misc200002 | |
Venue | Greenway Oval 2, Carnes Hill on 22nd, 29th October 2005 (2-day match) |
Balls per over | 6 |
Toss | Macquarie University won the toss and decided to bat |
Result | Match drawn |
Umpires | B Hammond, G Street |
Close of play day 1 |
Macquarie University first innings | Runs | Balls | Mins | 4s | 6s | ||
D Smith | 8 | ||||||
S Moran | 0 | ||||||
B Rounds | 71 | ||||||
*P Procopis | run out | 0 | |||||
L Hanna | 8 | ||||||
+K Griffiths-Jones | 46 | ||||||
N Walker | 12 | ||||||
P Saliba | 1 | ||||||
C Ying | not out | 27 | |||||
T Hopkins | not out | 22 | |||||
D Webb | did not bat | ||||||
Extras | (4 b, 3 lb, 5 nb) | 12 | |||||
Total | (8 wickets, declared, 58 overs) | 207 | |||||
Fall of wickets: | |||||||
1-1, 2-32, 3-44, 4-59, 5-132, 6-152, 7-152, 8-153 |
Southern Districts first innings | Runs | Balls | Mins | 4s | 6s | |
Total | (all out) | 181 |
Macquarie University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Walker | 14 | 3 | 46 | 3 | |||
Hopkins | 8 | 1 | 26 | 3 | |||
Webb | 15 | 5 | 52 | 3 | |||
Hanna | 5 | 1 | 21 | 0 | |||
Rounds | 6 | 0 | 35 | 1 | |||