misc179203 | |
Venue | Bedford School Ground, Bedford on 9th July 1975 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
DJF Hoare | lbw b Hobbs | 11 | - | - | |||
DC Hawley | b Dance | 1 | - | - | |||
NF Warren | b Henderson | 8 | - | - | |||
DC Money | c and b Hobbs | 4 | - | - | |||
CE Bourne | lbw b Dance | 46 | 5 | - | |||
J Ferguson | c Fitt b Peck | 16 | 1 | - | |||
PS Wiser | c Turner b Henderson | 55 | 7 | - | |||
MC Barton | c Feaver b Hobbs | 19 | 1 | - | |||
J Murray-Clark | not out | 14 | 2 | - | |||
FJ Howard | not out | 0 | - | - | |||
J East | did not bat | ||||||
Extras | (7 b, 6 lb, 4 w) | 17 | |||||
Total | (8 wickets, declared, 73 overs) | 191 | |||||
Fall of wickets: | |||||||
1-1 (Hawley), 2-13 (Hoare), 3-22 (Money), 4-30 (Warren), 5-73 (Ferguson), 6-121 (Bourne), 7-174 (Wiser), 8-181 (Barton) |
Old Bedfordians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hobbs | 15 | 2 | 47 | 3 | - | - | |
Dance | 18 | 8 | 32 | 2 | 1 | - | |
Henderson | 9 | 2 | 18 | 2 | 3 | - | |
Turner | 7 | 4 | 6 | 0 | - | - | |
Dicks | 6 | 0 | 32 | 0 | - | - | |
Peck | 18 | 8 | 39 | 1 | - | - | |
Old Bedfordians innings | Runs | Balls | Mins | 4s | 6s | ||
IG Peck | lbw b Howard | 90 | 6 | - | |||
MR Henderson | c Warren b Barton | 26 | 3 | - | |||
LJ Feaver | b Ferguson | 30 | 3 | - | |||
GMK Fletcher | b Barton | 0 | - | - | |||
N Hobbs | not out | 21 | 1 | - | |||
M Gore | not out | 3 | - | - | |||
MH Green | did not bat | ||||||
DAB Dance | did not bat | ||||||
PJ Fitt | did not bat | ||||||
S Turner | did not bat | ||||||
J Dicks | did not bat | ||||||
Extras | (10 b, 6 lb) | 16 | |||||
Total | (4 wickets, 34 overs) | 186 | |||||
Fall of wickets: | |||||||
1-74 (Henderson), 2-136 (Peck), 3-137 (Fletcher), 4-173 (Feaver) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
East | 4 | 0 | 26 | 0 | - | - | |
Barton | 17 | 2 | 68 | 2 | - | - | |
Murray-Clark | 5 | 0 | 27 | 0 | - | - | |
Howard | 7 | 0 | 39 | 1 | - | - | |
Ferguson | 1 | 0 | 10 | 1 | - | - | |