misc178823 | |
Venue | The Leys School Ground, Cambridge on 1st May 1971 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | The Forty Club won by 6 wickets |
The Leys School innings | Runs | Balls | Mins | 4s | 6s | ||
NC Lloyd | c Hale b Huddlestone | 30 | 4 | - | |||
TJ Murrills | lbw b RA Taylor | 93 | 6 | - | |||
RJ Murrills | lbw b Huddlestone | 28 | 2 | - | |||
RW Lister | not out | 12 | - | - | |||
R Smith | not out | 12 | - | - | |||
RF Innes | did not bat | ||||||
AR Bell | did not bat | ||||||
PJ Henderson | did not bat | ||||||
C Taunt | did not bat | ||||||
D Page | did not bat | ||||||
RB Jeffreys | did not bat | ||||||
Extras | (12 b, 4 lb, 1 nb) | 17 | |||||
Total | (3 wickets, declared, 62 overs) | 192 | |||||
Fall of wickets: | |||||||
1-110 (Lloyd), 2-155 (TJ Murrills), 3-168 (RJ Murrills) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wilkinson | 18 | 6 | 36 | 0 | - | - | |
RA Taylor | 31 | 6 | 81 | 1 | - | - | |
Huddlestone | 13 | 1 | 58 | 2 | - | - | |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | ||
CR Fairey | c Henderson b Taunt | 48 | 7 | - | |||
AG George | c Bell b Innes | 10 | 1 | - | |||
TS Hale | b Jeffreys | 105 | 16 | 2 | |||
DC Money | lbw b Innes | 3 | - | - | |||
D Graber | not out | 8 | - | - | |||
CF Driver | not out | 15 | 2 | - | |||
RG Bennett | did not bat | ||||||
HWF Taylor | did not bat | ||||||
RA Taylor | did not bat | ||||||
K Huddlestone | did not bat | ||||||
J Wilkinson | did not bat | ||||||
Extras | (4 b, 1 w) | 5 | |||||
Total | (4 wickets, 48 overs) | 194 | |||||
Fall of wickets: | |||||||
1-12 (George), 2-144 (Hale), 3-147 (Money), 4-172 (Fairey) |
The Leys School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Innes | 13 | 2 | 46 | 2 | - | - | |
Taunt | 18 | 3 | 57 | 1 | - | - | |
RJ Murrills | 3 | 1 | 18 | 0 | - | - | |
Page | 11 | 2 | 44 | 0 | - | - | |
Jeffreys | 3 | 0 | 24 | 1 | - | - | |