misc174280 | |
Venue | The John Stanning Memorial Cricket Ground, Leyland on 5th June 2011 (45-over match) |
Balls per over | 6 |
Toss | Clifton won the toss and decided to field |
Result | Clifton won by 5 wickets |
Leyland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
C Parkinson | b Hill | 25 | |||||
D Fisher | st Dorsey b Wright | 41 | |||||
HL Thompson | c Dorsey b Puchert | 24 | |||||
BJ Pelser | c Dorsey b Puchert | 23 | |||||
K Cross | b Akhtar | 11 | |||||
AP Makinson | c and b Akhtar | 5 | |||||
J Rounding | b Jennings | 11 | |||||
P Cummings | c Puchert b Akhtar | 2 | |||||
*DJ Makinson | c Hill b Jennings | 2 | |||||
+M Watkinson | st Dorsey b Akhtar | 3 | |||||
Tayyab Afsar | not out | 1 | |||||
Extras | (1 lb, 3 nb, 8 w) | 12 | |||||
Total | (all out, 41.1 overs) | 160 | |||||
Fall of wickets: | |||||||
1-51, 2-91, 3-117, 4-118, 5-139, 6-142, 7-146, 8-154, 9-158, 10-160 (41.1 ov) |
Clifton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Puchert | 9 | 1 | 31 | 2 | - | - | 27.00 | 3.44 |
Jennings | 6.1 | 2 | 15 | 2 | - | - | 18.50 | 2.43 |
Wright | 9 | 0 | 26 | 1 | - | - | 54.00 | 2.89 |
Hill | 9 | 0 | 54 | 1 | - | - | 54.00 | 6.00 |
Akhtar | 8 | 0 | 33 | 4 | - | - | 12.00 | 4.12 |
Clifton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AJ Griffiths | c Rounding b DJ Makinson | 33 | |||||
A Holt | c Tayyab Afsar b Cummings | 14 | |||||
H Puchert | lbw b Cummings | 1 | |||||
D King | run out | 17 | |||||
*GL Bullock | b Pelser | 46 | |||||
IT Morris | not out | 33 | |||||
G Jennings | not out | 10 | |||||
M Wright | did not bat | ||||||
+LP Dorsey | did not bat | ||||||
M Akhtar | did not bat | ||||||
D Hill | did not bat | ||||||
Extras | (1 b, 1 lb, 1 nb, 4 w) | 7 | |||||
Total | (5 wickets, 40 overs) | 161 | |||||
Fall of wickets: | |||||||
1-47, 2-51, 3-52, 4-79, 5-144 |
Leyland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pelser | 9 | 1 | 34 | 1 | - | - | 54.00 | 3.78 |
AP Makinson | 3 | 1 | 13 | 0 | - | - | - | 4.33 |
DJ Makinson | 9 | 3 | 23 | 1 | - | - | 54.00 | 2.56 |
Cummings | 9 | 0 | 46 | 2 | - | - | 27.00 | 5.11 |
Fisher | 5 | 0 | 14 | 0 | - | - | - | 2.80 |
Tayyab Afsar | 2 | 0 | 11 | 0 | - | - | - | 5.50 |
Rounding | 3 | 0 | 18 | 0 | - | - | - | 6.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
