a21592 o3213 |
|
Venue | Dubai Sports City Stadium, Dubai on 14th November 2011 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Sri Lanka won the toss and decided to bat |
Result | Sri Lanka won by 25 runs |
Umpires | RK Illingworth (England), Zameer Haider (Pakistan) |
TV umpire | M Erasmus (South Africa) |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | Ahsan Raza (Pakistan) |
Player of the Match | SL Malinga |
Pictures | Mahela Jayawardene cuts through point to bring up his fifty |
Shahid Afridi celebrates Tillkaratne Dilshan's exit |
Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WU Tharanga | c Younis Khan b Shahid Afridi | 77 | 120 | 175 | 8 | - | 64.17 |
*TM Dilshan | b Shahid Afridi | 28 | 40 | 55 | 4 | - | 70.00 |
+KC Sangakkara | c and b Abdul Razzaq | 5 | 13 | 12 | - | - | 38.46 |
LD Chandimal | b Saeed Ajmal | 15 | 37 | 39 | 1 | - | 40.54 |
DPMD Jayawardene | b Saeed Ajmal | 50 | 57 | 89 | 5 | - | 87.72 |
AD Mathews | c Sarfraz Ahmed b Aizaz Cheema | 3 | 4 | 7 | - | - | 75.00 |
BMAJ Mendis | not out | 17 | 17 | 32 | 1 | - | 100.00 |
NLTC Perera | st Sarfraz Ahmed b Saeed Ajmal | 13 | 12 | 10 | - | 1 | 108.33 |
SL Malinga | not out | 2 | 1 | 1 | - | - | 200.00 |
S Prasanna | did not bat | ||||||
CRD Fernando | did not bat | ||||||
Extras | (8 lb, 1 nb, 16 w) | 25 | |||||
Total | (7 wickets, innings closed, 50 overs) | 235 | |||||
Fall of wickets: | |||||||
1-56 (Dilshan, 11.2 ov), 2-65 (Sangakkara, 14.6 ov), 3-94 (Chandimal, 26.3 ov), 4-179 (Tharanga, 41.2 ov), 5-189 (Mathews, 42.5 ov), 6-210 (Jayawardene, 47.1 ov), 7-233 (Perera, 49.5 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Umar Gul | 7 | 1 | 35 | 0 | 5 | 1 | - | 5.00 |
Aizaz Cheema | 8 | 0 | 56 | 1 | 4 | - | 48.00 | 7.00 |
Saeed Ajmal | 10 | 0 | 61 | 3 | 5 | - | 20.00 | 6.10 |
Abdul Razzaq | 7 | 1 | 18 | 1 | 1 | - | 42.00 | 2.57 |
Shahid Afridi | 10 | 1 | 35 | 2 | - | - | 30.00 | 3.50 |
Mohammad Hafeez | 8 | 1 | 22 | 0 | - | - | - | 2.75 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Mohammad Hafeez | c Sangakkara b Malinga | 4 | 3 | 2 | 1 | - | 133.33 |
Imran Farhat | lbw b Perera | 3 | 10 | 20 | - | - | 30.00 |
Younis Khan | c Sangakkara b Malinga | 0 | 2 | 2 | - | - | 0.00 |
*Misbah-ul-Haq | lbw b Fernando | 21 | 53 | 90 | - | - | 39.62 |
Umar Akmal | c Chandimal b Fernando | 91 | 102 | 147 | 8 | 1 | 89.22 |
Abdul Razzaq | run out (Perera->Mendis) | 11 | 22 | 19 | - | - | 50.00 |
+Sarfraz Ahmed | lbw b Malinga | 24 | 37 | 50 | 1 | - | 64.86 |
Shahid Afridi | run out (Dilshan) | 29 | 14 | 31 | 3 | 1 | 207.14 |
Umar Gul | lbw b Perera | 0 | 5 | 5 | - | - | 0.00 |
Saeed Ajmal | not out | 8 | 20 | 36 | - | - | 40.00 |
Aizaz Cheema | run out (Sangakkara) | 6 | 11 | 12 | 1 | - | 54.55 |
Extras | (1 b, 5 lb, 7 w) | 13 | |||||
Total | (all out, 46.3 overs) | 210 | |||||
Fall of wickets: | |||||||
1-4 (Mohammad Hafeez, 0.3 ov), 2-4 (Younis Khan, 0.5 ov), 3-11 (Imran Farhat, 3.2 ov), 4-75 (Misbah-ul-Haq, 19.4 ov), 5-102 (Abdul Razzaq, 26.3 ov), 6-164 (Umar Akmal, 37.6 ov), 7-164 (Sarfraz Ahmed, 38.1 ov), 8-169 (Umar Gul, 39.2 ov), 9-199 (Shahid Afridi, 43.3 ov), 10-210 (Aizaz Cheema, 46.3 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Malinga | 9 | 1 | 36 | 3 | 5 | - | 18.00 | 4.00 |
Perera | 9 | 1 | 30 | 2 | - | - | 27.00 | 3.33 |
Fernando | 9 | 0 | 54 | 2 | 2 | - | 27.00 | 6.00 |
Prasanna | 9.3 | 1 | 38 | 0 | - | - | - | 4.00 |
Dilshan | 1 | 0 | 3 | 0 | - | - | - | 3.00 |
Mendis | 9 | 0 | 43 | 0 | - | - | - | 4.78 |
Notes
--> Sri Lanka powerplay 1: overs 1 to 10 (49/0)
--> Sri Lanka powerplay 2 (chosen by the fielding side): overs 16 (65/2) to 20 (82/2)
--> Sri Lanka powerplay 3 (chosen by the batting side): overs 46 (200/5) to 50 (235/7)
--> Pakistan powerplay 1: overs 1 to 10 (40/3)
--> Pakistan powerplay 2 (chosen by the fielding side): overs 16 (55/3) to 20 (77/4)
--> Pakistan powerplay 3 (chosen by the batting side): overs 36 (143/5) to 40 (169/8)
--> Sri Lanka innings: 50 in 10.1 overs
--> Sri Lanka innings: 100 in 30.1 overs
--> Sri Lanka innings: 150 in 37.6 overs
--> Sri Lanka innings: 200 in 44.6 overs
--> Pakistan innings: 50 in 13.1 overs
--> Pakistan innings: 100 in 25.5 overs
--> Pakistan innings: 150 in 36.2 overs
--> Pakistan innings: 200 in 44.1 overs
--> WU Tharanga 50 in 90 balls with 5 fours
--> DPMD Jayawardene 50 in 56 balls with 5 fours
--> Misbah-ul-Haq passed 6500 runs in List A matches when he reached 7
--> Umar Akmal 50 in 63 balls with 4 fours and 1 six
--> Sarfraz Ahmed passed his previous highest score of 19 in ODI matches
--> BMAJ Mendis made his debut in United Arab Emirates in List A matches
--> BMAJ Mendis made his debut in United Arab Emirates in ODI matches
--> NLTC Perera made his debut in United Arab Emirates in List A matches
--> NLTC Perera made his debut in United Arab Emirates in ODI matches
--> SL Malinga reached 150 wickets in ODI matches when he dismissed Mohammad Hafeez, his 1st wicket in the Pakistan innings
--> WU Tharanga (21) and TM Dilshan (26) added 50 in 61 balls for the Sri Lanka 1st wicket
--> WU Tharanga (27) and DPMD Jayawardene (19) added 50 in 65 balls for the Sri Lanka 4th wicket
--> Misbah-ul-Haq (18) and Umar Akmal (28) added 50 in 86 balls for the Pakistan 4th wicket
--> Umar Akmal (24) and Sarfraz Ahmed (24) added 50 in 65 balls for the Pakistan 6th wicket
Over 42.5: Review by Pakistan (Bowling), Umpire - RK Illingworth, Batsman - AD Mathews
Over 3.2: Review by Pakistan (Batting), Umpire - Zameer Haider, Batsman - Imran Farhat
Over 23.3: Review by Sri Lanka (Bowling), Umpire - Zameer Haider, Batsman - Abdul Razzaq
This page was created by the CricketArchive Oracles