misc173277 | |
Venue | Wavertree Road Ground, Liverpool in August 1864 (2-day match) |
Balls per over | 4 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Liverpool first innings | Runs | Balls | Mins | 4s | 6s | ||
BAJ Lawrence | hit wkt b Walker | 100 | |||||
JL Birkett | b Johnson | 4 | |||||
FH Gossage | c Lowe b Walker | 14 | |||||
F Bent | c and b Walker | 16 | |||||
W Horner | not out | 115 | |||||
D Cunningham | not out | 94 | |||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (31 b, 3 lb, 1 nb, 13 w) | 48 | |||||
Total | (4 wickets) | 391 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-? |
Cestrian Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Walker | ? | ? | ? | 3 | |||
Johnson | ? | ? | ? | 1 | |||
Cestrian Club first innings | Runs | Balls | Mins | 4s | 6s | ||
Walker | did not bat | ||||||
Johnson | did not bat | ||||||
Lowe | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat |