misc172974 | |
Venue | Gangothri Glades Cricket Ground, Mysore on 10th, 11th, 12th August 2011 (3-day match) |
Balls per over | 6 |
Toss | Punjab Cricket Association XI won the toss and decided to bat |
Result | Match drawn |
Points | Baroda Cricket Association XI 1; Punjab Cricket Association XI 3 |
Umpires | R Gopal, BK Kumari |
Referee | P Ramesh Rao |
Scorer | SG Srinivas |
Close of play day 1 | Punjab Cricket Association XI (1) 527 all out |
Close of play day 2 |
Punjab Cricket Association XI first innings | Runs | Balls | Mins | 4s | 6s | ||
Amitoze Singh | b Vora | 44 | 102 | 136 | 4 | - | |
+Sarabjit Singh | lbw b Swapnil Singh | 38 | 115 | 192 | 4 | - | |
*U Kaul | lbw b Vora | 0 | 2 | 3 | - | - | |
Mandeep Singh | c PR Shah b SM Singh | 91 | 165 | 255 | 10 | - | |
M Sidana | c PR Shah b SM Singh | 64 | 141 | 212 | 6 | - | |
H Chawla | c PR Shah b SM Singh | 67 | 109 | 149 | 6 | 1 | |
B Sharma | not out | 138 | 172 | 360 | 14 | 3 | |
Gurkirat Singh | lbw b Waghmode | 58 | 110 | 90 | 5 | - | |
MS Gony | c [unknown] b Waghmode | 6 | 9 | 7 | 1 | - | |
B Lumba | c [unknown] b Swapnil Singh | 0 | 5 | 3 | - | - | |
L Ablash | c Swapnil Singh b SM Singh | 2 | 10 | 24 | - | - | |
Extras | (3 b, 5 lb, 6 nb, 5 w) | 19 | |||||
Total | (all out, 679 minutes, 155.4 overs) | 527 | |||||
Fall of wickets: | |||||||
1-74 (Amitoze Singh, 31.2 ov), 2-74 (Kaul, 31.4 ov), 3-112 (Sarabjit Singh, 42.1 ov), 4-246 (Mandeep Singh, 85.4 ov), 5-249 (Sidana, 87.1 ov), 6-366 (Chawla, 117.6 ov), 7-490 (Gurkirat Singh, 147.3 ov), 8-503 (Gony, 149.2 ov), 9-509 (Lumba, 150.4 ov), 10-527 (Ablash, 155.4 ov) |
Baroda Cricket Association XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Vahora | 22 | 4 | 68 | 0 | - | - | |
Vora | 24 | 4 | 90 | 2 | 1 | - | |
SM Singh | 28.4 | 6 | 55 | 4 | - | - | |
Swapnil Singh | 38 | 3 | 137 | 2 | - | 6 | |
Waghmode | 25 | 0 | 106 | 2 | - | - | |
Gupta | 15 | 2 | 55 | 0 | - | - | |
Devdhar | 3 | 1 | 8 | 0 | - | - | |
Baroda Cricket Association XI first innings | Runs | Balls | Mins | 4s | 6s | ||
AM Gupta | c Sarabjit Singh b Lumba | 22 | 87 | 118 | 2 | - | |
JA Kolsawala | b Ablash | 0 | 1 | 6 | - | - | |
AA Waghmode | lbw b Mandeep Singh | 110 | 162 | 222 | 15 | - | |
RK Solanki | c [unknown] b Gony | 53 | 123 | 60 | 8 | - | |
KH Devdhar | c [unknown] b Gony | 49 | 144 | 3 | - | ||
*+PR Shah | c [unknown] b Lumba | 28 | 49 | 3 | - | ||
MK Shah | c [unknown] b Gurkirat Singh | 15 | 15 | 2 | - | ||
Swapnil Singh | c Sarabjit Singh b Ablash | 3 | 6 | - | - | ||
SD Vora | b Ablash | 0 | 9 | - | - | ||
MY Vahora | c and b Gurkirat Singh | 51 | 130 | 6 | - | ||
SM Singh | not out | 23 | 77 | 2 | - | ||
Extras | (4 b, 6 lb, 16 nb, 5 w) | 31 | |||||
Total | (all out, 133.1 overs) | 385 | |||||
Fall of wickets: | |||||||
1-0 (Kolsawala, 1.1 ov), 2-62 (Gupta, 23.5 ov), 3-166 (Waghmode, 55.2 ov), 4-206 (Solanki, 68.3 ov), 5-273 (PR Shah, 89.1 ov), 6-289 (Devdhar, 94.5 ov), 7-294 (Swapnil Singh, 97.3 ov), 8-296 (Vora, 99.2 ov), 9-306 (MK Shah, 100.3 ov), 10-385 (Vahora, 133.1 ov) |
Punjab Cricket Association XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gony | 24 | 5 | 59 | 2 | 3 | 1 | |
Ablash | 27 | 11 | 56 | 3 | 2 | 8 | |
Lumba | 18 | 4 | 61 | 2 | - | 3 | |
Amitoze Singh | 12 | 3 | 37 | 0 | - | - | |
Gurkirat Singh | 19.1 | 4 | 75 | 2 | - | 2 | |
Mandeep Singh | 8 | 1 | 22 | 1 | - | - | |
Sharma | 17 | 5 | 43 | 0 | - | 2 | |
Chawla | 3 | 0 | 10 | 0 | - | - | |
Sidana | 5 | 1 | 12 | 0 | - | - | |
Punjab Cricket Association XI second innings | Runs | Balls | Mins | 4s | 6s | ||
Amitoze Singh | not out | 33 | 40 | 70 | |||
+Sarabjit Singh | not out | 53 | 56 | 70 | |||
*U Kaul | did not bat | ||||||
Mandeep Singh | did not bat | ||||||
M Sidana | did not bat | ||||||
H Chawla | did not bat | ||||||
B Sharma | did not bat | ||||||
Gurkirat Singh | did not bat | ||||||
MS Gony | did not bat | ||||||
B Lumba | did not bat | ||||||
L Ablash | did not bat | ||||||
Extras | 0 | ||||||
Total | (no wicket, 70 minutes, 16 overs) | 86 |
Baroda Cricket Association XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Vora | 7 | 1 | 34 | 0 | - | - | |
SM Singh | 4 | 0 | 22 | 0 | - | - | |
Swapnil Singh | 4 | 0 | 28 | 0 | - | - | |
Gupta | 1 | 0 | 2 | 0 | - | - | |