misc166333 | |
Venue | Fawley Cricket Club Ground, Holbury on 22nd May 2011 (20-over match) |
Balls per over | 6 |
Toss | Andover won the toss and decided to bat |
Result | Fawley won by 5 wickets |
Andover innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+A Hooper | b Godden | 9 | |||||
*W Prozesky | c Locke b Woolgar | 79 | |||||
R Taylor | c and b Locke | 13 | |||||
JPD O'Gorman | not out | 70 | |||||
J Hadfield | not out | 4 | |||||
M Adams | did not bat | ||||||
L Graham | did not bat | ||||||
A McMahon | did not bat | ||||||
R Hadfield | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (1 b, 3 lb, 2 nb, 5 w) | 11 | |||||
Total | (3 wickets, innings closed, 20 overs) | 186 | |||||
Fall of wickets: | |||||||
1-9 (Hooper), 2-57 (Taylor), 3-150 (Prozesky) |
Fawley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Woolgar | 4 | 0 | 26 | 1 | - | - | 24.00 | 6.50 |
Godden | 4 | 0 | 28 | 1 | - | - | 24.00 | 7.00 |
Gates | 4 | 0 | 28 | 0 | - | - | - | 7.00 |
Locke | 4 | 0 | 39 | 1 | - | - | 24.00 | 9.75 |
Smith | 4 | 0 | 61 | 0 | - | - | - | 15.25 |
Fawley innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
T Gates | b Taylor | 22 | |||||
R Boon | c J Hadfield b Taylor | 10 | |||||
P Marks | c McMahon b O'Gorman | 40 | |||||
AJ Parratt | lbw b O'Gorman | 59 | |||||
*D Streather | lbw b J Hadfield | 18 | |||||
J Woolgar | not out | 21 | |||||
C Earl | not out | 4 | |||||
+L Wateridge | did not bat | ||||||
WD Smith | did not bat | ||||||
J Locke | did not bat | ||||||
D Godden | did not bat | ||||||
Extras | (5 lb, 4 nb, 5 w) | 14 | |||||
Total | (5 wickets, 18.3 overs) | 188 | |||||
Fall of wickets: | |||||||
1-35 (Boon), 2-36 (Gates), 3-115 (Marks), 4-146 (Parratt), 5-181 (Streather) |
Andover bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Adams | 2 | 0 | 22 | 0 | - | - | - | 11.00 |
Taylor | 4 | 0 | 26 | 2 | - | - | 12.00 | 6.50 |
Graham | 3 | 0 | 20 | 0 | - | - | - | 6.67 |
J Hadfield | 3.3 | 0 | 37 | 1 | - | - | 21.00 | 10.57 |
O'Gorman | 4 | 0 | 55 | 2 | - | - | 12.00 | 13.75 |
McMahon | 2 | 0 | 23 | 0 | - | - | - | 11.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
