misc166083 | |
Venue | Vincent Square, Westminster on 30th July 1861 (1-day match) |
Balls per over | 4 |
Toss | Toss not known |
Result | Mr Palmer's XI won by an innings and 59 runs |
Westminster School first innings | Runs | Balls | Mins | 4s | 6s | ||
B Preston | b Alexander | 0 | |||||
W Winter | b Walker | 4 | |||||
HE Bull | lbw b Alexander | 28 | |||||
SL Swale | c and b Alexander | 19 | |||||
CM Barker | b Walker | 6 | |||||
A Walker | b Alexander | 1 | |||||
WWC Lane | b Walker | 1 | |||||
AH Winter | b Alexander | 3 | |||||
GB Henderson | b Walker | 1 | |||||
JM Yates | not out | 7 | |||||
GM Osborn | b Walker | 6 | |||||
Extras | (2 b, 2 lb) | 4 | |||||
Total | (all out) | 80 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-80 |
Mr Palmer's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Alexander | ? | ? | ? | 5 | - | - | |
Walker | ? | ? | ? | 5 | - | - | |
Mr Palmer's XI first innings | Runs | Balls | Mins | 4s | 6s | ||
HRT Alexander | b Walker | 16 | |||||
WH Langton | c Henderson b Lane | 8 | |||||
CF Buller | lbw b Walker | 4 | |||||
ID Walker | b Walker | 9 | |||||
TW Palmer | c Yates b Barker | 12 | |||||
+RWG Stainton | b Barker | 19 | |||||
EAB Acheson | c Lane b Barker | 5 | |||||
CF Reid | not out | 33 | |||||
Marquis of Ormonde | run out | 12 | |||||
G Hamilton | b Walker | 9 | |||||
H Grisewood | b Walker | 3 | |||||
Extras | (12 b, 2 lb, 17 w) | 31 | |||||
Total | (all out) | 161 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-161 |
Westminster School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Walker | ? | ? | ? | 5 | - | - | |
Lane | ? | ? | ? | 1 | - | - | |
Barker | ? | ? | ? | 3 | - | - | |
Westminster School second innings | Runs | Balls | Mins | 4s | 6s | ||
B Preston | run out | 0 | |||||
W Winter | b Walker | 2 | |||||
HE Bull | not out | 1 | |||||
SL Swale | b Walker | 5 | |||||
CM Barker | b Walker | 2 | |||||
A Walker | b Walker | 3 | |||||
WWC Lane | run out | 1 | |||||
AH Winter | b Alexander | 4 | |||||
GB Henderson | b Walker | 0 | |||||
JM Yates | b Walker | 2 | |||||
GM Osborn | b Alexander | 0 | |||||
Extras | (2 b) | 2 | |||||
Total | (all out) | 22 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-22 |
Mr Palmer's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Walker | ? | ? | ? | 6 | - | - | |
Alexander | ? | ? | ? | 2 | - | - | |