wmisc9240 | |
Venue | The Elms School Ground, Colwall on 27th August 1934 (1-day match) |
Balls per over | 6 |
Toss | MA Pollard's XI won the toss and decided to bat |
Result | Match drawn (AF Bull's XI won on first innings) |
Pictures | MA Pollard's XI Team photograph v AF Bull's XI 27th August 1934 |
MA Pollard's XI Team photograph v AF Bull's XI 27th August 1934 | |
J Liebert (left) and AF Bull going out to bat 27th August 1934 | |
MA Pollard's XI v AF Bull's XI Team photograph 27th August 1934 | |
List of all pictures |
MA Pollard's XI first innings | Runs | Balls | Mins | 4s | 6s | ||
ME Maclagan | c and b Andrews | 29 | |||||
NS Strathairn | c Townsend b Spear | 8 | |||||
EM Child | b Spear | 4 | |||||
B Hughes | c Richards b Taylor | 5 | |||||
*MA Pollard | c Partridge b Andrews | 12 | |||||
Morgan | lbw b Taylor | 0 | |||||
PM Snook | lbw b Andrews | 2 | |||||
DM Turner | lbw b Hide | 7 | |||||
CM Loader | c Bull b Andrews | 0 | |||||
GC High | c Partridge b Taylor | 0 | |||||
E Turner | not out | 1 | |||||
Extras | 1 | ||||||
Total | (all out) | 69 | |||||
Fall of wickets: | |||||||
1-? (Maclagan), 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-69 |
AF Bull's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Andrews | ? | ? | 16 | 4 | - | - | |
Taylor | ? | ? | 12 | 3 | - | - | |
Spear | ? | ? | 38 | 2 | - | - | |
Hide | ? | ? | 0 | 1 | - | - | |
Pates | ? | ? | 2 | 0 | - | - | |
AF Bull's XI first innings | Runs | Balls | Mins | 4s | 6s | ||
JE Partridge | c Pollard b Maclagan | 27 | |||||
ME Richards | b Pollard | 10 | |||||
ME Hide | c and b High | 14 | |||||
MB Townsend | c Turner b Loader | 14 | |||||
*AF Bull | not out | 67 | |||||
OM Andrews | c Child b Turner | 24 | |||||
L Arkell | c High b Maclagan | 14 | |||||
M Pates | c Morgan b Maclagan | 9 | |||||
MI Taylor | b Snook | 3 | |||||
J Liebert | not out | 10 | |||||
MF Spear | did not bat | ||||||
Extras | 11 | ||||||
Total | (8 wickets, declared) | 203 | |||||
Fall of wickets: | |||||||
1-32 (Richards), 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
MA Pollard's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Turner | ? | ? | 40 | 0 | - | - | |
Loader | ? | ? | 26 | 1 | - | - | |
Pollard | ? | ? | 29 | 1 | - | - | |
Maclagan | ? | ? | 35 | 3 | - | - | |
Strathairn | ? | ? | 10 | 0 | - | - | |
High | ? | ? | 20 | 1 | - | - | |
Turner | ? | ? | 12 | 1 | - | - | |
Snook | ? | ? | 20 | 1 | - | - | |
MA Pollard's XI second innings | Runs | Balls | Mins | 4s | 6s | ||
*MA Pollard | did not bat | ||||||
ME Maclagan | did not bat | ||||||
NS Strathairn | did not bat | ||||||
EM Child | did not bat | ||||||
B Hughes | did not bat | ||||||
Morgan | did not bat | ||||||
PM Snook | did not bat | ||||||
DM Turner | did not bat | ||||||
CM Loader | did not bat | ||||||
GC High | did not bat | ||||||
E Turner | did not bat | ||||||
Extras | 0 | ||||||
Total | (no wicket) | 41 |