misc160817 | |
Venue | Alembic No 2 Ground, Vadodara on 27th, 28th April 2010 (2-day match) |
Balls per over | 6 |
Toss | Akota Cricket Club Under-16s won the toss and decided to bat |
Result | Match drawn |
Points | Akota Cricket Club Under-16s 3; Kiran More Sports Foundation Under-16s 1 |
Umpires | AR Dalvi, NM Trivedi |
Scorer | BR Rajput |
Close of play day 1 |
Akota Cricket Club Under-16s first innings | Runs | Balls | Mins | 4s | 6s | ||
H Bhatt | b Vyas | 11 | 61 | 89 | - | - | |
+MM Patel | c Trivedi b Parikh | 2 | 15 | 24 | - | - | |
H Agrawal | run out (Shahi) | 1 | 5 | 10 | - | - | |
FA Pathan | b Trivedi | 18 | 37 | 46 | 3 | - | |
*V Pradhan | c Sheth b Trivedi | 49 | 149 | 194 | 1 | - | |
NN Nazeeb | run out (Trivedi) | 107 | 196 | 282 | 11 | - | |
HR Chelwani | c and b Trivedi | 0 | 9 | 11 | - | - | |
Balbir Singh | c Trivedi b Thakkar | 42 | 84 | 106 | 6 | - | |
Y Nikam | c sub (Sachin) b Parikh | 0 | 1 | 2 | - | - | |
MH Patel | c Sheth b Vyas | 24 | 47 | 58 | 2 | - | |
M Shah | not out | 11 | 13 | 15 | - | - | |
Extras | (11 b, 1 lb, 1 nb, 13 w) | 26 | |||||
Total | (all out, 425 minutes) | 291 | |||||
Fall of wickets: | |||||||
1-3 (MM Patel, 5.5 ov), 2-6 (Agrawal, 7.4 ov), 3-34 (Pathan, 18.4 ov), 4-35 (Bhatt, 19.3 ov), 5-162 (Pradhan, 66.3 ov), 6-165 (Chelwani, 68.5 ov), 7-240 (Nazeeb), 8-240 (Nikam), 9-263 (Balbir Singh), 10-291 (MH Patel) |
Kiran More Sports Foundation Under-16s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Vyas | 18.4 | 4 | 45 | 2 | 1 | 1 | |
Parikh | 18 | 8 | 32 | 2 | - | - | |
Yadav | ? | 4 | 74 | 0 | - | - | |
Shahi | 7 | 1 | 30 | 0 | 7 | - | |
Trivedi | 22 | 6 | 48 | 3 | 5 | - | |
Sheth | 3 | 1 | 7 | 0 | - | - | |
Thakkar | 8 | 1 | 33 | 1 | - | - | |
Koli | 1 | 0 | 3 | 0 | - | - | |
Chelani | 4 | 0 | 7 | 0 | - | - | |
Kiran More Sports Foundation Under-16s first innings | Runs | Balls | Mins | 4s | 6s | ||
*RS Shahi | lbw b Chelwani | 7 | 15 | 22 | - | - | |
AH Trivedi | run out (Chelwani) | 71 | 134 | 192 | 8 | - | |
+A Bharwad | c Balbir Singh b MH Patel | 24 | 53 | 71 | 3 | - | |
SH Parikh | b Balbir Singh | 0 | 1 | 2 | - | - | |
AA Sheth | c MM Patel b Chelwani | 5 | 15 | 23 | - | - | |
P Thakkar | c Pradhan b Nikam | 26 | 102 | 109 | 2 | - | |
J Chelani | b Nikam | 11 | 22 | 21 | 1 | - | |
VM Pamnani | c Nikam b Chelwani | 15 | 52 | 1 | - | ||
VS Vyas | c Balbir Singh b Nikam | 4 | 4 | 6 | 1 | - | |
VU Yadav | b Shah | 9 | 19 | 38 | 1 | - | |
PA Koli | not out | 0 | 3 | 8 | - | - | |
Extras | (4 b, 3 lb, 3 nb, 11 w) | 21 | |||||
Total | (all out, 265 minutes, 69.3 overs) | 193 | |||||
Fall of wickets: | |||||||
1-9 (Shahi, 5.2 ov), 2-69 (Bharwad, 23.6 ov), 3-70 (Parikh, 24.2 ov), 4-86 (Sheth, 30.2 ov), 5-134 (Trivedi, 44.3 ov), 6-146 (Chelani, 50.4 ov), 7-170 (Thakkar, 61.5 ov), 8-174 (Vyas, 63.3 ov), 9-191 (Pamnani, 68.3 ov), 10-193 (Yadav, 69.3 ov) |
Akota Cricket Club Under-16s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shah | 11.3 | 2 | 21 | 1 | 3 | 1 | |
Chelwani | 15 | 3 | 32 | 3 | - | - | |
Nazeeb | 4 | 1 | 16 | 0 | 5 | - | |
Bhatt | 3 | 1 | 11 | 0 | 1 | - | |
Pradhan | 8 | 0 | 30 | 0 | - | - | |
MH Patel | 11 | 2 | 22 | 1 | 2 | - | |
Nikam | 10 | 2 | 29 | 3 | - | - | |
Balbir Singh | 7 | 1 | 25 | 1 | - | - | |
Kiran More Sports Foundation Under-16s second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
+A Bharwad | not out | 21 | 15 | 10 | 3 | - | |
*RS Shahi | not out | 22 | 9 | 10 | 4 | - | |
AH Trivedi | did not bat | ||||||
SH Parikh | did not bat | ||||||
AA Sheth | did not bat | ||||||
P Thakkar | did not bat | ||||||
J Chelani | did not bat | ||||||
VM Pamnani | did not bat | ||||||
VS Vyas | did not bat | ||||||
VU Yadav | did not bat | ||||||
PA Koli | did not bat | ||||||
Extras | (3 w) | 3 | |||||
Total | (no wicket, 10 minutes, 4 overs) | 46 |
Akota Cricket Club Under-16s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Chelwani | 2 | 0 | 23 | 0 | 3 | - | |
Shah | 1 | 0 | 11 | 0 | - | - | |
Nazeeb | 1 | 0 | 12 | 0 | - | - | |