sec1441 | |
Venue | Edgbaston, Birmingham on 12th, 13th June 1972 (2-day match) |
Balls per over | 6 |
Toss | Lancashire Second XI won the toss and decided to bat |
Result | Warwickshire Second XI won by 9 wickets |
Points | Warwickshire Second XI 18 (Batting 4, Bowling 4); Lancashire Second XI 5 (Batting 3, Bowling 2) |
Umpires | FL Hancock, A Riley |
Scorers | W Lodge (Lancashire), J Tregellas (Warwickshire) |
Close of play day 1 | Warwickshire Second XI (1) 129/2 |
Lancashire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
D Lloyd | c Abberley b Willis | 46 | |||||
KL Snellgrove | c Gordon b Blenkiron | 5 | |||||
H Pilling | b Bourne | 18 | |||||
FC Hayes | c Willis b Lewington | 29 | |||||
J Sullivan | lbw b Blenkiron | 35 | |||||
JD Bond | b Blenkiron | 20 | |||||
DP Hughes | c Milne b Bourne | 12 | |||||
RM Ratcliffe | not out | 2 | |||||
+J Lyon | b Bourne | 0 | |||||
J Simmons | not out | 0 | |||||
PG Lee | did not bat | ||||||
Extras | (8 lb, 6 nb, 4 w) | 18 | |||||
Total | (8 wickets, declared, 69 overs) | 185 | |||||
Fall of wickets: | |||||||
1-6, 2-41, 3-102, 4-108, 5-157, 6-175, 7-181, 8-183 |
Warwickshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Willis | 13 | 6 | 26 | 1 | - | - | |
Blenkiron | 13 | 2 | 35 | 3 | - | 1 | |
Hemmings | 9 | 3 | 13 | 0 | - | - | |
Bourne | 12 | 5 | 26 | 3 | 4 | 5 | |
Lewington | 16 | 2 | 47 | 1 | - | - | |
Cooper | 6 | 1 | 20 | 0 | - | - | |
Warwickshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
RN Abberley | c Lyon b Simmons | 53 | |||||
A Gordon | b Sullivan | 51 | |||||
GS Warner | c Lee b Simmons | 29 | |||||
+JI McDowall | c Snellgrove b Hughes | 36 | |||||
EE Hemmings | c Ratcliffe b Simmons | 5 | |||||
WA Bourne | not out | 15 | |||||
RE Milne | not out | 1 | |||||
W Blenkiron | did not bat | ||||||
SF Cooper | did not bat | ||||||
PJ Lewington | did not bat | ||||||
RGD Willis | did not bat | ||||||
Extras | (4 b, 5 lb, 4 nb) | 13 | |||||
Total | (5 wickets, declared, 67.3 overs) | 203 | |||||
Fall of wickets: | |||||||
1-103, 2-111, 3-163, 4-187, 5-187 |
Lancashire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lee | 15 | 4 | 35 | 0 | - | 2 | |
Ratcliffe | 9 | 3 | 10 | 0 | - | - | |
Sullivan | 13 | 1 | 45 | 1 | - | 2 | |
Hughes | 16 | 5 | 67 | 1 | - | - | |
Simmons | 14.3 | 9 | 33 | 3 | - | - | |
Lancashire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
D Lloyd | c McDowall b Blenkiron | 20 | |||||
KL Snellgrove | c Hemmings b Abberley | 21 | |||||
H Pilling | c sub b Abberley | 2 | |||||
FC Hayes | lbw b Lewington | 33 | |||||
J Sullivan | c Blenkiron b Abberley | 9 | |||||
DP Hughes | b Hemmings | 9 | |||||
RM Ratcliffe | c Blenkiron b Lewington | 11 | |||||
J Simmons | not out | 7 | |||||
+J Lyon | c Gordon b Lewington | 13 | |||||
PG Lee | st McDowall b Lewington | 1 | |||||
JD Bond | st McDowall b Lewington | 0 | |||||
Extras | (1 b, 1 lb, 1 nb) | 3 | |||||
Total | (all out, 64.2 overs) | 129 | |||||
Fall of wickets: | |||||||
1-33, 2-37, 3-52, 4-70, 5-79, 6-104, 7-107, 8-123, 9-129, 10-129 (64.2 ov) |
Warwickshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Blenkiron | 13 | 7 | 17 | 1 | - | - | |
Bourne | 12 | 1 | 29 | 0 | - | 1 | |
Hemmings | 18 | 10 | 25 | 1 | - | - | |
Abberley | 12 | 4 | 36 | 3 | - | - | |
Lewington | 9.2 | 2 | 19 | 5 | - | - | |
Warwickshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
RN Abberley | not out | 69 | |||||
A Gordon | c Lloyd b Sullivan | 21 | |||||
GS Warner | not out | 15 | |||||
+JI McDowall | did not bat | ||||||
EE Hemmings | did not bat | ||||||
WA Bourne | did not bat | ||||||
RE Milne | did not bat | ||||||
W Blenkiron | did not bat | ||||||
SF Cooper | did not bat | ||||||
PJ Lewington | did not bat | ||||||
RGD Willis | did not bat | ||||||
Extras | (5 b, 2 lb) | 7 | |||||
Total | (1 wicket, 36.4 overs) | 112 | |||||
Fall of wickets: | |||||||
1-54 (Gordon) |
Lancashire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lee | 4 | 0 | 18 | 0 | - | - | |
Ratcliffe | 2 | 0 | 12 | 0 | - | - | |
Sullivan | 11 | 1 | 31 | 1 | - | - | |
Simmons | 12 | 3 | 29 | 0 | - | - | |
Hughes | 7.4 | 5 | 15 | 0 | - | - | |
The match ended at 5.57 pm on the Second day.
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
