iresencup87 | |
Venue | Anglesea Road, Dublin on 4th June 2005 (50-over match) |
Balls per over | 6 |
Toss | Merrion won the toss and decided to bat |
Result | Merrion won by 104 runs |
Umpires | P Thew, AR Tuffery |
Merrion innings | Runs | Balls | Mins | 4s | 6s | ||
A Fleming | b Eastwood | 5 | |||||
BJ Ackland | lbw b EJ Whaley | 3 | |||||
+PR Blakeney | c Hastie b Eastwood | 19 | |||||
DI Joyce | c Hastie b PG Byrne | 127 | |||||
J Blakeney | b Hastie | 18 | |||||
*D Poder | c JV Byrne b B Whaley | 43 | |||||
D Drane | c Balbirnie b PG Byrne | 13 | |||||
K Tonnetti | c and b PG Byrne | 9 | |||||
J Short | not out | 7 | |||||
RJ Keaveney | st Kavanagh b PG Byrne | 5 | |||||
TS Wijesundera | did not bat | ||||||
Extras | (5 b, 7 lb, 1 nb, 8 w) | 21 | |||||
Total | (9 wickets, innings closed, 50 overs) | 270 | |||||
Fall of wickets: | |||||||
1-5, 2-11, 3-41, 4-95, 5-186, 6-222, 7-256, 8-256, 9-270 (50 ov) |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
EJ Whaley | 10 | 0 | 36 | 1 | - | - | |
Eastwood | 10 | 0 | 46 | 2 | - | - | |
B Whaley | 10 | 0 | 71 | 1 | - | - | |
Hastie | 10 | 1 | 42 | 1 | - | - | |
PG Byrne | 10 | 0 | 63 | 4 | - | - | |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | ||
JV Byrne | lbw b Fleming | 20 | |||||
R Hastie | run out | 22 | |||||
JE Byrne | c Poder b Fleming | 1 | |||||
M Tighe | b Fleming | 47 | |||||
PG Byrne | b Fleming | 6 | |||||
GF McDonnell | c Tonnetti b Joyce | 6 | |||||
*EJ Whaley | c Keaveney b Poder | 0 | |||||
AW Eastwood | b Tonnetti | 24 | |||||
A Balbirnie | lbw b Tonnetti | 12 | |||||
B Whaley | lbw b Fleming | 6 | |||||
+C Kavanagh | not out | 0 | |||||
Extras | (1 b, 10 lb, 11 w) | 22 | |||||
Total | (all out, 36.5 overs) | 166 | |||||
Fall of wickets: | |||||||
1-37, 2-39, 3-46, 4-54, 5-70, 6-70, 7-108, 8-147, 9-155, 10-166 (36.5 ov) |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Fleming | 8.5 | 1 | 30 | 5 | - | - | |
Wijesundera | 6 | 0 | 24 | 0 | - | - | |
Poder | 3 | 1 | 8 | 1 | - | - | |
Joyce | 3 | 1 | 17 | 1 | - | - | |
Short | 3 | 0 | 20 | 0 | - | - | |
Tonnetti | 7 | 1 | 25 | 2 | - | - | |
Keaveney | 6 | 0 | 31 | 0 | - | - | |