a21045 o3082 |
|
Venue | Sahara Park Newlands, Cape Town on 18th January 2011 (50-over match) (day/night) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to bat |
Result | India won by 2 wickets |
Umpires | JD Cloete, SJA Taufel (Australia) |
TV umpire | S George |
Referee | BC Broad (England) |
Reserve Umpire | BG Jerling |
Player of the Match | YK Pathan |
South Africa innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*GC Smith | c Kohli b Harbhajan Singh | 43 | 79 | 104 | 3 | - | 48 | 54.43 |
HM Amla | b Khan | 16 | 18 | 28 | 2 | - | 11 | 88.89 |
CA Ingram | c Kohli b Harbhajan Singh | 10 | 16 | 30 | 1 | - | 11 | 62.50 |
+AB de Villiers | c Khan b Pathan | 16 | 20 | 32 | - | - | 6 | 80.00 |
JP Duminy | b Khan | 52 | 59 | 111 | 2 | - | 17 | 88.14 |
F du Plessis | c Kohli b Patel | 60 | 78 | 94 | 2 | - | 31 | 76.92 |
J Botha | b Khan | 9 | 14 | 26 | - | - | 6 | 64.29 |
WD Parnell | run out (Patel->Dhoni) | 5 | 3 | 2 | 1 | - | 1 | 166.67 |
DW Steyn | c Raina b Patel | 5 | 8 | 12 | - | - | 4 | 62.50 |
M Morkel | not out | 0 | 0 | 6 | - | - | 0 | 0.00 |
LL Tsotsobe | run out (Pathan) | 0 | 1 | 1 | - | - | 1 | 0.00 |
Extras | (4 w) | 4 | ||||||
Total | (all out, 226 minutes, 49.2 overs) | 220 | ||||||
Fall of wickets: | ||||||||
1-31 (Amla, 6.5 ov), 2-49 (Ingram, 13.1 ov), 3-83 (de Villiers, 20.3 ov), 4-90 (Smith, 23.2 ov), 5-200 (du Plessis, 44.5 ov), 6-202 (Duminy, 45.2 ov), 7-207 (Parnell, 45.5 ov), 8-216 (Steyn, 48.1 ov), 9-219 (Botha, 49.1 ov), 10-220 (Tsotsobe, 49.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Khan | 9.2 | 0 | 43 | 3 | 2 | - | 30 | 4 | - | 18.67 | 4.61 |
Patel | 10 | 1 | 42 | 2 | - | - | 32 | 3 | - | 30.00 | 4.20 |
Nehra | 7 | 0 | 42 | 0 | 1 | - | 13 | 2 | - | - | 6.00 |
Harbhajan Singh | 9 | 1 | 23 | 2 | 1 | - | 32 | - | - | 27.00 | 2.56 |
Pathan | 6 | 0 | 27 | 1 | - | - | 15 | 1 | - | 36.00 | 4.50 |
Yuvraj Singh | 6 | 0 | 30 | 0 | - | - | 12 | 1 | - | - | 5.00 |
Sharma | 1 | 0 | 5 | 0 | - | - | 1 | - | - | - | 5.00 |
Raina | 1 | 0 | 8 | 0 | - | - | 1 | - | - | - | 8.00 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RG Sharma | b Morkel | 23 | 45 | 67 | 2 | - | 31 | 51.11 |
M Vijay | c and b Steyn | 1 | 8 | 9 | - | - | 7 | 12.50 |
V Kohli | c de Villiers b Morkel | 28 | 41 | 51 | 5 | - | 29 | 68.29 |
Yuvraj Singh | lbw b Duminy | 16 | 27 | 43 | 2 | - | 17 | 59.26 |
*+MS Dhoni | c de Villiers b Botha | 5 | 12 | 15 | 1 | - | 10 | 41.67 |
SK Raina | c de Villiers b Morkel | 37 | 47 | 74 | 4 | - | 23 | 78.72 |
YK Pathan | c Morkel b Steyn | 59 | 50 | 69 | 6 | 3 | 28 | 118.00 |
Harbhajan Singh | not out | 23 | 25 | 62 | - | 2 | 13 | 92.00 |
Z Khan | c Smith b Tsotsobe | 14 | 25 | 30 | 2 | - | 17 | 56.00 |
A Nehra | not out | 6 | 10 | 15 | 1 | - | 7 | 60.00 |
MM Patel | did not bat | |||||||
Extras | (5 lb, 6 w) | 11 | ||||||
Total | (8 wickets, 220 minutes, 48.2 overs) | 223 | ||||||
Fall of wickets: | ||||||||
1-4 (Vijay, 2.2 ov), 2-56 (Kohli, 14.6 ov), 3-61 (Sharma, 16.3 ov), 4-69 (Dhoni, 19.5 ov), 5-93 (Yuvraj Singh, 24.3 ov), 6-168 (Raina, 36.4 ov), 7-182 (Pathan, 39.5 ov), 8-208 (Khan, 45.5 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Steyn | 10 | 1 | 31 | 2 | 1 | - | 45 | 4 | - | 30.00 | 3.10 |
Tsotsobe | 10 | 0 | 41 | 1 | 3 | - | 38 | 5 | - | 60.00 | 4.10 |
Parnell | 8 | 0 | 53 | 0 | 1 | - | 25 | 7 | 1 | - | 6.62 |
Morkel | 10 | 0 | 28 | 3 | 1 | - | 44 | 2 | 1 | 20.00 | 2.80 |
Botha | 7.2 | 1 | 48 | 1 | - | - | 24 | 4 | 3 | 44.00 | 6.55 |
Duminy | 2 | 0 | 9 | 1 | - | - | 6 | 1 | - | 12.00 | 4.50 |
du Plessis | 1 | 0 | 8 | 0 | - | - | - | - | - | - | 8.00 |