a20936 o3076 |
|
Venue | M Chinnaswamy Stadium, Bangalore on 7th December 2010 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | India won by 5 wickets |
Umpires | RA Kettleborough (England), AM Saheba |
TV umpire | S Asnani |
Referee | RS Mahanama (Sri Lanka) |
Reserve Umpire | UV Gandhe |
Player of the Match | YK Pathan |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Guptill | c Yuvraj Singh b Nehra | 30 | 25 | 42 | 5 | - | 11 | 120.00 |
+BB McCullum | c Sharma b Ashwin | 42 | 42 | 67 | 8 | 1 | 30 | 100.00 |
JM How | c Pathan b Nehra | 4 | 6 | 9 | - | - | 3 | 66.67 |
LRPL Taylor | lbw b Ashwin | 44 | 73 | 112 | 3 | - | 40 | 60.27 |
SB Styris | c Tiwary b Pathan | 46 | 48 | 64 | 3 | 1 | 19 | 95.83 |
JEC Franklin | not out | 98 | 69 | 88 | 12 | 3 | 28 | 142.03 |
*DL Vettori | b Pathan | 17 | 19 | 24 | 2 | - | 8 | 89.47 |
KD Mills | b Pathan | 1 | 6 | 6 | - | - | 5 | 16.67 |
NL McCullum | not out | 13 | 12 | 26 | 1 | - | 3 | 108.33 |
TG Southee | did not bat | |||||||
AJ McKay | did not bat | |||||||
Extras | (8 lb, 12 w) | 20 | ||||||
Total | (7 wickets, innings closed, 219 minutes, 50 overs) | 315 | ||||||
Fall of wickets: | ||||||||
1-62 (Guptill, 8.4 ov), 2-70 (How, 10.1 ov), 3-91 (BB McCullum, 13.2 ov), 4-170 (Styris, 29.4 ov), 5-210 (Taylor, 37.1 ov), 6-249 (Vettori, 42.6 ov), 7-251 (Mills, 44.3 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Khan | 8 | 0 | 40 | 0 | 3 | - | 31 | 4 | - | - | 5.00 |
Kumar | 7 | 0 | 42 | 0 | 1 | - | 22 | 5 | 1 | - | 6.00 |
Ashwin | 10 | 0 | 66 | 2 | 1 | - | 26 | 8 | 1 | 30.00 | 6.60 |
Nehra | 9 | 1 | 70 | 2 | 2 | - | 26 | 9 | 2 | 27.00 | 7.78 |
Yuvraj Singh | 3 | 0 | 21 | 0 | - | - | 6 | 1 | 1 | - | 7.00 |
Pathan | 9 | 0 | 49 | 3 | - | - | 24 | 5 | - | 18.00 | 5.44 |
Sharma | 4 | 0 | 19 | 0 | - | - | 12 | 2 | - | - | 4.75 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*G Gambhir | c Guptill b McKay | 27 | 24 | 41 | 4 | - | 13 | 112.50 |
+PA Patel | c sub (KS Williamson) b NL McCullum | 53 | 57 | 87 | 8 | - | 31 | 92.98 |
V Kohli | c Mills b McKay | 0 | 2 | 3 | - | - | 2 | 0.00 |
Yuvraj Singh | c How b NL McCullum | 20 | 28 | 38 | 1 | 1 | 18 | 71.43 |
RG Sharma | c Vettori b Southee | 44 | 48 | 56 | 4 | 1 | 24 | 91.67 |
YK Pathan | not out | 123 | 96 | 128 | 7 | 7 | 36 | 128.12 |
SS Tiwary | not out | 37 | 39 | 77 | 3 | 1 | 17 | 94.87 |
R Ashwin | did not bat | |||||||
P Kumar | did not bat | |||||||
Z Khan | did not bat | |||||||
A Nehra | did not bat | |||||||
Extras | (4 b, 3 lb, 2 nb, 8 w) | 17 | ||||||
Total | (5 wickets, 215 minutes, 48.5 overs) | 321 | ||||||
Fall of wickets: | ||||||||
1-67 (Gambhir, 9.4 ov), 2-68 (Kohli, 9.6 ov), 3-103 (Yuvraj Singh, 17.4 ov), 4-108 (Patel, 19.3 ov), 5-188 (Sharma, 33.2 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mills | 10 | 1 | 65 | 0 | 2 | - | 35 | 8 | 2 | - | 6.50 |
Southee | 10 | 0 | 64 | 1 | 1 | - | 26 | 6 | 1 | 60.00 | 6.40 |
McKay | 7 | 0 | 63 | 2 | 4 | 1 | 20 | 9 | 1 | 21.00 | 9.00 |
NL McCullum | 7.5 | 0 | 38 | 2 | - | - | 24 | 1 | 2 | 23.50 | 4.85 |
Styris | 4 | 1 | 27 | 0 | 1 | - | 10 | 2 | 1 | - | 6.75 |
Vettori | 10 | 0 | 57 | 0 | - | - | 25 | 1 | 3 | - | 5.70 |
Notes
--> New Zealand powerplay 1: overs 1 to 10 (70/1)
--> New Zealand powerplay 2 (chosen by the fielding side): overs 11 (70/1) to 15 (97/3)
--> New Zealand powerplay 3 (chosen by the batting side): overs 38 (210/4) to 42 (246/5)
--> India powerplay 1: overs 1 to 10 (68/2)
--> India powerplay 2 (chosen by the fielding side): overs 11 (68/2) to 15 (86/2)
--> India powerplay 3 (chosen by the batting side): overs 39 (221/5) to 43 (265/5)
--> New Zealand innings: 50 in 7.4 overs
--> New Zealand innings: 100 in 15.5 overs
--> New Zealand innings: 150 in 26.6 overs
--> New Zealand innings: 200 in 35.5 overs
--> New Zealand innings: 250 in 43.2 overs
--> New Zealand innings: 300 in 49.2 overs
--> India innings: 50 in 7.4 overs
--> India innings: 100 in 16.6 overs
--> India innings: 150 in 27.5 overs
--> India innings: 200 in 35.1 overs
--> India innings: 250 in 42.2 overs
--> India innings: 300 in 47.2 overs
--> JEC Franklin 50 in 51 balls with 7 fours
--> JEC Franklin passed his previous highest score of 72 in ODI matches
--> G Gambhir passed 7000 runs in List A matches when he reached 8
--> PA Patel passed his previous highest score of 28 in ODI matches
--> PA Patel 50 in 50 balls with 8 fours
--> YK Pathan 50 in 50 balls with 3 fours and 3 sixes
--> YK Pathan passed his previous highest score of 59 in ODI matches
--> YK Pathan made his first century in ODI matches
--> YK Pathan 100 in 79 balls with 7 fours and 6 sixes
--> YK Pathan passed 500 runs in ODI matches when he reached 95
--> SS Tiwary passed his previous highest score of 12 in ODI matches
--> YK Pathan achieved his best innings bowling analysis in ODI matches in the New Zealand innings (previous best was 3-56)
--> MJ Guptill (22) and BB McCullum (18) added 50 in 46 balls for the New Zealand 1st wicket
--> LRPL Taylor (19) and SB Styris (27) added 50 in 75 balls for the New Zealand 4th wicket
--> JEC Franklin (40) and NL McCullum (13) added 50 in 30 balls for the New Zealand 8th wicket
--> G Gambhir (21) and PA Patel (28) added 50 in 46 balls for the India 1st wicket
--> RG Sharma (30) and YK Pathan (20) added 50 in 59 balls for the India 5th wicket
--> YK Pathan (34) and SS Tiwary (12) added 50 in 44 balls for the India 6th wicket
--> YK Pathan (73) and SS Tiwary (16) added 100 in 76 balls for the India 6th wicket
This page was created by the CricketArchive Oracles