f52949 ss1921 |
|
Venue | Bellerive Oval, Hobart on 11th, 12th, 13th, 14th February 2011 (4-day match) |
Balls per over | 6 |
Toss | Tasmania won the toss and decided to field |
Result | Tasmania won by 5 wickets |
Points | Tasmania 6; Victoria 0 |
Umpires | GA Abood, MD Martell |
Referee | PL Marshall |
Scorers | JC Gainsford, GW Hamley |
Close of play day 1 | Tasmania (1) 74/3 (Cowan 25*, Bailey 2*; 30 overs) |
Close of play day 2 | Victoria (2) 78/2 (Carters 41*; 24.2 overs) |
Close of play day 3 | Tasmania (2) 1/1 (Kruger 0*, Doolan 0*; 4 overs) |
Player of the Match | GJ Bailey |
Victoria first innings | Runs | Balls | Mins | 4s | 6s | ||
RGL Carters | c Birt b Hilfenhaus | 0 | 12 | 14 | - | - | |
MW Hill | c Bailey b Hilfenhaus | 8 | 17 | 22 | 1 | - | |
AJ Finch | lbw b Butterworth | 83 | 124 | 159 | 13 | - | |
*AB McDonald | c Bailey b Hilfenhaus | 65 | 92 | 114 | 10 | - | |
+MS Wade | c Cowan b Butterworth | 4 | 23 | 24 | 1 | - | |
RJ Quiney | c Jones b Faulkner | 8 | 15 | 15 | 2 | - | |
TD Stray | c Jones b Butterworth | 0 | 13 | 24 | - | - | |
JL Pattinson | c Cowan b Maher | 31 | 62 | 76 | 4 | - | |
DG Wright | c Hilfenhaus b Butterworth | 5 | 24 | 23 | 1 | - | |
PM Siddle | c Jones b Hilfenhaus | 2 | 5 | 13 | - | - | |
JM Holland | not out | 4 | 12 | 17 | 1 | - | |
Extras | (10 b, 4 lb, 9 nb) | 23 | |||||
Total | (all out, 255 minutes, 65.4 overs) | 233 | |||||
Fall of wickets: | |||||||
1-8 (Carters, 4.2 ov), 2-16 (Hill, 6.1 ov), 3-144 (McDonald, 36.4 ov), 4-162 (Wade, 43.1 ov), 5-175 (Finch, 45.6 ov), 6-179 (Quiney, 46.5 ov), 7-186 (Stray, 51.4 ov), 8-199 (Wright, 57.5 ov), 9-217 (Siddle, 60.5 ov), 10-233 (Pattinson, 65.4 ov) |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hilfenhaus | 19 | 5 | 44 | 4 | - | 7 | |
Butterworth | 19 | 7 | 62 | 4 | - | - | |
Faulkner | 12 | 2 | 51 | 1 | - | 2 | |
Maher | 11.4 | 0 | 50 | 1 | - | - | |
Kruger | 3 | 0 | 12 | 0 | - | - | |
Cosgrove | 1 | 1 | 0 | 0 | - | - | |
Tasmania first innings | Runs | Balls | Mins | 4s | 6s | ||
NJ Kruger | lbw b Siddle | 11 | 36 | 47 | 1 | - | |
EJM Cowan | c Quiney b Siddle | 101 | 270 | 395 | 13 | - | |
AJ Doolan | c Finch b Wright | 33 | 53 | 63 | 4 | - | |
+B Jones | c Stray b McDonald | 0 | 9 | 12 | - | - | |
*GJ Bailey | c Wade b Pattinson | 26 | 86 | 119 | 3 | - | |
MJ Cosgrove | c Wade b Pattinson | 23 | 28 | 33 | 5 | - | |
TR Birt | c Wade b Wright | 20 | 51 | 65 | 2 | - | |
JP Faulkner | c Stray b Siddle | 29 | 47 | 73 | 3 | 1 | |
LR Butterworth | c Wade b Wright | 0 | 6 | 5 | - | - | |
BW Hilfenhaus | c Quiney b Siddle | 0 | 4 | 5 | - | - | |
AJ Maher | not out | 0 | 4 | 10 | - | - | |
Extras | (8 b, 7 lb, 3 nb, 5 w) | 23 | |||||
Total | (all out, 418 minutes, 98.3 overs) | 266 | |||||
Fall of wickets: | |||||||
1-18 (Kruger, 10.3 ov), 2-70 (Doolan, 25.4 ov), 3-71 (Jones, 28.4 ov), 4-133 (Bailey, 57.1 ov), 5-167 (Cosgrove, 63.6 ov), 6-215 (Birt, 81.5 ov), 7-247 (Cowan, 94.2 ov), 8-248 (Butterworth, 95.4 ov), 9-249 (Hilfenhaus, 96.3 ov), 10-266 (Faulkner, 98.3 ov) |
Victoria bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pattinson | 19 | 7 | 37 | 2 | - | - | |
Wright | 30 | 14 | 73 | 3 | 5 | - | |
Siddle | 25.3 | 6 | 66 | 4 | - | 3 | |
McDonald | 7 | 1 | 17 | 1 | - | - | |
Holland | 12 | 1 | 42 | 0 | - | - | |
Quiney | 5 | 1 | 16 | 0 | - | - | |
Victoria second innings | Runs | Balls | Mins | 4s | 6s | ||
RGL Carters | c Jones b Hilfenhaus | 50 | 109 | 135 | 9 | - | |
MW Hill | lbw b Maher | 30 | 65 | 87 | 5 | - | |
JM Holland | c Doolan b Maher | 0 | 6 | 7 | - | - | |
AJ Finch | c Birt b Faulkner | 66 | 154 | 174 | 6 | 1 | |
+MS Wade | lbw b Hilfenhaus | 3 | 17 | 26 | - | - | |
RJ Quiney | c Butterworth b Maher | 106 | 180 | 242 | 11 | - | |
TD Stray | c Jones b Hilfenhaus | 8 | 45 | 53 | - | - | |
JL Pattinson | c Jones b Faulkner | 7 | 41 | 51 | - | - | |
DG Wright | c Jones b Faulkner | 12 | 12 | 17 | 2 | - | |
PM Siddle | b Butterworth | 25 | 42 | 48 | 3 | - | |
*AB McDonald | not out | 21 | 23 | 36 | 4 | - | |
Extras | (9 b, 8 lb, 6 nb) | 23 | |||||
Total | (all out, 442 minutes, 114.4 overs) | 351 | |||||
Fall of wickets: | |||||||
1-72 (Hill, 22.2 ov), 2-78 (Holland, 24.2 ov), 3-99 (Carters, 36.2 ov), 4-111 (Wade, 42.3 ov), 5-221 (Finch, 70.6 ov), 6-247 (Stray, 84.4 ov), 7-281 (Pattinson, 98.3 ov), 8-302 (Wright, 102.5 ov), 9-308 (Quiney, 105.1 ov), 10-351 (Siddle, 114.4 ov) |
Tasmania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hilfenhaus | 30 | 9 | 90 | 3 | - | 4 | |
Butterworth | 22.4 | 9 | 54 | 1 | - | - | |
Faulkner | 22 | 5 | 66 | 3 | - | 1 | |
Maher | 19 | 6 | 59 | 3 | - | 1 | |
Kruger | 20 | 3 | 63 | 0 | - | - | |
Cosgrove | 1 | 0 | 2 | 0 | - | - | |
Tasmania second innings | Runs | Balls | Mins | 4s | 6s | ||
EJM Cowan | lbw b Pattinson | 1 | 12 | 7 | - | - | |
NJ Kruger | c Wade b Wright | 9 | 25 | 42 | 1 | - | |
AJ Doolan | c Wade b Siddle | 54 | 126 | 167 | 6 | - | |
*GJ Bailey | not out | 160 | 235 | 329 | 18 | - | |
MJ Cosgrove | c Quiney b Holland | 12 | 25 | 41 | 2 | - | |
TR Birt | lbw b Holland | 26 | 67 | 68 | 4 | - | |
JP Faulkner | not out | 47 | 77 | 85 | 5 | 1 | |
+B Jones | did not bat | ||||||
LR Butterworth | did not bat | ||||||
BW Hilfenhaus | did not bat | ||||||
AJ Maher | did not bat | ||||||
Extras | (1 b, 7 lb, 2 nb) | 10 | |||||
Total | (5 wickets, 372 minutes, 94.1 overs) | 319 | |||||
Fall of wickets: | |||||||
1-1 (Cowan, 1.6 ov), 2-21 (Kruger, 10.3 ov), 3-133 (Doolan, 44.2 ov), 4-166 (Cosgrove, 53.3 ov), 5-213 (Birt, 71.2 ov) |
Victoria bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wright | 26 | 7 | 63 | 1 | - | - | |
Pattinson | 19 | 4 | 67 | 1 | - | - | |
Siddle | 21 | 1 | 94 | 1 | - | 2 | |
Holland | 25 | 4 | 59 | 2 | - | - | |
Quiney | 2 | 0 | 18 | 0 | - | - | |
Finch | 1.1 | 0 | 10 | 0 | - | - | |
Notes
--> Day 1 Lunch: Victoria (1) 123/2 (Finch 61*, McDonald 50*)
--> Day 1 Tea: Victoria (1) 233 all out
--> Day 2 Lunch: Tasmania (1) 139/4 (Cowan 53*, Cosgrove 6*)
--> Day 2 Tea: Tasmania (1) 240/6 (Cowan 101*, Faulkner 7*)
--> Day 3 Lunch: Victoria (2) 161/4 (Finch 32*, Quiney 37*)
--> Day 3 Tea: Victoria (2) 252/6 (Quiney 73*, Pattinson 2*)
--> Day 4 Lunch: Tasmania (2) 89/2 (Doolan 34*, Bailey 44*)
--> Day 4 Tea: Tasmania (2) 189/4 (Bailey 98*, Birt 11*)
--> RGL Carters made his debut in Sheffield Shield matches
--> TD Stray made his debut in First-Class matches
--> TD Stray made his debut in Sheffield Shield matches
--> AJ Finch (1) 50 in 71 balls, 92 minutes
--> AB McDonald (1) 50 in 75 balls, 96 minutes
--> EJM Cowan (1) 50 in 149 balls, 235 minutes
--> EJM Cowan (1) 100 in 252 balls, 373 minutes
--> RGL Carters (2) 50 in 85 balls, 103 minutes
--> MW Hill (2) passed 500 runs in First-Class matches when he reached 16
--> AJ Finch (2) 50 in 122 balls, 146 minutes
--> RJ Quiney (2) 50 in 62 balls, 84 minutes
--> RJ Quiney (2) 100 in 169 balls, 223 minutes
--> AJ Doolan (2) 50 in 121 balls, 158 minutes
--> AJ Doolan (2) passed 1000 runs in Sheffield Shield matches when he reached 14
--> AJ Doolan (2) passed 1000 runs in First-Class matches when he reached 8
--> GJ Bailey (2) 50 in 88 balls, 108 minutes
--> GJ Bailey (2) 100 in 164 balls, 216 minutes
--> GJ Bailey (2) 150 in 225 balls, 319 minutes
--> GJ Bailey (2) passed his previous highest score of 155 in Sheffield Shield matches
--> GJ Bailey (2) passed his previous highest score of 155 in First-Class matches
--> GJ Bailey (2) passed 4000 runs in Sheffield Shield matches when he reached 85
--> NJ Kruger made his debut for Tasmania in First-Class matches
--> NJ Kruger made his debut for Tasmania in Sheffield Shield matches
12th men: B.G.Drew (Tasmania) & A.R.Keath (Victoria).
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
