misc127888 | |
Venue | Mumbai on 3rd, 4th October 2009 (2-day single innings match) |
Balls per over | 6 |
Toss | Cricket Club of India won the toss and decided to field |
Result | Match drawn |
Close of play day 1 |
Sponsor's XI innings | Runs | Balls | Mins | 4s | 6s | ||
K Joshi | c Patil b Verma | 0 | 13 | - | - | ||
RP Lad | b Desale | 29 | 49 | 4 | - | ||
SS Bhaye | c and b Desale | 19 | 45 | 3 | - | ||
AA Velaskar | b Desale | 52 | 76 | 4 | 4 | ||
R Bane | c and b Redkar | 17 | 20 | 3 | - | ||
MV Joglekar | c More b Redkar | 20 | 24 | 4 | - | ||
SS Khadye | not out | 9 | 39 | - | 1 | ||
SR Saxena | not out | 4 | 12 | 1 | - | ||
HD Nandu | did not bat | ||||||
S Jadhav | did not bat | ||||||
S Bhandari | did not bat | ||||||
Extras | (9 b, 1 lb, 2 nb, 2 w) | 14 | |||||
Total | (6 wickets, 46 overs) | 164 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Cricket Club of India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Verma | 9 | 3 | 16 | 1 | - | - | |
Hazare | 9 | 1 | 28 | 0 | - | - | |
Desale | 9 | 3 | 38 | 3 | - | - | |
Bachani | 10 | 2 | 30 | 0 | - | - | |
Redkar | 9 | 1 | 42 | 2 | - | - | |
Cricket Club of India innings | Runs | Balls | Mins | 4s | 6s | ||
RP Verma | did not bat | ||||||
SP Hazare | did not bat | ||||||
HA Desale | did not bat | ||||||
HN Bachani | did not bat | ||||||
AC Redkar | did not bat | ||||||
+K More | did not bat | ||||||
N Patil | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat |