f27129 | |
Venue | Sabina Park, Kingston on 31st January, 1st, 2nd, 3rd February 1968 (4-day match) |
Balls per over | 6 |
Toss | Marylebone Cricket Club won the toss and decided to bat |
Result | Marylebone Cricket Club won by 174 runs |
Umpires | D Sang Hue, N Sealey |
Close of play day 1 | Jamaica (1) 40/2 (Foster 26*, Pinnock 7*) |
Close of play day 2 | Marylebone Cricket Club (2) 137/1 (Edrich 59*, Cowdrey 68*) |
Close of play day 3 | Marylebone Cricket Club (2) 343/6d |
Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
C Milburn | c King b Folkes | 11 | |||||
JH Edrich | c Pinnock b Wellington | 24 | |||||
*MC Cowdrey | lbw b Foster | 35 | |||||
KF Barrington | c King b Wellington | 6 | |||||
TW Graveney | run out | 2 | |||||
+JM Parks | c Miles b Wellington | 15 | |||||
BL D'Oliveira | c McMorris b Wellington | 10 | |||||
K Higgs | c Miles b Wellington | 24 | |||||
JA Snow | c Davis b Foster | 1 | |||||
RNS Hobbs | st Pinnock b Wellington | 4 | |||||
PI Pocock | not out | 0 | |||||
Extras | (1 lb, 2 nb) | 3 | |||||
Total | (all out, 76.2 overs) | 135 | |||||
Fall of wickets: | |||||||
1-23, 2-73, 3-73, 4-76, 5-90, 6-97, 7-112, 8-126, 9-134, 10-135 (76.2 ov) |
Jamaica bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
King | 11 | 4 | 25 | 0 | - | - | |
Folkes | 11 | 2 | 35 | 1 | - | - | |
Miles | 21 | 6 | 34 | 0 | - | - | |
Foster | 13 | 7 | 15 | 2 | - | - | |
Wellington | 20.2 | 12 | 23 | 6 | - | - | |
Jamaica first innings | Runs | Balls | Mins | 4s | 6s | ||
MLC Foster | c Graveney b Snow | 28 | |||||
*EDAS McMorris | c Graveney b Snow | 0 | |||||
VB Fray | c Cowdrey b Higgs | 5 | |||||
+RA Pinnock | lbw b Snow | 11 | |||||
WO Davis | c Cowdrey b Snow | 7 | |||||
G Woollaston | lbw b Higgs | 5 | |||||
HAA Bennett | c Cowdrey b D'Oliveira | 9 | |||||
LA King | b D'Oliveira | 8 | |||||
O Miles | not out | 13 | |||||
C Folkes | c Hobbs b Higgs | 5 | |||||
AB Wellington | b Snow | 0 | |||||
Extras | (1 b, 4 lb, 2 nb) | 7 | |||||
Total | (all out, 46.1 overs) | 98 | |||||
Fall of wickets: | |||||||
1-1, 2-20, 3-42, 4-50, 5-53, 6-65, 7-75, 8-78, 9-98, 10-98 (46.1 ov) |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Snow | 19.1 | 9 | 36 | 5 | - | - | |
Higgs | 21 | 8 | 33 | 3 | - | - | |
Barrington | 1 | 0 | 6 | 0 | - | - | |
Pocock | 1 | 0 | 2 | 0 | - | - | |
D'Oliveira | 4 | 1 | 14 | 2 | - | - | |
Marylebone Cricket Club second innings | Runs | Balls | Mins | 4s | 6s | ||
C Milburn | c Davis b King | 8 | |||||
JH Edrich | run out | 98 | |||||
*MC Cowdrey | c Pinnock b Miles | 107 | |||||
KF Barrington | lbw b King | 32 | |||||
TW Graveney | c Pinnock b King | 3 | |||||
BL D'Oliveira | not out | 68 | |||||
K Higgs | c Miles b Wellington | 17 | |||||
+JM Parks | did not bat | ||||||
JA Snow | did not bat | ||||||
RNS Hobbs | did not bat | ||||||
PI Pocock | did not bat | ||||||
Extras | (4 b, 3 lb, 1 nb, 2 w) | 10 | |||||
Total | (6 wickets, declared, 111.5 overs) | 343 | |||||
Fall of wickets: | |||||||
1-10, 2-211, 3-231, 4-236, 5-284, 6-343 (111.5 ov) |
Jamaica bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
King | 27 | 6 | 80 | 3 | - | - | |
Folkes | 19 | 1 | 75 | 0 | - | - | |
Miles | 33 | 9 | 75 | 1 | - | - | |
Foster | 8 | 1 | 38 | 0 | - | - | |
Wellington | 24.5 | 5 | 65 | 1 | - | - | |
Jamaica second innings | Runs | Balls | Mins | 4s | 6s | ||
MLC Foster | c Graveney b D'Oliveira | 20 | |||||
*EDAS McMorris | c Edrich b Hobbs | 26 | |||||
VB Fray | b Higgs | 8 | |||||
+RA Pinnock | c Milburn b Pocock | 30 | |||||
WO Davis | lbw b Pocock | 7 | |||||
G Woollaston | b Pocock | 0 | |||||
HAA Bennett | not out | 41 | |||||
O Miles | c Graveney b Barrington | 13 | |||||
LA King | c Parks b Snow | 10 | |||||
C Folkes | c Cowdrey b Barrington | 8 | |||||
AB Wellington | c Parks b Snow | 10 | |||||
Extras | (18 b, 13 lb, 1 nb, 1 w) | 33 | |||||
Total | (all out, 90.1 overs) | 206 | |||||
Fall of wickets: | |||||||
1-37, 2-58, 3-99, 4-102, 5-102, 6-111, 7-152, 8-167, 9-179, 10-206 (90.1 ov) |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Snow | 22.1 | 10 | 36 | 2 | - | - | |
Higgs | 18 | 2 | 37 | 1 | - | - | |
Barrington | 11 | 4 | 34 | 2 | - | - | |
Pocock | 19 | 11 | 24 | 3 | - | - | |
D'Oliveira | 8 | 3 | 9 | 1 | - | - | |
Hobbs | 12 | 2 | 33 | 1 | - | - | |