scl934 | |
Venue | Poole Park, Poole on 6th June 1987 (48-over match) |
Balls per over | 6 |
Toss | Poole won the toss and decided to field |
Result | South Wilts won by 54 runs |
Points | Poole 2 (Bowling 2); South Wilts 18 (Batting 2, Bowling 4) |
South Wilts innings | Runs | Balls | Mins | 4s | 6s | ||
BH White | c Bull b Rushen | 83 | 10 | - | |||
J Bulpitt | c and b O'Sullivan | 34 | 1 | - | |||
D Parry | c Farley b O'Sullivan | 12 | 2 | - | |||
*EJ Cosway | c Westlake b Rushen | 6 | - | - | |||
M Gilbert | not out | 8 | 1 | - | |||
+J Anson | c Westlake b Rushen | 8 | 1 | - | |||
C Winward | not out | 0 | - | - | |||
R Gulliver | did not bat | ||||||
G Osborn | did not bat | ||||||
W Moulding | did not bat | ||||||
K Parker | did not bat | ||||||
Extras | (6 lb, 3 w) | 9 | |||||
Total | (5 wickets, innings closed, 48 overs) | 160 | |||||
Fall of wickets: | |||||||
1-74 (Bulpitt), 2-98 (Parry), 3-136 (Cosway), 4-145 (White), 5-160 (Anson) |
Poole bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Robin Singh | 14 | 1 | 34 | 0 | - | - | |
Bull | 11 | 2 | 23 | 0 | - | - | |
O'Sullivan | 10 | 1 | 37 | 2 | - | - | |
Hills | 6 | 1 | 24 | 0 | - | - | |
Drummond | 2 | 0 | 13 | 0 | - | - | |
Rushen | 5 | 0 | 23 | 3 | - | - | |
Poole innings | Runs | Balls | Mins | 4s | 6s | ||
Abbas Hussain | b Osborn | 11 | 1 | - | |||
C Grout | c Gulliver b Osborn | 0 | - | - | |||
Robin Singh | c Winward b Osborn | 8 | - | - | |||
A Drummond | b Gulliver | 0 | - | - | |||
S Farley | b Osborn | 14 | - | - | |||
*J Wright | b Winward | 15 | - | - | |||
DG Hills | c and b Winward | 0 | - | - | |||
+S Westlake | run out | 18 | - | - | |||
A O'Sullivan | c Parry b Winward | 18 | - | - | |||
J Rushen | run out | 15 | - | - | |||
R Bull | not out | 1 | - | - | |||
Extras | (6 lb) | 6 | |||||
Total | (all out, 43.1 overs) | 106 | |||||
Fall of wickets: | |||||||
1-0 (Grout), 2-16 (Robin Singh), 3-19 (Abbas Hussain), 4-22 (Drummond), 5-47 (Farley), 6-51 (Wright), 7-51 (Hills), 8-81 (Westlake), 9-102 (O'Sullivan), 10-106 (Rushen, 43.1 ov) |
South Wilts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gulliver | 9.1 | 4 | 16 | 1 | - | - | |
Osborn | 15 | 5 | 22 | 4 | - | - | |
Winward | 14 | 3 | 43 | 3 | - | - | |
Parker | 5 | 0 | 19 | 0 | - | - | |