scl785 | |
Venue | Ashley Sports Ground, New Milton on 14th June 1986 (48-over match) |
Balls per over | 6 |
Toss | New Milton won the toss and decided to bat |
Result | New Milton won by 71 runs |
Points | New Milton 17 (Batting 4, Bowling 1); Waterlooville 4 (Batting 3, Bowling 1) |
New Milton innings | Runs | Balls | Mins | 4s | 6s | ||
P Wakefield | c and b Megarry | 111 | 10 | 1 | |||
W Seaby | c Beale b Megarry | 15 | 1 | - | |||
*I Britton | c and b Pierce | 86 | 12 | 2 | |||
S Lilley | c Russell b Pierce | 19 | - | 2 | |||
A Wyatt | not out | 5 | - | - | |||
S Watts | not out | 0 | - | - | |||
+J Dodd | did not bat | ||||||
NR Taylor | did not bat | ||||||
I Bowie | did not bat | ||||||
J Whiting | did not bat | ||||||
S Taylor | did not bat | ||||||
Extras | (17 lb, 9 w) | 26 | |||||
Total | (4 wickets, innings closed, 48 overs) | 262 | |||||
Fall of wickets: | |||||||
1-30 (Seaby), 2-206 (Britton), 3-243 (Wakefield), 4-262 (Lilley) |
Waterlooville bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Megarry | 15 | 0 | 75 | 2 | - | - | |
Younghusband | 3 | 0 | 13 | 0 | - | - | |
Russell | 4 | 0 | 18 | 0 | - | - | |
Pierce | 14 | 1 | 80 | 2 | - | - | |
Shephard | 8 | 1 | 35 | 0 | - | - | |
Uwins | 4 | 0 | 24 | 0 | - | - | |
Waterlooville innings | Runs | Balls | Mins | 4s | 6s | ||
S Millett | c Dodd b S Taylor | 36 | 3 | 1 | |||
J Younghusband | c Whiting b Bowie | 8 | 1 | - | |||
+T Morton | c Dodd b Lilley | 100 | - | - | |||
R MacNee | not out | 31 | - | - | |||
N Megarry | b Watts | 0 | - | - | |||
G Richardson | did not bat | ||||||
*G Beale | did not bat | ||||||
M Shephard | did not bat | ||||||
J Russell | did not bat | ||||||
C Uwins | did not bat | ||||||
M Pierce | did not bat | ||||||
Extras | (4 lb, 12 w) | 16 | |||||
Total | (4 wickets, innings closed, 48 overs) | 191 | |||||
Fall of wickets: | |||||||
1-17 (Younghusband), 2-82 (Millett), 3-190 (Morton), 4-191 (Megarry, 48 ov) |
New Milton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
NR Taylor | 14 | 2 | 41 | 0 | - | - | |
Bowie | 7 | 2 | 27 | 1 | - | - | |
Whiting | 10 | 0 | 50 | 0 | - | - | |
S Taylor | 10 | 0 | 43 | 1 | - | - | |
Wyatt | 4 | 1 | 12 | 0 | - | - | |
Watts | 2 | 0 | 8 | 1 | - | - | |
Lilley | 1 | 0 | 6 | 1 | - | - | |