misc115500 | |
Venue | Whitehorn Lane, Letchworth on 22nd May 2010 (1-day single innings match) |
Balls per over | 6 |
Toss | Letchworth won the toss and decided to field |
Result | Match drawn |
Points | Letchworth 10 (Batting 2, Bowling 5); West Herts 12 (Batting 3, Bowling 6) |
West Herts innings | Runs | Balls | Mins | 4s | 6s | ||
S John | c and b Morse | 49 | 139 | 6 | 2 | ||
NR Parlane | c Chatfield b Cowin | 39 | 37 | 8 | - | ||
ME Smith | b Newland | 6 | 26 | - | - | ||
+B Marshall | lbw b Marsh | 3 | 4 | - | - | ||
SJ Farrell | c Simmons b Morse | 27 | 63 | 4 | - | ||
A Lewis | c Morse b Cowin | 15 | 13 | 3 | - | ||
*CA Sanders | c Chahal b Morse | 59 | 42 | 6 | 2 | ||
DT Hodges | c Chahal b Newland | 3 | 12 | - | - | ||
C Nicol | b Morse | 7 | 11 | 1 | - | ||
IB Gurney | not out | 11 | 10 | - | - | ||
K Khaki | c Albon b Newland | 0 | 1 | - | - | ||
Extras | (5 b, 5 lb, 2 w) | 12 | |||||
Total | (all out, 59.4 overs) | 231 | |||||
Fall of wickets: | |||||||
1-54 (Parlane), 2-73 (Smith), 3-76 (Marshall), 4-129 (Farrell), 5-140 (John), 6-146 (Lewis), 7-165 (Hodges), 8-198 (Nicol), 9-225 (Sanders), 10-231 (Khaki, 59.4 ov) |
Letchworth bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Morse | 17 | 4 | 80 | 4 | 2 | - | |
Cowin | 13 | 5 | 53 | 2 | - | - | |
Newland | 17.4 | 9 | 42 | 3 | - | - | |
Marsh | 12 | 1 | 46 | 1 | - | - | |
Letchworth innings | Runs | Balls | Mins | 4s | 6s | ||
D Chatfield | c Sanders b Lewis | 9 | 23 | 1 | - | ||
T Simmons | st Marshall b Gurney | 20 | 54 | 3 | - | ||
J Cowin | b Smith | 18 | 39 | 3 | - | ||
S March | b Hodges | 56 | 100 | 4 | 1 | ||
S Chahal | c Marshall b Lewis | 31 | 37 | 1 | 1 | ||
D Albon | b Smith | 28 | 35 | 5 | - | ||
M Bridge | not out | 12 | 40 | 2 | - | ||
*D Marsh | not out | 0 | 13 | - | - | ||
EJ Morse | did not bat | ||||||
A Newland | did not bat | ||||||
+R Fuller | did not bat | ||||||
Extras | (4 b, 2 lb, 1 nb, 3 w) | 10 | |||||
Total | (6 wickets, 57 overs) | 184 | |||||
Fall of wickets: | |||||||
1-18 (Chatfield), 2-49 (Cowin), 3-49 (Simmons), 4-109 (Chahal), 5-151 (Albon), 6-179 (March) |
West Herts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lewis | 9 | 0 | 45 | 2 | 1 | 1 | |
Nicol | 9 | 4 | 18 | 0 | 1 | - | |
Smith | 20 | 6 | 52 | 2 | - | - | |
Gurney | 13 | 3 | 31 | 1 | - | - | |
Khaki | 3 | 0 | 26 | 0 | 1 | - | |
Hodges | 3 | 2 | 6 | 1 | - | - | |