f25127 t552 |
|
Venue | Brabourne Stadium, Bombay on 21st, 22nd, 23rd, 25th, 26th January 1964 (5-day match) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | Match drawn |
Umpires | HE Choudhury, AM Mamsa |
Close of play day 1 | India (1) 225/6 (Borde 58*, Durani 73*) |
Close of play day 2 | England (1) 144/6 (Titmus 19*, Price 21*) |
Close of play day 3 | India (2) 91/1 (Mehra 31*, Sardesai 42*) |
Close of play day 4 | England (2) 17/0 (Bolus 7*, Binks 5*) |
India first innings | Runs | Balls | Mins | 4s | 6s | ||
VL Mehra | lbw b Knight | 9 | 39 | - | - | ||
+BK Kunderan | c Wilson b Price | 29 | 78 | 2 | - | ||
DN Sardesai | b Price | 12 | 56 | 1 | - | ||
VL Manjrekar | c Binks b Titmus | 0 | 4 | - | - | ||
*Nawab of Pataudi | c Titmus b Knight | 10 | 42 | 1 | - | ||
ML Jaisimha | c Price b Titmus | 23 | 75 | 2 | - | ||
CG Borde | c Binks b Wilson | 84 | 280 | 7 | - | ||
SA Durani | c Binks b Price | 90 | 183 | 11 | - | ||
RG Nadkarni | not out | 26 | 79 | 3 | - | ||
Rajinder Pal | lbw b Larter | 3 | 16 | - | - | ||
BS Chandrasekhar | b Larter | 0 | 1 | - | - | ||
Extras | (2 b, 9 lb, 3 nb) | 14 | |||||
Total | (all out, 113.3 overs) | 300 | |||||
Fall of wickets: | |||||||
1-20 (Mehra), 2-55 (Kunderan), 3-56 (Manjrekar), 4-58 (Sardesai), 5-75 (Pataudi), 6-99 (Jaisimha), 7-252 (Durani), 8-284 (Borde), 9-300 (Rajinder Pal), 10-300 (Chandrasekhar, 113.3 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Knight | 20 | 3 | 53 | 2 | - | - | |
Larter | 10.3 | 2 | 35 | 2 | - | - | |
Jones | 13 | 0 | 48 | 0 | - | - | |
Price | 19 | 2 | 66 | 3 | - | - | |
Titmus | 36 | 17 | 56 | 2 | - | - | |
Wilson | 15 | 5 | 28 | 1 | - | - | |
England first innings | Runs | Balls | Mins | 4s | 6s | ||
JB Bolus | c Chandrasekhar b Durani | 25 | 54 | 3 | - | ||
*MJK Smith | c Borde b Chandrasekhar | 46 | 120 | 6 | - | ||
JM Parks | run out | 1 | 10 | - | - | ||
BR Knight | b Chandrasekhar | 12 | 36 | 1 | - | ||
FJ Titmus | not out | 84 | 302 | 7 | - | ||
D Wilson | c and b Durani | 1 | 8 | - | - | ||
+JG Binks | b Chandrasekhar | 10 | 40 | 1 | - | ||
JSE Price | b Chandrasekhar | 32 | 144 | 3 | - | ||
JDF Larter | c Borde b Durani | 0 | 5 | - | - | ||
IJ Jones | run out | 5 | 83 | 1 | - | ||
MJ Stewart | absent hurt | ||||||
Extras | (4 b, 7 lb, 6 nb) | 17 | |||||
Total | (all out, 130 overs) | 233 | |||||
Fall of wickets: | |||||||
1-42 (Bolus), 2-48 (Parks), 3-82 (Knight), 4-91 (Smith), 5-98 (Wilson), 6-116 (Binks), 7-184 (Price), 8-185 (Larter), 9-233 (Jones, 130 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rajinder Pal | 11 | 4 | 19 | 0 | - | - | |
Jaisimha | 3 | 1 | 9 | 0 | - | - | |
Durani | 38 | 15 | 59 | 3 | - | - | |
Borde | 34 | 12 | 54 | 0 | - | - | |
Chandrasekhar | 40 | 16 | 67 | 4 | - | - | |
Nadkarni | 4 | 2 | 8 | 0 | - | - | |
India second innings | Runs | Balls | Mins | 4s | 6s | ||
VL Mehra | lbw b Titmus | 35 | 154 | 2 | - | ||
+BK Kunderan | c Titmus b Price | 16 | 28 | - | 1 | ||
DN Sardesai | run out | 66 | 184 | 7 | - | ||
*Nawab of Pataudi | b Price | 0 | 6 | - | - | ||
ML Jaisimha | c Larter b Knight | 66 | 238 | 4 | 1 | ||
SA Durani | c Knight b Titmus | 3 | 24 | - | - | ||
CG Borde | c Smith b Titmus | 7 | 60 | - | - | ||
VL Manjrekar | not out | 43 | 131 | 2 | - | ||
RG Nadkarni | lbw b Knight | 0 | 1 | - | - | ||
Rajinder Pal | not out | 3 | 27 | - | - | ||
BS Chandrasekhar | did not bat | ||||||
Extras | (4 lb, 5 nb, 1 w) | 10 | |||||
Total | (8 wickets, declared, 115 overs) | 249 | |||||
Fall of wickets: | |||||||
1-23 (Kunderan), 2-104 (Mehra), 3-107 (Pataudi), 4-140 (Sardesai), 5-152 (Durani), 6-180 (Borde), 7-231 (Jaisimha), 8-231 (Nadkarni) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Knight | 13 | 2 | 28 | 2 | - | - | |
Price | 17 | 1 | 47 | 2 | - | - | |
Titmus | 46 | 18 | 79 | 3 | - | - | |
Jones | 11 | 1 | 31 | 0 | - | - | |
Larter | 5 | 0 | 13 | 0 | - | - | |
Wilson | 23 | 10 | 41 | 0 | - | - | |
England second innings | Runs | Balls | Mins | 4s | 6s | ||
JB Bolus | c Pataudi b Durani | 57 | 215 | 3 | - | ||
+JG Binks | c Borde b Jaisimha | 55 | 210 | 4 | - | ||
D Wilson | c Pataudi b Chandrasekhar | 2 | 39 | - | - | ||
*MJK Smith | not out | 31 | 134 | 4 | - | ||
JM Parks | not out | 40 | 92 | 5 | - | ||
BR Knight | did not bat | ||||||
FJ Titmus | did not bat | ||||||
JSE Price | did not bat | ||||||
JDF Larter | did not bat | ||||||
IJ Jones | did not bat | ||||||
MJ Stewart | did not bat | ||||||
Extras | (12 b, 7 lb, 1 nb, 1 w) | 21 | |||||
Total | (3 wickets, 134 overs) | 206 | |||||
Fall of wickets: | |||||||
1-125 (Binks), 2-127 (Bolus), 3-134 (Wilson) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rajinder Pal | 2 | 0 | 3 | 0 | - | - | |
Chandrasekhar | 22 | 5 | 40 | 1 | - | - | |
Durani | 29 | 12 | 35 | 1 | - | - | |
Borde | 37 | 12 | 38 | 0 | - | - | |
Jaisimha | 22 | 9 | 36 | 1 | - | - | |
Nadkarni | 14 | 11 | 3 | 0 | - | - | |
Sardesai | 3 | 2 | 6 | 0 | - | - | |
Mehra | 2 | 1 | 1 | 0 | - | - | |
Pataudi | 3 | 0 | 23 | 0 | - | - | |