misc97977 | |
Venue | Makli Cricket Stadium, Thatta on 28th August 2009 (50-over match) |
Balls per over | 6 |
Toss | Thatta Under-19s won the toss and decided to bat |
Result | Sanghar Under-19s won by 9 wickets |
Points | Thatta Under-19s 0; Sanghar Under-19s 4 |
Umpires | Jamil Kamran, Rasheed Memon |
Thatta Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Aamer Khan | c Zeeshan Ahmed b Waqas Ali | 21 | |||||
Mohsin Ali | c Waqas Ali b Sadam Hussain | 1 | |||||
Shahzaib Iqbal | b Zeeshan Ahmed | 19 | |||||
+Zafar | b Waqas Ali | 27 | |||||
*Abrar Shah | lbw b Shan Ali | 7 | |||||
Fareed Jamil | b Shan Ali | 0 | |||||
Zohaib Ahmed | c Zeeshan Ahmed b Shan Ali | 0 | |||||
Ali Raza | c Sadam Hussain b Shan Ali | 11 | |||||
Imran Ali | c Zeeshan Ahmed b Waqas Ali | 1 | |||||
Bilal Nawaz | not out | 9 | |||||
Abdul Hakeem | c and b Waqas Ali | 7 | |||||
Extras | (2 lb, 3 nb, 7 w) | 12 | |||||
Total | (all out, 28.1 overs) | 115 | |||||
Fall of wickets: | |||||||
1-9, 2-49, 3-63, 4-80, 5-84, 6-84, 7-84, 8-95, 9-99, 10-115 (28.1 ov) |
Sanghar Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sadam Hussain | 6 | 0 | 25 | 1 | - | - | 36.00 | 4.17 |
Zeeshan Ahmed | 7 | 0 | 27 | 1 | - | - | 42.00 | 3.86 |
Waqas Ali | 8.1 | 3 | 35 | 4 | - | - | 12.25 | 4.29 |
Shan Ali | 7 | 2 | 26 | 4 | - | - | 10.50 | 3.71 |
Sanghar Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*Awais Khan | not out | 63 | |||||
Mohammad Ayub | c Zohaib Ahmed b Fareed Jamil | 26 | |||||
Zeeshan Mahmood | not out | 0 | |||||
Waqas Ali | did not bat | ||||||
Ajlal Haider | did not bat | ||||||
Talah Khan | did not bat | ||||||
Shan Ali | did not bat | ||||||
Zeeshan Ahmed | did not bat | ||||||
Sadam Hussain | did not bat | ||||||
+Waqar Ahmed | did not bat | ||||||
Rameez Arif | did not bat | ||||||
Extras | (1 lb, 1 nb, 26 w) | 28 | |||||
Total | (1 wicket, 19.3 overs) | 117 | |||||
Fall of wickets: | |||||||
1-109 (Mohammad Ayub) |
Thatta Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bilal Nawaz | 5 | 0 | 17 | 0 | - | - | - | 3.40 |
Imran Ali | 4 | 0 | 26 | 0 | - | - | - | 6.50 |
Fareed Jamil | 5 | 0 | 33 | 1 | - | - | 30.00 | 6.60 |
Abdul Hakeem | 4.3 | 0 | 35 | 0 | - | - | - | 7.78 |
Abrar Shah | 1 | 0 | 5 | 0 | - | - | - | 5.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Pakistan in New Zealand 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
