f24462 t534 |
|
Venue | Kennington Oval, Kennington on 16th, 17th, 18th, 20th August 1962 (5-day match) |
Balls per over | 6 |
Toss | England won the toss and decided to bat |
Result | England won by 10 wickets |
Umpires | CS Elliott, FS Lee |
Close of play day 1 | England (1) 406/2 (Dexter 144*, Barrington 13*) |
Close of play day 2 | Pakistan (1) 175/6 (Hanif Mohammad 46*, D'Souza 1*) |
Close of play day 3 | Pakistan (2) 289/6 (Mathias 43*, Nasim-ul-Ghani 17*) |
England first innings | Runs | Balls | Mins | 4s | 6s | ||
DS Sheppard | c Fazal Mahmood b Nasim-ul-Ghani | 57 | 155 | 7 | - | ||
MC Cowdrey | c Hanif Mohammad b Fazal Mahmood | 182 | 323 | 23 | 1 | ||
*ER Dexter | b Fazal Mahmood | 172 | 234 | 18 | 5 | ||
KF Barrington | not out | 50 | 101 | 7 | - | ||
PH Parfitt | c Imtiaz Ahmed b D'Souza | 3 | 3 | - | - | ||
BR Knight | b D'Souza | 3 | 6 | - | - | ||
R Illingworth | not out | 2 | 23 | - | - | ||
+JT Murray | did not bat | ||||||
DA Allen | did not bat | ||||||
LJ Coldwell | did not bat | ||||||
JDF Larter | did not bat | ||||||
Extras | (4 b, 5 lb, 2 nb) | 11 | |||||
Total | (5 wickets, declared, 140 overs) | 480 | |||||
Fall of wickets: | |||||||
1-117 (Sheppard), 2-365 (Cowdrey), 3-441 (Dexter), 4-444 (Parfitt), 5-452 (Knight) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Fazal Mahmood | 49 | 9 | 192 | 2 | - | - | |
D'Souza | 42 | 9 | 116 | 2 | - | - | |
Intikhab Alam | 38 | 5 | 109 | 0 | - | - | |
Javed Burki | 1 | 0 | 12 | 0 | - | - | |
Nasim-ul-Ghani | 9 | 1 | 39 | 1 | - | - | |
Saeed Ahmed | 1 | 0 | 1 | 0 | - | - | |
Pakistan first innings | Runs | Balls | Mins | 4s | 6s | ||
Ijaz Butt | c Cowdrey b Larter | 10 | 13 | 1 | - | ||
+Imtiaz Ahmed | c Murray b Knight | 49 | 132 | 5 | - | ||
Mushtaq Mohammad | lbw b Larter | 43 | 108 | 5 | - | ||
*Javed Burki | b Larter | 3 | 55 | - | - | ||
Saeed Ahmed | c Parfitt b Allen | 21 | 121 | - | - | ||
Hanif Mohammad | b Larter | 46 | 147 | 5 | - | ||
W Mathias | c Murray b Larter | 0 | 11 | - | - | ||
A D'Souza | c Parfitt b Coldwell | 1 | 18 | - | - | ||
Nasim-ul-Ghani | c Murray b Coldwell | 5 | 29 | 1 | - | ||
Intikhab Alam | not out | 3 | 21 | - | - | ||
Fazal Mahmood | b Coldwell | 0 | 3 | - | - | ||
Extras | (2 nb) | 2 | |||||
Total | (all out, 97 overs) | 183 | |||||
Fall of wickets: | |||||||
1-11 (Ijaz Butt), 2-93 (Mushtaq Mohammad), 3-102 (Imtiaz Ahmed), 4-115 (Javed Burki), 5-165 (Saeed Ahmed), 6-168 (Mathias), 7-175 (D'Souza), 8-179 (Hanif Mohammad), 9-183 (Nasim-ul-Ghani), 10-183 (Fazal Mahmood, 97 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Coldwell | 28 | 11 | 53 | 3 | - | - | |
Larter | 25 | 4 | 57 | 5 | - | - | |
Allen | 22 | 9 | 33 | 1 | - | - | |
Knight | 9 | 5 | 11 | 1 | - | - | |
Illingworth | 13 | 5 | 27 | 0 | - | - | |
Pakistan second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
Ijaz Butt | run out | 6 | 42 | 1 | - | ||
+Imtiaz Ahmed | c Cowdrey b Larter | 98 | 216 | 10 | - | ||
Mushtaq Mohammad | b Illingworth | 72 | 150 | 13 | - | ||
Hanif Mohammad | c Dexter b Larter | 0 | 5 | - | - | ||
Saeed Ahmed | c Knight b Allen | 4 | 6 | 1 | - | ||
*Javed Burki | c Parfitt b Knight | 42 | 60 | 6 | 1 | ||
W Mathias | run out | 48 | 152 | 7 | - | ||
Nasim-ul-Ghani | b Coldwell | 24 | 81 | 2 | - | ||
Intikhab Alam | b Larter | 12 | 24 | 1 | - | ||
A D'Souza | not out | 2 | 14 | - | - | ||
Fazal Mahmood | b Larter | 5 | 9 | - | - | ||
Extras | (4 b, 5 lb, 1 nb) | 10 | |||||
Total | (all out, 111.1 overs) | 323 | |||||
Fall of wickets: | |||||||
1-34 (Ijaz Butt), 2-171 (Mushtaq Mohammad), 3-171 (Hanif Mohammad), 4-180 (Saeed Ahmed), 5-186 (Imtiaz Ahmed), 6-250 (Javed Burki), 7-294 (Nasim-ul-Ghani), 8-316 (Mathias), 9-316 (Intikhab Alam), 10-323 (Fazal Mahmood, 111.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Coldwell | 23 | 4 | 60 | 1 | - | - | |
Larter | 21.1 | 0 | 88 | 4 | - | - | |
Knight | 11 | 3 | 33 | 1 | - | - | |
Illingworth | 21 | 9 | 54 | 1 | - | - | |
Allen | 27 | 14 | 52 | 1 | - | - | |
Dexter | 6 | 1 | 16 | 0 | - | - | |
Barrington | 2 | 0 | 10 | 0 | - | - | |
England second innings | Runs | Balls | Mins | 4s | 6s | ||
DS Sheppard | not out | 9 | 27 | 29 | 1 | - | |
+JT Murray | not out | 14 | 24 | 29 | - | - | |
MC Cowdrey | did not bat | ||||||
*ER Dexter | did not bat | ||||||
KF Barrington | did not bat | ||||||
PH Parfitt | did not bat | ||||||
BR Knight | did not bat | ||||||
R Illingworth | did not bat | ||||||
DA Allen | did not bat | ||||||
LJ Coldwell | did not bat | ||||||
JDF Larter | did not bat | ||||||
Extras | (4 b) | 4 | |||||
Total | (no wicket, 29 minutes, 8.3 overs) | 27 |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Fazal Mahmood | 4 | 1 | 10 | 0 | - | - | |
D'Souza | 3 | 1 | 8 | 0 | - | - | |
Javed Burki | 1 | 0 | 2 | 0 | - | - | |
Mushtaq Mohammad | 0.3 | 0 | 3 | 0 | - | - | |