misc95107 | |
Venue | Agar's Plough, Eton College on 15th July 1854 (1-day match) |
Balls per over | 4 |
Toss | Toss not known |
Result | Match drawn |
Harlequins first innings | Runs | Balls | Mins | 4s | 6s | ||
GR Dupuis | c Mordaunt b Morton | 8 | |||||
SA Leigh | c Norman b Mordaunt | 0 | |||||
AJ Coleridge | b Morton | 11 | |||||
CBTW Fiennes | b Heathcote | 9 | |||||
HG Paynter | run out | 19 | |||||
WSTW Fiennes | b Morton | 4 | |||||
W Fellows | run out | 26 | |||||
DD Whigham | b Heathcote | 0 | |||||
WA Gully | not out | 2 | |||||
EC Willoughby | b Heathcote | 1 | |||||
AR du Cane | c Northey b Heathcote | 0 | |||||
Extras | 8 | ||||||
Total | (all out) | 88 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-88 |
Eton College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Morton | ? | ? | ? | 3 | - | - | |
Mordaunt | ? | ? | ? | 1 | - | - | |
Heathcote | ? | ? | ? | 4 | - | - | |
Eton College first innings | Runs | Balls | Mins | 4s | 6s | ||
JC Pinney | b du Cane | 6 | |||||
WG Heathcote | c Gully b WSTW Fiennes | 13 | |||||
EJ Tremlett | b du Cane | 0 | |||||
AHA Morton | b WSTW Fiennes | 9 | |||||
FV Northey | b du Cane | 3 | |||||
FH Norman | run out | 0 | |||||
+MGK Rolle | b du Cane | 12 | |||||
EB Fane | not out | 18 | |||||
FG Coleridge | c Fellows b du Cane | 5 | |||||
H Smith | c and b du Cane | 3 | |||||
JM Mordaunt | c Coleridge b du Cane | 4 | |||||
Extras | 3 | ||||||
Total | (all out) | 76 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-76 |
Harlequins bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
du Cane | ? | ? | ? | 7 | - | - | |
WSTW Fiennes | ? | ? | ? | 2 | - | - | |
Harlequins second innings | Runs | Balls | Mins | 4s | 6s | ||
DD Whigham | not out | 21 | |||||
SA Leigh | lbw b Pinney | 1 | |||||
AJ Coleridge | b Pinney | 6 | |||||
CBTW Fiennes | not out | 29 | |||||
GR Dupuis | did not bat | ||||||
HG Paynter | did not bat | ||||||
WSTW Fiennes | did not bat | ||||||
W Fellows | did not bat | ||||||
WA Gully | did not bat | ||||||
EC Willoughby | did not bat | ||||||
AR du Cane | did not bat | ||||||
Extras | (4 w) | 4 | |||||
Total | (2 wickets) | 61 | |||||
Fall of wickets: | |||||||
1-?, 2-? |
Eton College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pinney | ? | ? | ? | 2 | - | - | |