southernp84a scl2968a |
|
Venue | Burridge Sports Ground, Burridge on 12th May 2001 (50-over match) |
Balls per over | 6 |
Toss | No toss made |
Result | Match abandoned |
Points | Burridge 0; Calmore Sports 0 |
This page was created by the CricketArchive Oracles
southernp84a scl2968a |
|
Venue | Burridge Sports Ground, Burridge on 12th May 2001 (50-over match) |
Balls per over | 6 |
Toss | No toss made |
Result | Match abandoned |
Points | Burridge 0; Calmore Sports 0 |
This page was created by the CricketArchive Oracles