middp623 | |
Venue | Stanmore Common, Stanmore on 13th May 2006 (1-day single innings match) |
Balls per over | 6 |
Toss | Stanmore won the toss and decided to field |
Result | Match drawn (winning draw to Stanmore) |
Points | Stanmore 4; Brondesbury 1 |
Brondesbury innings | Runs | Balls | Mins | 4s | 6s | ||
*MJ Mountain | c Black b Hussein | 4 | |||||
TA Simpson | not out | 113 | |||||
ECA Bruce | lbw b Wijesuriya | 24 | |||||
BJ Claypole | c Black b D Jadav | 30 | |||||
MJ Lowrey | run out | 37 | |||||
B Penny | not out | 7 | |||||
H Parmar | did not bat | ||||||
M Cox | did not bat | ||||||
+F Holt | did not bat | ||||||
V Bhimjiyani | did not bat | ||||||
TJ Sharpe | did not bat | ||||||
Extras | (2 b, 3 lb, 2 nb, 3 w) | 10 | |||||
Total | (4 wickets, declared, 62 overs) | 225 | |||||
Fall of wickets: | |||||||
1-10 (Mountain), 2-60 (Bruce), 3-115 (Claypole), 4-207 (Lowrey) |
Stanmore bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mathews | 16 | 3 | 51 | 0 | - | - | |
Hussein | 6 | 0 | 22 | 1 | - | - | |
Bhatt | 25 | 3 | 82 | 0 | - | - | |
Wijesuriya | 7 | 1 | 18 | 1 | - | - | |
D Jadav | 8 | 1 | 47 | 1 | - | - | |
Stanmore innings | Runs | Balls | Mins | 4s | 6s | ||
KM Wijesuriya | b Penny | 4 | |||||
J Lofdahl | lbw b Penny | 1 | |||||
OS Anwar | b Claypole | 18 | |||||
Z Hussein | c Sharpe b Claypole | 53 | |||||
AD Mathews | c Holt b Sharpe | 48 | |||||
ND Jadav | b Penny | 34 | |||||
*MS Reingold | not out | 23 | |||||
C de Silva | lbw b Claypole | 0 | |||||
+R Black | c Holt b Penny | 1 | |||||
MR Bhatt | not out | 1 | |||||
D Jadav | did not bat | ||||||
Extras | (8 b, 3 lb, 8 nb) | 19 | |||||
Total | (8 wickets, 52.2 overs) | 202 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Brondesbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sharpe | 13 | 1 | 46 | 1 | - | - | |
Penny | 12.2 | 2 | 50 | 4 | - | - | |
Cox | 6 | 1 | 25 | 0 | - | - | |
Bhimjiyani | 1 | 0 | 8 | 0 | - | - | |
Claypole | 12 | 1 | 38 | 3 | - | - | |
Parmar | 4 | 0 | 12 | 0 | - | - | |
Lowrey | 4 | 0 | 12 | 0 | - | - | |