u17ch996 | |
Venue | Dean Park, Bournemouth on 20th, 21st August 2008 (2-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Berkshire Under-17s won the toss and decided to field |
Result | Match drawn |
Points | Dorset Under-17s 4 (Batting 1); Berkshire Under-17s 6 (Bowling 3) |
Umpires | J Buck, C Parsons |
Scorers | J Dykes (Berkshire Under-17s), J Jacques (Dorset Under-17s) |
Close of play day 1 |
Dorset Under-17s first innings | Runs | Balls | Mins | 4s | 6s | ||
J Bennett | c Brock b McAdam | 11 | 94 | - | - | ||
L Carter | c Beaven b Din | 19 | 61 | 3 | - | ||
*M Stickland | b Din | 30 | 77 | - | - | ||
SBS Collins | c Brock b Din | 16 | 58 | - | - | ||
TE Jacques | lbw b Brock | 41 | 65 | 4 | - | ||
S Trembath | c Deshmukh b McAdam | 2 | 7 | - | - | ||
+J Beck | c Goddard b Sharath | 20 | 68 | 1 | - | ||
SRJ Thomson | not out | 16 | 62 | - | - | ||
MJ Wilson | not out | 6 | 33 | - | - | ||
DA Payne | did not bat | ||||||
JHW Ladd-Gibbon | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (8 lb, 1 nb, 11 w) | 20 | |||||
Total | (7 wickets, 87.3 overs) | 181 | |||||
Fall of wickets: | |||||||
1-37 (Carter), 2-44 (Bennett), 3-84 (Collins), 4-87 (Stickland), 5-96 (Trembath), 6-149 (Jacques), 7-157 (Beck) |
Berkshire Under-17s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hoddle | 13.3 | 5 | 21 | 0 | 2 | 1 | |
McAdam | 14 | 3 | 23 | 2 | 1 | - | |
Carson | 11 | 3 | 28 | 0 | - | - | |
Din | 18 | 3 | 42 | 3 | 2 | - | |
Sharath | 11 | 4 | 16 | 1 | 2 | - | |
Brock | 10 | 0 | 29 | 1 | - | - | |
Gurveer Singh | 7 | 3 | 8 | 0 | 1 | - | |
Gumbs | 3 | 1 | 6 | 0 | 3 | - | |
Berkshire Under-17s first innings | Runs | Balls | Mins | 4s | 6s | ||
*SSE Gumbs | did not bat | ||||||
H Taj | did not bat | ||||||
+A Goddard | did not bat | ||||||
JG Hoddle | did not bat | ||||||
Z Din | did not bat | ||||||
EE Brock | did not bat | ||||||
R McAdam | did not bat | ||||||
R Sharath | did not bat | ||||||
AP Deshmukh | did not bat | ||||||
JR Beaven | did not bat | ||||||
A Carson | did not bat | ||||||
Gurveer Singh | did not bat |