misc61240 | |
Venue | Jinnah Stadium, Sialkot on 6th, 7th, 8th January 1988 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Railways won by 10 wickets |
Points | Railways 16 (Batting 2, Bowling 4); Pakistan Universities 5 (Batting 1, Bowling 4) |
Close of play day 1 | |
Close of play day 2 |
Pakistan Universities first innings | Runs | Balls | Mins | 4s | 6s | ||
Naveed Khan | 57 | ||||||
Sher Ali | |||||||
Irshad Mehrally | |||||||
Total | (9 wickets, innings closed, 65 overs) | 168 |
Railways bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mohammad Nazir | ? | ? | 77 | 4 | |||
Railways first innings | Runs | Balls | Mins | 4s | 6s | ||
Wasif Butt | 45 | ||||||
Pervez Shah | 41 | ||||||
Sajid Bokhari | |||||||
Mohammad Nazir | |||||||
Total | (all out, 64 overs) | 204 |
Pakistan Universities bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Irshad Mehrally | ? | ? | 74 | 6 | |||
Pakistan Universities second innings | Runs | Balls | Mins | 4s | 6s | ||
Sher Ali | 45 | ||||||
Naveed Khan | |||||||
Irshad Mehrally | |||||||
Total | (all out) | 131 |
Railways bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sajid Bokhari | ? | ? | 55 | 6 | |||
Railways second innings | Runs | Balls | Mins | 4s | 6s | ||
Wasif Butt | not out | 47 | |||||
Pervez Shah | |||||||
Sajid Bokhari | |||||||
Mohammad Nazir | |||||||
Total | (all out) | 97 |
Notes
--> The full scores for this match are not available
--> Each first innings was limited to 65 overs
--> The points for Railways were later annulled
--> The points for Pakistan Universities were later annulled
The BCCP tournament committee upheld a protest from PNSC that because Pakistan Universities had conceded their previous match they should be scratched from the tournament and all their points were annulled but also those gained by Railways in this match which allowed PNSC to qualify ahead of them
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
