misc56361 | |
Venue | Deepweir, Caldicot on 9th May 2004 (45-over match) |
Balls per over | 6 |
Toss | Bath won the toss and decided to field |
Result | Sudbrook won by 15 runs |
Sudbrook innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
C Cullinane | lbw b McComish | 18 | |||||
R Pitman | lbw b Thorburn | 4 | |||||
R Voke | c Murrie b Dorgan | 3 | |||||
*MD O'Leary | c Pope b Dorgan | 0 | |||||
+S Watkins | lbw b Gwilliam | 1 | |||||
C Morgan | c Brown b Murrie | 92 | |||||
J Lewis | st Pope b Murrie | 12 | |||||
S Phillips | c Pope b Murrie | 0 | |||||
M Shaw | not out | 9 | |||||
D Wallace | run out | 1 | |||||
R Simmonds | run out | 3 | |||||
Extras | (3 b, 7 lb, 7 w) | 17 | |||||
Total | (all out, 45 overs) | 160 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-160 (45 ov) |
Bath bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Thorburn | 6 | 3 | 16 | 1 | - | - | 36.00 | 2.67 |
Dorgan | 9 | 4 | 22 | 2 | - | - | 27.00 | 2.44 |
Gwilliam | 7 | 2 | 30 | 1 | - | - | 42.00 | 4.29 |
Stayt | 7 | 2 | 33 | 0 | - | - | - | 4.71 |
McComish | 9 | 2 | 20 | 1 | - | - | 54.00 | 2.22 |
Brown | 4 | 1 | 21 | 0 | - | - | - | 5.25 |
Murrie | 3 | 0 | 8 | 3 | - | - | 6.00 | 2.67 |
Bath innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WD Murrie | c Voke b Morgan | 22 | |||||
K Watson | c Voke b Morgan | 26 | |||||
*BRF Staunton | b Shaw | 14 | |||||
+SP Pope | lbw b Morgan | 0 | |||||
TE Hankins | c Pitman b Morgan | 7 | |||||
J Brown | c O'Leary b Shaw | 29 | |||||
J Dorgan | st Watkins b Wallace | 0 | |||||
P McComish | lbw b Phillips | 5 | |||||
TP Stayt | b Voke | 15 | |||||
M Thorburn | lbw b Shaw | 0 | |||||
SA Gwilliam | not out | 7 | |||||
Extras | (3 lb, 17 w) | 20 | |||||
Total | (all out, 43.3 overs) | 145 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-145 (43.3 ov) |
Sudbrook bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
O'Leary | 9 | 1 | 27 | 0 | - | - | - | 3.00 |
Lewis | 5 | 0 | 27 | 0 | - | - | - | 5.40 |
Morgan | 9 | 1 | 26 | 4 | - | - | 13.50 | 2.89 |
Wallace | 9 | 2 | 21 | 1 | - | - | 54.00 | 2.33 |
Shaw | 9 | 1 | 20 | 3 | - | - | 18.00 | 2.22 |
Phillips | 2 | 0 | 18 | 1 | - | - | 12.00 | 9.00 |
Voke | 0.3 | 0 | 3 | 1 | - | - | 3.00 | 6.00 |