misc55297 | |
Venue | North Road, Glossop on 11th May 2002 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Points | Glossop 2; Cheetham Hill 2 |
Umpires | [unknown], M Buckley |
Glossop innings | Runs | Balls | Mins | 4s | 6s | ||
G Hardwick | c [unknown] b [unknown] | 38 | |||||
+JR Stopford | c [unknown] b [unknown] | 19 | |||||
B Giordano | c [unknown] b [unknown] | 8 | |||||
J Stocks | c [unknown] b [unknown] | 55 | |||||
L Shufflebottom | c [unknown] b [unknown] | 40 | |||||
B Blackwood | lbw b [unknown] | 13 | |||||
J Glinka | c [unknown] b [unknown] | 23 | |||||
D Dodds | c [unknown] b [unknown] | 4 | |||||
D Eyre | b [unknown] | 3 | |||||
M Usher | not out | 4 | |||||
M Wright | not out | 3 | |||||
Extras | 44 | ||||||
Total | (9 wickets, declared, 195 minutes) | 254 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Cheetham Hill innings | Runs | Balls | Mins | 4s | 6s | ||
Flegg | b [unknown] | 34 | - | ||||
Kamason | b [unknown] | 0 | - | ||||
M Mallard | c [unknown] b [unknown] | 23 | - | ||||
M Rafiq | c [unknown] b [unknown] | 102 | 2 | ||||
Mercer | b [unknown] | 0 | - | ||||
Atif Riaz | lbw b [unknown] | 8 | 1 | ||||
B Tighe | lbw b [unknown] | 1 | - | ||||
G Stanton | b [unknown] | 46 | - | ||||
Rather | not out | 7 | - | ||||
L Maynard | not out | 5 | - | ||||
+F North | did not bat | ||||||
Extras | 16 | ||||||
Total | (8 wickets) | 242 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |