kcl7919 | |
Venue | Rectory Field, Gravesend on 9th June 2007 (1-day single innings match) |
Balls per over | 6 |
Toss | New Ash Green won the toss and decided to field |
Result | Gravesend RF won by 120 runs |
Points | Gravesend RF 20; New Ash Green 4 (Bowling 4) |
Gravesend RF innings | Runs | Balls | Mins | 4s | 6s | ||
R Ashley | c John b Cox | 18 | |||||
T Nolan | run out | 4 | |||||
N Dee | lbw b Burke | 15 | |||||
S Saeed | c A Mayers b Burke | 14 | |||||
*M Dee | c Hewitt b Burke | 97 | |||||
D Errington | c John b Burke | 45 | |||||
N Wilde | run out | 9 | |||||
SS Atwal | c A Mayers b Hewitt | 18 | |||||
P Williams | run out | 2 | |||||
S Sahota | lbw b Hewitt | 4 | |||||
+S Waghorn | not out | 0 | |||||
Extras | (1 b, 4 lb) | 5 | |||||
Total | (all out, 48.4 overs) | 231 | |||||
Fall of wickets: | |||||||
1-13, 2-34, 3-48, 4-53, 5-161, 6-201, 7-211, 8-213, 9-231, 10-231 (48.4 ov) |
New Ash Green bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cox | 15 | 1 | 56 | 1 | - | - | |
Hewitt | 6.4 | 0 | 26 | 2 | - | - | |
Burke | 14 | 1 | 74 | 4 | - | - | |
V Mayers | 7 | 0 | 31 | 0 | - | - | |
Scanlon | 6 | 0 | 39 | 0 | - | - | |
New Ash Green innings | Runs | Balls | Mins | 4s | 6s | ||
D Walton | b N Dee | 0 | |||||
M Scanlon | c Waghorn b N Dee | 12 | |||||
A Ward | b Saeed | 1 | |||||
M Klus | c and b Wilde | 26 | |||||
A Cox | lbw b Saeed | 1 | |||||
S Duke | c N Dee b Atwal | 22 | |||||
A Mayers | c N Dee b Wilde | 0 | |||||
*+V John | not out | 17 | |||||
J Hewitt | c N Dee b Wilde | 1 | |||||
P Burke | c Waghorn b Williams | 20 | |||||
V Mayers | c Saeed b Wilde | 4 | |||||
Extras | (1 b, 4 lb, 2 nb) | 7 | |||||
Total | (all out, 45.4 overs) | 111 | |||||
Fall of wickets: | |||||||
1-0, 2-4, 3-24, 4-29, 5-52, 6-66, 7-69, 8-71, 9-98, 10-111 (45.4 ov) |
Gravesend RF bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
N Dee | 9 | 0 | 26 | 2 | - | - | |
Saeed | 10 | 6 | 10 | 2 | - | - | |
M Dee | 5 | 2 | 12 | 0 | - | - | |
Wilde | 12.4 | 3 | 28 | 4 | - | - | |
Atwal | 6 | 1 | 23 | 1 | - | - | |
Williams | 3 | 0 | 7 | 1 | - | - | |