f15965 | |
Venue | Cheriton Road Sports Ground, Folkestone on 4th, 6th, 7th September 1937 (3-day match) |
Balls per over | 6 |
Toss | Over 30 won the toss and decided to bat |
Result | Over 30 won by an innings and 8 runs |
Umpires | F Chester, EJ Smith |
Close of play day 1 | Under 30 (1) 4/0 (Gimblett 0*, Levett 3*) |
Close of play day 2 | Under 30 (2) 132/4 (Crapp 59*, Valentine 23*) |
Over 30 first innings | Runs | Balls | Mins | 4s | 6s | ||
FE Woolley | c Edrich b Andrews | 13 | |||||
JH Parks | lbw b Smith | 61 | |||||
+LEG Ames | b Smith | 149 | |||||
WR Hammond | b Andrews | 18 | |||||
DE Davies | c Levett b Gray | 58 | |||||
RJ Gregory | c Smith b Edrich | 17 | |||||
J Langridge | b Perks | 17 | |||||
LJ Todd | hit wkt b Edrich | 89 | |||||
*APF Chapman | b Perks | 12 | |||||
AE Watt | b Smith | 77 | |||||
TWJ Goddard | not out | 0 | |||||
Extras | (4 b, 13 lb, 2 nb) | 19 | |||||
Total | (all out, 104.5 overs) | 530 | |||||
Fall of wickets: | |||||||
1-22, 2-158, 3-216, 4-274, 5-305, 6-332, 7-385, 8-429, 9-522, 10-530 (104.5 ov) |
Under 30 bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Perks | 30 | 4 | 139 | 2 | - | - | |
Andrews | 18 | 0 | 120 | 2 | - | - | |
Smith | 31.5 | 6 | 110 | 3 | - | - | |
Gray | 11 | 0 | 59 | 1 | - | - | |
Edrich | 14 | 1 | 83 | 2 | - | - | |
Under 30 first innings | Runs | Balls | Mins | 4s | 6s | ||
H Gimblett | b Hammond | 7 | |||||
+WHV Levett | c Chapman b Hammond | 3 | |||||
DR Wilcox | b Todd | 43 | |||||
WJ Edrich | lbw b Goddard | 68 | |||||
JF Crapp | c and b Goddard | 43 | |||||
RCM Kimpton | c Langridge b Goddard | 43 | |||||
*BH Valentine | b Goddard | 2 | |||||
WHR Andrews | c Todd b Goddard | 2 | |||||
TPB Smith | c Woolley b Davies | 2 | |||||
RTD Perks | not out | 15 | |||||
LH Gray | c Hammond b Goddard | 11 | |||||
Extras | (8 b, 9 lb) | 17 | |||||
Total | (all out, 78 overs) | 256 | |||||
Fall of wickets: | |||||||
1-7, 2-16, 3-93, 4-168, 5-183, 6-201, 7-225, 8-225, 9-227, 10-256 (78 ov) |
Over 30 bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Watt | 12 | 0 | 41 | 0 | - | - | |
Todd | 10 | 3 | 12 | 1 | - | - | |
Hammond | 7 | 1 | 18 | 2 | - | - | |
Goddard | 27 | 7 | 95 | 6 | - | - | |
Davies | 18 | 4 | 49 | 1 | - | - | |
Langridge | 4 | 0 | 24 | 0 | - | - | |
Under 30 second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
H Gimblett | c and b Goddard | 10 | |||||
+WHV Levett | b Davies | 2 | |||||
DR Wilcox | c Hammond b Todd | 16 | |||||
WJ Edrich | b Goddard | 16 | |||||
JF Crapp | st Ames b Goddard | 76 | |||||
RCM Kimpton | c Ames b Goddard | 3 | |||||
*BH Valentine | c Parks b Goddard | 48 | |||||
WHR Andrews | c Gregory b Goddard | 65 | |||||
TPB Smith | c Hammond b Goddard | 4 | |||||
RTD Perks | b Todd | 13 | |||||
LH Gray | not out | 3 | |||||
Extras | (6 b, 2 lb, 2 nb) | 10 | |||||
Total | (all out, 81.4 overs) | 266 | |||||
Fall of wickets: | |||||||
1-24, 2-28, 3-58, 4-70, 5-108, 6-179, 7-206, 8-227, 9-258, 10-266 (81.4 ov) |
Over 30 bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Watt | 1 | 0 | 8 | 0 | - | - | |
Todd | 14 | 5 | 30 | 2 | - | - | |
Hammond | 7 | 0 | 13 | 0 | - | - | |
Goddard | 32.4 | 4 | 122 | 7 | - | - | |
Davies | 21 | 2 | 60 | 1 | - | - | |
Parks | 6 | 0 | 23 | 0 | - | - | |