wf800 | |
Venue | St Andrew's Cricket Ground No 3, Sydney on 27th, 28th December 1978 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Match drawn (Australian Capital Territory Women won on first innings) |
Close of play day 1 |
Australian Capital Territory Women first innings | Runs | Balls | Mins | 4s | 6s | ||
J Higgs | b S MacDonnell | 5 | |||||
J Barlett | c and b S MacDonnell | 7 | |||||
L Carter | b Dawson | 2 | |||||
SR Antcliff | c McVey b Dawson | 7 | |||||
S Hodgson | b Lansbury | 0 | |||||
BA Rooke | not out | 23 | |||||
L O'Meara | c Daley b Dawson | 9 | |||||
BL Aitken | c Wyvill b Dawson | 0 | |||||
F MacLeod | c Daley b Dawson | 0 | |||||
L Weatherall | c Love b Lawrence | 8 | |||||
FJ Leonard | b S MacDonnell | 8 | |||||
Extras | 3 | ||||||
Total | (all out, 28.2 overs) | 72 | |||||
Fall of wickets: | |||||||
1-8, 2-13, 3-15, 4-22, 5-22, 6-32, 7-32, 8-33, 9-57, 10-72 (28.2 ov) |
Queensland Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
S MacDonnell | 8.2 | 4 | 9 | 3 | - | - | |
Dawson | 10 | 3 | 21 | 5 | - | - | |
Lansbury | 3 | 1 | 14 | 1 | - | - | |
Spring | 2 | 0 | 8 | 0 | - | - | |
Lawrence | 3 | 0 | 11 | 1 | - | - | |
Tsikleas | 2 | 0 | 6 | 0 | - | - | |
Queensland Women first innings | Runs | Balls | Mins | 4s | 6s | ||
S Spring | c Leonard b Hodgson | 0 | |||||
GJ Lawrence | c and b MacLeod | 4 | |||||
C MacDonnell | b MacLeod | 0 | |||||
S McVey | lbw b MacLeod | 0 | |||||
A Daley | c and b Leonard | 10 | |||||
E Tsikleas | b Leonard | 18 | |||||
CA Lansbury | c O'Meara b Antcliff | 2 | |||||
K Wyvill | c Carter b Antcliff | 1 | |||||
R Love | b Antcliff | 7 | |||||
S MacDonnell | b Antcliff | 1 | |||||
C Dawson | not out | 2 | |||||
Extras | 4 | ||||||
Total | (all out, 24.4 overs) | 49 | |||||
Fall of wickets: | |||||||
1-4, 2-4, 3-4, 4-5, 5-26, 6-36, 7-37, 8-45, 9-46, 10-49 (24.4 ov) |
Australian Capital Territory Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hodgson | 3 | 1 | 3 | 1 | - | - | |
MacLeod | 4 | 1 | 11 | 3 | - | - | |
Antcliff | 9.4 | 3 | 22 | 4 | - | - | |
Leonard | 8 | 2 | 9 | 2 | - | - | |
Australian Capital Territory Women second innings | Runs | Balls | Mins | 4s | 6s | ||
J Higgs | b Tsikleas | 25 | |||||
J Barlett | c Tsikleas b S MacDonnell | 26 | |||||
L Carter | c Daley b S MacDonnell | 43 | |||||
SR Antcliff | lbw b S MacDonnell | 0 | |||||
S Hodgson | lbw b S MacDonnell | 0 | |||||
BA Rooke | b S MacDonnell | 9 | |||||
L O'Meara | c C MacDonnell b Spring | 0 | |||||
BL Aitken | not out | 0 | |||||
F MacLeod | not out | 2 | |||||
L Weatherall | b S MacDonnell | 0 | |||||
FJ Leonard | did not bat | ||||||
Extras | 7 | ||||||
Total | (8 wickets, 45 overs) | 112 | |||||
Fall of wickets: | |||||||
1-41, 2-78, 3-80, 4-80, 5-109, 6-110, 7-110, 8-110 |
Queensland Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
S MacDonnell | 14 | 3 | 25 | 6 | - | - | |
Dawson | 13 | 1 | 41 | 0 | - | - | |
Spring | 2 | 1 | 5 | 1 | - | - | |
Lawrence | 8 | 3 | 15 | 0 | - | - | |
Tsikleas | 8 | 1 | 19 | 1 | - | - | |
Notes
--> J Higgs made her debut in Women's First-Class matches
--> J Barlett made her debut in Women's First-Class matches
--> L Carter made her debut in Women's First-Class matches
--> SR Antcliff made her debut in Women's First-Class matches
--> S Hodgson made her debut in Women's First-Class matches
--> BA Rooke made her debut in Women's First-Class matches
--> L O'Meara made her debut in Women's First-Class matches
--> BL Aitken made her debut in Women's First-Class matches
--> F MacLeod made her debut in Women's First-Class matches
--> L Weatherall made her debut in Women's First-Class matches
--> FJ Leonard made her debut in Women's First-Class matches
--> S Spring made her debut in Women's First-Class matches
--> GJ Lawrence made her debut in Women's First-Class matches
--> C MacDonnell made her debut in Women's First-Class matches
--> S McVey made her debut in Women's First-Class matches
--> A Daley made her debut in Women's First-Class matches
--> E Tsikleas made her debut in Women's First-Class matches
--> CA Lansbury made her debut in Women's First-Class matches
--> K Wyvill made her debut in Women's First-Class matches
--> R Love made her debut in Women's First-Class matches
--> S MacDonnell made her debut in Women's First-Class matches
--> C Dawson made her debut in Women's First-Class matches
--> J Barlett made her last appearance in Women's First-Class matches
--> L Carter made her last appearance in Women's First-Class matches
--> BL Aitken made her last appearance in Women's First-Class matches
--> C Dawson achieved her first five wickets in an innings in Women's First-Class matches in the Australian Capital Territory Women first innings
--> S MacDonnell achieved her first five wickets in an innings in Women's First-Class matches in the Australian Capital Territory Women second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- South American Championships 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
