misc39150 | |
Venue | Lal Bahadur Shastri Stadium, Hyderabad on 7th, 8th, 9th January 1996 (3-day match) |
Balls per over | 6 |
Toss | Delhi Under-16s won the toss and decided to bat |
Result | Match drawn |
Umpires | R Jadhav, AM Saheba |
Close of play day 1 | |
Close of play day 2 |
Delhi Under-16s first innings | Runs | Balls | Mins | 4s | 6s | ||
NM Chawla | c Sinha b Shibsagar Singh | 19 | |||||
R Vohra | c Sanyal b Majumder | 71 | |||||
SA Rauf | c and b Shibsagar Singh | 32 | |||||
P Chawla | c and b Shibsagar Singh | 21 | |||||
R Bhatia | b S Biswas | 31 | |||||
*+Bhupinder Singh | c and b Shibsagar Singh | 32 | |||||
C Sharma | c Sarkar b S Biswas | 0 | |||||
A Singhi | b Ghosh | 3 | |||||
Kulpreet Singh | c Das b Shibsagar Singh | 15 | |||||
M Shoukat Khan | b Shibsagar Singh | 8 | |||||
Kuldip Singh | not out | 1 | |||||
Extras | (2 b, 1 lb, 1 nb, 1 w) | 5 | |||||
Total | (all out, 113.3 overs) | 238 | |||||
Fall of wickets: | |||||||
1-33, 2-99, 3-136, 4-171, 5-191, 6-191, 7-204, 8-222, 9-235, 10-238 (113.3 ov) |
Bengal Under-16s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sanyal | 14 | 5 | 38 | 0 | - | - | |
Ghosh | 15 | 5 | 18 | 1 | - | - | |
Shibsagar Singh | 41.3 | 17 | 59 | 6 | - | - | |
Majumder | 27 | 3 | 78 | 1 | - | - | |
S Biswas | 15 | 1 | 41 | 2 | - | - | |
Chatterjee | 1 | 0 | 1 | 0 | - | - | |
Bengal Under-16s first innings | Runs | Balls | Mins | 4s | 6s | ||
R Mukherjee | c Bhupinder Singh b Bhatia | 23 | |||||
R Sarkar | c and b Sharma | 58 | |||||
*SS Chatterjee | lbw b P Chawla | 25 | |||||
R Biswas | c and b Bhatia | 143 | |||||
S Sinha | c Bhupinder Singh b Sharma | 13 | |||||
Shibsagar Singh | c Bhupinder Singh b Bhatia | 40 | |||||
WP Majumder | c Singhi b Sharma | 9 | |||||
S Biswas | c Bhatia b Kuldip Singh | 15 | |||||
+S Das | st Bhupinder Singh b Kuldip Singh | 6 | |||||
SS Sanyal | c Kuldip Singh b Bhatia | 8 | |||||
M Ghosh | not out | 0 | |||||
Extras | (6 b, 6 lb, 2 nb) | 14 | |||||
Total | (all out, 152.3 overs) | 354 | |||||
Fall of wickets: | |||||||
1-40, 2-80, 3-130, 4-164, 5-236, 6-253, 7-321, 8-328, 9-349, 10-354 (152.3 ov) |
Delhi Under-16s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bhatia | 46.3 | 19 | 74 | 4 | - | - | |
Shoukat Khan | 20 | 7 | 50 | 0 | - | - | |
Kuldip Singh | 24 | 4 | 67 | 2 | - | - | |
P Chawla | 20 | 3 | 55 | 1 | - | - | |
Singhi | 5 | 0 | 20 | 0 | - | - | |
Rauf | 9 | 5 | 12 | 0 | - | - | |
Sharma | 24 | 4 | 59 | 3 | - | - | |
Kulpreet Singh | 2 | 1 | 2 | 0 | - | - | |
Vohra | 2 | 1 | 3 | 0 | - | - | |
Delhi Under-16s second innings | Runs | Balls | Mins | 4s | 6s | ||
R Vohra | not out | 8 | |||||
*+Bhupinder Singh | not out | 18 | |||||
NM Chawla | did not bat | ||||||
SA Rauf | did not bat | ||||||
P Chawla | did not bat | ||||||
R Bhatia | did not bat | ||||||
C Sharma | did not bat | ||||||
A Singhi | did not bat | ||||||
Kulpreet Singh | did not bat | ||||||
M Shoukat Khan | did not bat | ||||||
Kuldip Singh | did not bat | ||||||
Extras | (1 nb, 1 w) | 2 | |||||
Total | (no wicket, 7 overs) | 28 |
Bengal Under-16s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ghosh | 1 | 0 | 5 | 0 | - | - | |
Shibsagar Singh | 3 | 2 | 3 | 0 | - | - | |
S Biswas | 2 | 0 | 10 | 0 | - | - | |
Chatterjee | 1 | 0 | 10 | 0 | - | - | |