misc36922 | |
Venue | Eden Gardens, Calcutta on 1st, 2nd, 3rd December 1989 (3-day match) |
Balls per over | 6 |
Toss | West Zone Under-19s won the toss and decided to bat |
Result | Match drawn |
Umpires | KR Devendra Kumar, K Krishnan |
Close of play day 1 | |
Close of play day 2 |
West Zone Under-19s first innings | Runs | Balls | Mins | 4s | 6s | ||
AV Kale | lbw b R Dutta | 37 | |||||
*MS Kadrekar | b GD Dutta | 130 | |||||
NR Odedra | c and b Goel | 119 | |||||
MC Shalu | lbw b GD Dutta | 6 | |||||
MM Kotasthane | lbw b Goel | 19 | |||||
NT Vaghela | c Sunil Kumar b Goel | 4 | |||||
+AS Karnik | c Roy b GD Dutta | 29 | |||||
NY Khan | not out | 68 | |||||
A Tatkar | b Roy | 35 | |||||
J Varsania | c sub b Mukherjee | 1 | |||||
AI Shaikh | not out | 0 | |||||
Extras | (3 b, 3 lb, 1 nb, 1 w) | 8 | |||||
Total | (9 wickets, declared, 122 overs) | 456 | |||||
Fall of wickets: | |||||||
1-79, 2-269, 3-275, 4-317, 5-318, 6-331, 7-363, 8-404, 9-456 |
East Zone Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
GD Dutta | 28 | 1 | 166 | 3 | - | - | |
Dastidar | 8 | 1 | 32 | 0 | - | - | |
Goel | 18 | 1 | 72 | 3 | - | - | |
R Dutta | 35 | 8 | 98 | 1 | - | - | |
Sahu | 13 | 4 | 25 | 0 | - | - | |
Arfi | 3 | 0 | 11 | 0 | - | - | |
Roy | 11 | 2 | 30 | 1 | - | - | |
Das | 1 | 0 | 1 | 0 | - | - | |
Mukherjee | 5 | 1 | 15 | 1 | - | - | |
East Zone Under-19s first innings | Runs | Balls | Mins | 4s | 6s | ||
*+Sunil Kumar | lbw b Khan | 122 | |||||
S Das | c Karnik b Khan | 1 | |||||
DD Sahu | c Kotasthane b Khan | 114 | |||||
S Arfi | lbw b Khan | 6 | |||||
S Mukherjee | c Varsania b Shaikh | 189 | |||||
D Lenka | run out | 0 | |||||
M Roy | b Shaikh | 49 | |||||
GD Dutta | c Kadrekar b Vaghela | 3 | |||||
S Goel | run out | 42 | |||||
R Dutta | c Varsania b Shaikh | 8 | |||||
JG Dastidar | not out | 0 | |||||
Extras | (18 lb) | 18 | |||||
Total | (all out, 143.3 overs) | 552 | |||||
Fall of wickets: | |||||||
1-25, 2-234, 3-248, 4-261, 5-261, 6-392, 7-415, 8-542, 9-551, 10-552 (143.3 ov) |
West Zone Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Khan | 32 | 8 | 118 | 4 | - | - | |
Tatkar | 12 | 0 | 69 | 0 | - | - | |
Varsania | 21 | 3 | 91 | 0 | - | - | |
Vaghela | 22 | 7 | 68 | 1 | - | - | |
Shaikh | 17.3 | 1 | 53 | 3 | - | - | |
Kotasthane | 21 | 1 | 58 | 0 | - | - | |
Kadrekar | 17 | 1 | 68 | 0 | - | - | |
Shalu | 1 | 0 | 9 | 0 | - | - | |
West Zone Under-19s second innings | Runs | Balls | Mins | 4s | 6s | ||
*MS Kadrekar | not out | 58 | |||||
NR Odedra | not out | 12 | |||||
AV Kale | did not bat | ||||||
MC Shalu | did not bat | ||||||
MM Kotasthane | did not bat | ||||||
NT Vaghela | did not bat | ||||||
+AS Karnik | did not bat | ||||||
NY Khan | did not bat | ||||||
A Tatkar | did not bat | ||||||
J Varsania | did not bat | ||||||
AI Shaikh | did not bat | ||||||
Extras | (1 w) | 1 | |||||
Total | (no wicket, 6 overs) | 71 |
East Zone Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sahu | 1 | 0 | 6 | 0 | - | - | |
Arfi | 1 | 0 | 12 | 0 | - | - | |
Das | 1 | 0 | 6 | 0 | - | - | |
Mukherjee | 1 | 0 | 6 | 0 | - | - | |
Sunil Kumar | 1 | 0 | 24 | 0 | - | - | |
Lenka | 1 | 0 | 17 | 0 | - | - | |