misc36285 | |
Venue | Maharanna Bhupal College Ground, Udaipur on 9th, 10th, 11th November 1986 (3-day match) |
Balls per over | 6 |
Toss | Uttar Pradesh Schools won the toss and decided to bat |
Result | Match drawn |
Umpires | VA Divekar, PS Godbole |
Close of play day 1 | |
Close of play day 2 |
Uttar Pradesh Schools first innings | Runs | Balls | Mins | 4s | 6s | ||
VS Swaroop | lbw b Srivastava | 36 | |||||
S Kakwani | c Chand b Biswas | 22 | |||||
P Pandey | c Tyagi b Biswas | 7 | |||||
Ilyas Khan | c Devender Singh b Biswas | 0 | |||||
M Mehrotra | c Sawant b Biswas | 0 | |||||
*Hashmat Hussain | b Biswas | 37 | |||||
Salim Ahmed | not out | 143 | |||||
S Narayan | b Tyagi | 16 | |||||
+N Srivastava | b Biswas | 17 | |||||
GK Pandey | run out | 23 | |||||
M Raza | c Devender Singh b Sharma | 43 | |||||
Extras | (17 b, 5 lb, 14 nb, 2 w) | 38 | |||||
Total | (all out, 119.4 overs) | 382 | |||||
Fall of wickets: | |||||||
1-50, 2-61, 3-61, 4-61, 5-74, 6-153, 7-200, 8-263, 9-315, 10-382 (119.4 ov) |
Railways Schools bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Srivastava | 29 | 0 | 111 | 1 | - | - | |
Palnikar | 5 | 1 | 11 | 0 | - | - | |
Biswas | 42 | 12 | 103 | 6 | - | - | |
Tyagi | 24 | 0 | 85 | 1 | - | - | |
Sharma | 15.4 | 1 | 37 | 1 | - | - | |
Sawant | 1 | 1 | 0 | 0 | - | - | |
Mohindra Kumar | 3 | 0 | 11 | 0 | - | - | |
Railways Schools first innings | Runs | Balls | Mins | 4s | 6s | ||
OP Jain | c Mehrotra b Raza | 2 | |||||
R Sharma | b Narayan | 39 | |||||
Anil Kumar | b Narayan | 1 | |||||
Mohindra Kumar | run out | 35 | |||||
Devender Singh | b Raza | 20 | |||||
P Sawant | c sub b Salim Ahmed | 17 | |||||
*A Srivastava | st Srivastava b Salim Ahmed | 0 | |||||
+M Chand | lbw b Raza | 37 | |||||
M Palnikar | b Narayan | 82 | |||||
A Biswas | lbw b Salim Ahmed | 34 | |||||
T Tyagi | not out | 0 | |||||
Extras | (4 b, 3 lb, 10 nb, 1 w) | 18 | |||||
Total | (all out, 152.3 overs) | 285 | |||||
Fall of wickets: | |||||||
1-8, 2-9, 3-54, 4-91, 5-112, 6-112, 7-199, 8-278, 9-280, 10-285 (152.3 ov) |
Uttar Pradesh Schools bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
GK Pandey | 22 | 8 | 48 | 0 | - | - | |
Narayan | 34.3 | 8 | 74 | 3 | - | - | |
Raza | 32 | 10 | 65 | 3 | - | - | |
Salim Ahmed | 50 | 20 | 73 | 3 | - | - | |
Hashmat Hussain | 10 | 3 | 11 | 0 | - | - | |
Kakwani | 2 | 1 | 4 | 0 | - | - | |
Ilyas Khan | 2 | 1 | 2 | 0 | - | - | |
Uttar Pradesh Schools second innings | Runs | Balls | Mins | 4s | 6s | ||
VS Swaroop | not out | 46 | |||||
S Kakwani | not out | 20 | |||||
P Pandey | did not bat | ||||||
Ilyas Khan | did not bat | ||||||
M Mehrotra | did not bat | ||||||
*Hashmat Hussain | did not bat | ||||||
Salim Ahmed | did not bat | ||||||
S Narayan | did not bat | ||||||
+N Srivastava | did not bat | ||||||
GK Pandey | did not bat | ||||||
M Raza | did not bat | ||||||
Extras | (4 b, 1 lb) | 5 | |||||
Total | (no wicket, 20 overs) | 71 |
Railways Schools bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Srivastava | 3 | 0 | 22 | 0 | - | - | |
Palnikar | 2 | 0 | 10 | 0 | - | - | |
Biswas | 8 | 1 | 13 | 0 | - | - | |
Sharma | 6 | 1 | 14 | 0 | - | - | |
Devender Singh | 1 | 0 | 8 | 0 | - | - | |