f13767 | |
Venue | Sabina Park, Kingston on 27th, 29th February, 1st, 2nd March 1932 (4-day match) |
Balls per over | 6 |
Toss | Lord Tennyson's XI won the toss and decided to bat |
Result | Jamaica won by 5 wickets |
Close of play day 1 | Lord Tennyson's XI (1) 355/8 (Kemp-Welch 172*, Stevens 4*) |
Close of play day 2 | Jamaica (1) 228 all out |
Close of play day 3 | Jamaica (2) 92/1 (Headley 26*, Nunes 29*) |
Lord Tennyson's XI first innings | Runs | Balls | Mins | 4s | 6s | ||
EH Bowley | c Headley b Nethersole | 8 | |||||
GD Kemp-Welch | b Beckford | 186 | |||||
+G Brown | c sub b Scott | 37 | |||||
BH Valentine | c and b Scott | 13 | |||||
APF Chapman | b Beckford | 4 | |||||
GTS Stevens | run out | 12 | |||||
CCR Dacre | c Beckford b Scott | 75 | |||||
*Lord Tennyson | c Passailaigue b Scott | 0 | |||||
MS Nichols | c Barrow b Headley | 13 | |||||
G Geary | c Beckford b Scott | 5 | |||||
WE Astill | not out | 28 | |||||
Extras | 21 | ||||||
Total | (all out, 128.5 overs) | 402 | |||||
Fall of wickets: | |||||||
1-10, 2-93, 3-128, 4-133, 5-163, 6-307, 7-307, 8-355, 9-389, 10-402 (128.5 ov) |
Jamaica bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Royes | 4 | 1 | 18 | 0 | - | - | |
Nethersole | 28 | 7 | 62 | 1 | - | - | |
Scott | 37.5 | 2 | 129 | 5 | - | - | |
Beckford | 36 | 8 | 106 | 2 | - | - | |
Mudie | 14 | 3 | 35 | 0 | - | - | |
Da Costa | 4 | 0 | 18 | 0 | - | - | |
Headley | 5 | 0 | 13 | 1 | - | - | |
Jamaica first innings | Runs | Balls | Mins | 4s | 6s | ||
+IM Barrow | c Valentine b Nichols | 0 | |||||
GA Headley | c Astill b Stevens | 84 | |||||
*RK Nunes | c Geary b Stevens | 27 | |||||
CRC Boy | b Stevens | 1 | |||||
OC Da Costa | c and b Stevens | 11 | |||||
NN Nethersole | c Kemp-Welch b Stevens | 49 | |||||
CC Passailaigue | lbw b Stevens | 26 | |||||
DPS Beckford | lbw b Stevens | 5 | |||||
OC Scott | c Chapman b Geary | 4 | |||||
GH Mudie | st Brown b Stevens | 6 | |||||
RM Royes | not out | 0 | |||||
Extras | 15 | ||||||
Total | (all out, 72.3 overs) | 228 | |||||
Fall of wickets: | |||||||
1-3, 2-92, 3-96, 4-128, 5-129, 6-205, 7-208, 8-219, 9-228, 10-228 (72.3 ov) |
Lord Tennyson's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nichols | 7 | 0 | 29 | 1 | - | - | |
Geary | 18 | 4 | 50 | 1 | - | - | |
Stevens | 29.3 | 6 | 87 | 8 | - | - | |
Astill | 18 | 2 | 47 | 0 | - | - | |
Lord Tennyson's XI second innings | Runs | Balls | Mins | 4s | 6s | ||
EH Bowley | b Scott | 8 | |||||
GD Kemp-Welch | c Beckford b Scott | 32 | |||||
+G Brown | c Passailaigue b Scott | 20 | |||||
BH Valentine | c Da Costa b Scott | 4 | |||||
APF Chapman | c Boy b Scott | 11 | |||||
CCR Dacre | c Da Costa b Beckford | 33 | |||||
MS Nichols | b Beckford | 35 | |||||
WE Astill | c Passailaigue b Scott | 2 | |||||
*Lord Tennyson | b Beckford | 9 | |||||
G Geary | not out | 15 | |||||
GTS Stevens | lbw b Royes | 16 | |||||
Extras | 3 | ||||||
Total | (all out, 64 overs) | 188 | |||||
Fall of wickets: | |||||||
1-29, 2-55, 3-59, 4-65, 5-88, 6-134, 7-146, 8-150, 9-161, 10-188 (64 ov) |
Jamaica bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Royes | 6 | 1 | 18 | 1 | - | - | |
Nethersole | 6 | 1 | 9 | 0 | - | - | |
Scott | 26 | 3 | 91 | 6 | - | - | |
Beckford | 22 | 4 | 65 | 3 | - | - | |
Mudie | 4 | 2 | 2 | 0 | - | - | |
Jamaica second innings | Runs | Balls | Mins | 4s | 6s | ||
GA Headley | not out | 155 | |||||
CRC Boy | c Geary b Stevens | 33 | |||||
*RK Nunes | c sub b Bowley | 125 | |||||
NN Nethersole | c sub b Bowley | 0 | |||||
CC Passailaigue | c and b Stevens | 0 | |||||
OC Da Costa | b Stevens | 38 | |||||
DPS Beckford | not out | 1 | |||||
+IM Barrow | did not bat | ||||||
OC Scott | did not bat | ||||||
GH Mudie | did not bat | ||||||
RM Royes | did not bat | ||||||
Extras | 11 | ||||||
Total | (5 wickets, 101 overs) | 363 | |||||
Fall of wickets: | |||||||
1-52, 2-294, 3-294, 4-295, 5-361 |
Lord Tennyson's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nichols | 16 | 2 | 47 | 0 | - | - | |
Geary | 15 | 2 | 41 | 0 | - | - | |
Stevens | 33 | 4 | 134 | 3 | - | - | |
Astill | 21 | 6 | 69 | 0 | - | - | |
Bowley | 15 | 3 | 57 | 2 | - | - | |
Dacre | 1 | 0 | 4 | 0 | - | - | |