misc34102 | |
Venue | County Ground, Hove on 26th, 27th, 28th July 1973 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | English Schools Cricket Association won by 7 wickets |
Close of play day 1 | India Schools (1) 22/0 |
Close of play day 2 |
English Schools Cricket Association first innings | Runs | Balls | Mins | 4s | 6s | ||
NE Briers | run out | 35 | |||||
GD Mendis | c Gupte b Das | 2 | |||||
CJ Tavaré | lbw b Das | 19 | |||||
VJ Marks | b Benjamin | 33 | |||||
AJ Hignell | c Benjamin b Mushtaq Ahmed | 9 | |||||
PWG Parker | b Benjamin | 0 | |||||
ME Allbrook | b Benjamin | 1 | |||||
PA Tipton | not out | 72 | |||||
TP Rukin | b Benjamin | 17 | |||||
SP Perryman | c Das b Imtiaz Ahmed | 15 | |||||
KK Boden | c Reddy b Benjamin | 13 | |||||
Extras | 20 | ||||||
Total | (all out) | 236 | |||||
Fall of wickets: | |||||||
1-7, 2-44, 3-67, 4-103, 5-103, 6-103, 7-107, 8-146, 9-190, 10-236 (-2 ov) |
India Schools bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Das | 19 | 2 | 79 | 2 | - | - | |
Jadeja | 7 | 1 | 25 | 0 | - | - | |
Benjamin | 27.5 | 11 | 37 | 5 | - | - | |
Mushtaq Ahmed | 13 | 6 | 20 | 1 | - | - | |
Amarnath | 25 | 11 | 34 | 0 | - | - | |
Imtiaz Ahmed | 11 | 1 | 21 | 1 | - | - | |
India Schools first innings | Runs | Balls | Mins | 4s | 6s | ||
S Desai | c Parker b Boden | 17 | |||||
S Bose | c Boden b Allbrook | 11 | |||||
C Fruval | b Allbrook | 7 | |||||
RR Jadeja | c Hignell b Allbrook | 5 | |||||
S Imtiaz Ahmed | b Allbrook | 5 | |||||
R Amarnath | c and b Tipton | 6 | |||||
GM Gupte | st Rukin b Allbrook | 7 | |||||
B Reddy | c and b Tipton | 0 | |||||
Mushtaq Ahmed | c Briers b Allbrook | 1 | |||||
K Das | c Mendis b Allbrook | 9 | |||||
E Benjamin | not out | 1 | |||||
Extras | (1 lb, 2 nb) | 3 | |||||
Total | (all out) | 72 | |||||
Fall of wickets: | |||||||
1-28, 2-37, 3-38, 4-44, 5-51, 6-61, 7-61, 8-62, 9-62, 10-72 (-2 ov) |
English Schools Cricket Association bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Boden | 13 | 5 | 21 | 1 | - | ||
Perryman | 11 | 2 | 19 | 0 | - | ||
Allbrook | 19 | 11 | 20 | 7 | - | ||
Tipton | 5 | 3 | 9 | 2 | - | ||
India Schools second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
S Desai | c Allbrook b Tipton | 48 | |||||
S Bose | b Perryman | 0 | |||||
C Fruval | c Allbrook b Perryman | 20 | |||||
RR Jadeja | lbw b Tipton | 3 | |||||
S Imtiaz Ahmed | c Boden b Allbrook | 9 | |||||
GM Gupte | run out | 4 | |||||
B Reddy | c Rukin b Allbrook | 9 | |||||
Mushtaq Ahmed | not out | 52 | |||||
R Amarnath | |||||||
K Das | |||||||
E Benjamin | |||||||
Total | (all out) | 230 |
English Schools Cricket Association second innings | Runs | Balls | Mins | 4s | 6s | ||
NE Briers | |||||||
GD Mendis | |||||||
CJ Tavaré | |||||||
VJ Marks | |||||||
AJ Hignell | |||||||
PWG Parker | |||||||
ME Allbrook | |||||||
PA Tipton | |||||||
TP Rukin | |||||||
SP Perryman | |||||||
KK Boden | |||||||
Total | (3 wickets) | 67 |