misc992531 | |
Venue | Dover College Sports Ground, Maxton on 9th May 2024 (35-over match) |
Balls per over | 6 |
Toss | The Forty Club won the toss and decided to bat |
Result | The Forty Club won by 105 runs |
Umpires | [unknown], J Gundry-White |
Scorer | D Simcox |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Conneely | c Tobin b Matthews | 36 | 56 | 4 | - | 64.29 | |
S Faulkner | c Price b Jones | 23 | 48 | 2 | - | 47.92 | |
J Thornton | not out | 38 | 75 | 5 | - | 50.67 | |
+A Rouse | c Grove b Matthews | 3 | 17 | - | - | 17.65 | |
A Smith | c and b Goodlad | 4 | 19 | - | - | 21.05 | |
C Williams | c Jones b Grove | 2 | 6 | - | - | 33.33 | |
B Hainsworth | not out | 1 | 5 | - | - | 20.00 | |
A Arora | did not bat | ||||||
N Heater | did not bat | ||||||
DM Steele | did not bat | ||||||
*R Burton | did not bat | ||||||
Extras | (3 b, 16 nb, 22 w) | 41 | |||||
Total | (5 wickets, innings closed, 35 overs) | 148 | |||||
Fall of wickets: | |||||||
1-68 (Faulkner), 2-82 (Conneely), 3-91 (Rouse), 4-141 (Smith), 5-145 (Williams) |
Dover College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Powell | 3 | 0 | 30 | 0 | 9 | 4 | - | 10.00 |
Smith | 7 | 1 | 22 | 0 | 3 | 4 | - | 3.14 |
Meadows | 5 | 0 | 10 | 0 | 1 | 1 | - | 2.00 |
Grove | 4 | 1 | 18 | 1 | 1 | 2 | 24.00 | 4.50 |
Jones | 5 | 0 | 16 | 1 | - | - | 30.00 | 3.20 |
Goodlad | 4 | 0 | 25 | 1 | 2 | 2 | 24.00 | 6.25 |
Matthews | 5 | 1 | 9 | 2 | 3 | 1 | 15.00 | 1.80 |
Price | 2 | 0 | 15 | 0 | 3 | 2 | - | 7.50 |
Dover College innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Smith | st Rouse b Steele | 1 | 4 | - | - | 25.00 | |
S Powell | b Heater | 3 | 8 | - | - | 37.50 | |
H Voigts-Lacon | b Heater | 0 | 1 | - | - | 0.00 | |
LB Goodlad | b Steele | 2 | 3 | - | - | 66.67 | |
R Meadows | lbw b Heater | 1 | 2 | - | - | 50.00 | |
*A Grove | c Faulkner b Williams | 10 | 18 | - | 1 | 55.56 | |
D Jones | b Arora | 25 | 28 | - | 3 | 89.29 | |
O Price | b Williams | 0 | 2 | - | - | 0.00 | |
E Murrock | b Williams | 0 | 3 | - | - | 0.00 | |
C Matthews | st Rouse b Arora | 0 | 2 | - | - | 0.00 | |
C Tobin | not out | 0 | 3 | - | - | 0.00 | |
Extras | (1 nb) | 1 | |||||
Total | (all out, 12.1 overs) | 43 | |||||
Fall of wickets: | |||||||
1-4 (Powell), 2-4 (Voigts-Lacon), 3-4 (Smith), 4-7 (Goodlad), 5-7 (Meadows), 6-35 (Grove), 7-35 (Price), 8-35 (Murrock), 9-36 (Matthews), 10-43 (Jones, 12.1 ov) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Steele | 4 | 0 | 15 | 2 | - | - | 12.00 | 3.75 |
Heater | 2 | 2 | 0 | 3 | - | - | 4.00 | 0.00 |
Williams | 4 | 1 | 27 | 3 | - | 1 | 8.00 | 6.75 |
Arora | 2.1 | 1 | 1 | 2 | - | - | 6.50 | 0.46 |