misc992093 | |
Venue | The Copper Yard Pitch 2, Denby Village on 18th May 2019 (1-day single innings match) |
Balls per over | 6 |
Toss | Cutthorpe Second XI won the toss and decided to field |
Result | Cutthorpe Second XI won by 6 wickets |
Umpires | B Kerry, B Limb |
Denby Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
P Kay | b Caldwell | 6 | 1 | - | |||
I Glenn | c McCollum b Caldwell | 2 | - | - | |||
J Trowsdale | lbw b Caldwell | 8 | 1 | - | |||
N Wright | lbw b McCollum | 2 | - | - | |||
J Cherry | b McCollum | 6 | 1 | - | |||
+N Clarke | c Caldwell b C Barlow | 32 | 4 | - | |||
A Northage | b McCollum | 0 | - | - | |||
*I Burgoyne | lbw b McCollum | 2 | - | - | |||
J Rowland | b C Barlow | 24 | 4 | - | |||
M Bott | c T Barlow b C Barlow | 2 | - | - | |||
A Mann | not out | 14 | 2 | - | |||
Extras | (7 lb, 14 w) | 21 | |||||
Total | (all out, 39.5 overs) | 119 | |||||
Fall of wickets: | |||||||
1-3 (Glenn), 2-18 (Kay), 3-26 (Trowsdale), 4-36 (Wright), 5-37 (Cherry), 6-38 (Northage), 7-47 (Burgoyne), 8-100 (Clarke), 9-100 (Rowland), 10-119 (Bott, 39.5 ov) |
Cutthorpe Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Caldwell | 12 | 6 | 33 | 3 | 1 | - | |
Thorpe | 14 | 3 | 32 | 0 | 10 | - | |
McCollum | 8 | 0 | 27 | 4 | 2 | - | |
Platts | 3 | 0 | 12 | 0 | - | - | |
C Barlow | 2.5 | 0 | 8 | 3 | - | - | |
Cutthorpe Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
J Webb | c Clarke b Mann | 0 | - | - | |||
R Plested | c Burgoyne b Mann | 38 | 7 | - | |||
C Cowley | lbw b Bott | 36 | 2 | 2 | |||
IE Thompson | not out | 21 | 4 | - | |||
M Platts | run out (Trowsdale) | 11 | - | - | |||
*A Archer | not out | 0 | - | - | |||
+T Barlow | did not bat | ||||||
R Thorpe | did not bat | ||||||
W Caldwell | did not bat | ||||||
C Barlow | did not bat | ||||||
J McCollum | did not bat | ||||||
Extras | (1 b, 2 lb, 11 w) | 14 | |||||
Total | (4 wickets, 23.1 overs) | 120 | |||||
Fall of wickets: | |||||||
1-3 (Webb), 2-58 (Plested), 3-99 (Cowley), 4-116 (Platts) |
Denby Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mann | 10 | 2 | 40 | 2 | 5 | - | |
Northage | 6 | 1 | 39 | 0 | 3 | - | |
Burgoyne | 3 | 0 | 17 | 0 | - | - | |
Bott | 2.1 | 0 | 10 | 1 | 3 | - | |
Rowland | 2 | 1 | 11 | 0 | - | - | |