misc989220 | |
Venue | Old Colliery Ground, Creswell on 24th April 2021 (1-day single innings match) |
Balls per over | 6 |
Toss | Darley Abbey Third XI won the toss and decided to field |
Result | Darley Abbey Third XI won by 5 wickets |
Clowne Town Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
+R Bennett | c Khaleel b Nuttall | 20 | 66 | 3 | - | ||
C Hendley | c Rashid b Thellusson | 15 | 19 | 3 | - | ||
N Spencer | b Nuttall | 42 | 61 | 8 | - | ||
P Linacre | b Iftikhar Ahmed | 7 | 8 | 1 | - | ||
G Cox | b Bhatti | 12 | 24 | 1 | - | ||
N Botham | c Hall b Nuttall | 8 | 4 | 2 | - | ||
P Bennett | b Taylor | 21 | 32 | 3 | - | ||
S Thompson | not out | 16 | 26 | 2 | - | ||
*A Fox | not out | 1 | 1 | - | - | ||
G Parkin | did not bat | ||||||
J Smedley | did not bat | ||||||
Extras | (18 b, 3 lb, 6 w) | 27 | |||||
Total | (7 wickets, innings closed, 40 overs) | 169 | |||||
Fall of wickets: | |||||||
1-21 (Hendley), 2-76 (R Bennett), 3-88 (Spencer), 4-94 (Linacre), 5-103 (Botham), 6-128 (Cox), 7-165 (P Bennett) |
Darley Abbey Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bhatti | 9 | 1 | 36 | 1 | 2 | - | |
Thellusson | 6 | 2 | 11 | 1 | - | - | |
Hall | 5 | 0 | 25 | 0 | - | - | |
Iftikhar Ahmed | 9 | 2 | 26 | 1 | 1 | - | |
Nuttall | 6 | 1 | 28 | 3 | 1 | - | |
Taylor | 5 | 0 | 22 | 1 | 2 | - | |
Darley Abbey Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
+U Scotton | lbw b Thompson | 9 | 13 | 2 | - | ||
S Smith | c R Bennett b Fox | 18 | 34 | 3 | - | ||
D Carlin | c Cox b Thompson | 0 | 6 | - | - | ||
*R Nuttall | c R Bennett b P Bennett | 28 | 63 | 5 | - | ||
Z Khaleel | not out | 88 | 64 | 14 | 1 | ||
A Rashid | lbw b P Bennett | 10 | 46 | 1 | - | ||
S Taylor | not out | 1 | 6 | - | - | ||
C Hall | did not bat | ||||||
H Bhatti | did not bat | ||||||
Iftikhar Ahmed | did not bat | ||||||
O Thellusson | did not bat | ||||||
Extras | (2 b, 2 lb, 5 nb, 7 w) | 16 | |||||
Total | (5 wickets, 37.4 overs) | 170 | |||||
Fall of wickets: | |||||||
1-11 (Scotton), 2-15 (Carlin), 3-42 (Smith), 4-94 (Nuttall), 5-157 (Rashid) |
Clowne Town Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Parkin | 9 | 3 | 23 | 0 | 1 | - | |
Thompson | 9 | 1 | 38 | 2 | - | 5 | |
Fox | 6.4 | 0 | 37 | 1 | 2 | - | |
P Bennett | 9 | 2 | 23 | 2 | - | - | |
Smedley | 4 | 0 | 45 | 0 | 4 | - | |