misc986834 | |
Venue | The Hurt Arms Ground, Ambergate on 12th June 2021 (45-over match) |
Balls per over | 6 |
Toss | Ambergate Second XI won the toss and decided to field |
Result | Heanor Town won by 145 runs |
Heanor Town innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+L Quayle | c Farnsworth b Hawkmoon | 15 | |||||
J Bostock | lbw b Hawkmoon | 46 | |||||
M Fletcher | b Woodward | 68 | |||||
T Chalkley | c Layton b Woodward | 46 | |||||
J O'Dell | c Farnsworth b Woodward | 9 | |||||
P Fletcher | st Hardstaff b Finch | 0 | |||||
C Bostock | run out (White) | 3 | |||||
O Naylor | not out | 14 | |||||
G Moore | not out | 1 | |||||
A Mann | did not bat | ||||||
*S Morley | did not bat | ||||||
Extras | (17 b, 2 lb, 4 nb, 4 w) | 27 | |||||
Total | (7 wickets, innings closed, 45 overs) | 229 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Ambergate Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ball | 8 | 2 | 24 | 0 | - | - | - | 3.00 |
Finch | 10 | 2 | 52 | 1 | - | - | 60.00 | 5.20 |
Hawkmoon | 10 | 1 | 32 | 2 | - | - | 30.00 | 3.20 |
Moore | 5 | 0 | 25 | 0 | - | - | - | 5.00 |
White | 3 | 0 | 21 | 0 | - | - | - | 7.00 |
Woodward | 9 | 0 | 56 | 3 | - | - | 18.00 | 6.22 |
Ambergate Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JA Moore | c C Bostock b Moore | 10 | |||||
J Thompson | c Chalkley b P Fletcher | 8 | |||||
A Layton | c O'Dell b P Fletcher | 13 | |||||
*D Farnsworth | b Naylor | 2 | |||||
S Woodward | lbw b Naylor | 0 | |||||
S White | run out (Chalkley) | 5 | |||||
M Simpson | c C Bostock b P Fletcher | 13 | |||||
O Ball | run out (Moore) | 2 | |||||
+S Hardstaff | b Naylor | 6 | |||||
A Hawkmoon | not out | 14 | |||||
E Finch | run out (J Bostock) | 2 | |||||
Extras | (3 nb, 5 w) | 8 | |||||
Total | (all out, 26.5 overs) | 84 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-84 (26.5 ov) |
Heanor Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Moore | 5.3 | 0 | 21 | 1 | - | - | 33.00 | 3.82 |
P Fletcher | 8 | 1 | 28 | 3 | - | - | 16.00 | 3.50 |
Naylor | 8.2 | 2 | 25 | 3 | - | - | 16.67 | 3.00 |
Morley | 3 | 0 | 3 | 0 | - | - | - | 1.00 |
J Bostock | 2 | 0 | 7 | 0 | - | - | - | 3.50 |