misc982472 | |
Venue | Tutbury Mill, Tutbury on 7th June 2024 (20-over match) |
Balls per over | 6 |
Toss | Victory won the toss and decided to field |
Result | Victory won by 8 wickets |
Umpires | C Hawes, A Javed |
Tutbury Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Y Shergill | b Joseph | 1 | |||||
A Taylor | b Nair | 3 | |||||
Y Thathall | not out | 45 | |||||
T Lamb | b Nair | 0 | |||||
+J Stanley | b Krishna | 11 | |||||
A Luffman | c Nair b Krishna | 7 | |||||
T Walker | b Babu | 0 | |||||
*L Elson | b Mattom | 2 | |||||
K Pickles | lbw b Mattom | 0 | |||||
C Warburton | not out | 13 | |||||
Rayyan Ahmed | did not bat | ||||||
Extras | (11 b, 1 nb, 11 w) | 23 | |||||
Total | (8 wickets, innings closed, 20 overs) | 105 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Victory bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Nair | 4 | 0 | 15 | 2 | - | - | 12.00 | 3.75 |
Joseph | 4 | 0 | 16 | 1 | - | - | 24.00 | 4.00 |
Krishna | 3 | 0 | 19 | 2 | - | - | 9.00 | 6.33 |
Babu | 3 | 0 | 12 | 1 | - | - | 18.00 | 4.00 |
Mattom | 3 | 0 | 16 | 2 | - | - | 9.00 | 5.33 |
Shenoy | 3 | 0 | 16 | 0 | - | - | - | 5.33 |
Victory innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+M Gajjar | not out | 71 | |||||
Noman Ali | c and b Thathall | 12 | |||||
J Mathachan | b Elson | 10 | |||||
*S Shenoy | not out | 7 | |||||
A Nair | did not bat | ||||||
N Joseph | did not bat | ||||||
L Krishna | did not bat | ||||||
S Babu | did not bat | ||||||
J Mattom | did not bat | ||||||
M Desai | did not bat | ||||||
N Ramesh | did not bat | ||||||
Extras | (2 lb, 5 w) | 7 | |||||
Total | (2 wickets, 15.4 overs) | 107 | |||||
Fall of wickets: | |||||||
1-?, 2-? |
Tutbury Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Luffman | 3 | 0 | 15 | 0 | - | - | - | 5.00 |
Pickles | 2 | 0 | 8 | 0 | - | - | - | 4.00 |
Thathall | 2.4 | 0 | 27 | 1 | - | - | 16.00 | 10.12 |
Walker | 1 | 0 | 10 | 0 | - | - | - | 10.00 |
Warburton | 1 | 0 | 16 | 0 | - | - | - | 16.00 |
Elson | 3 | 0 | 14 | 1 | - | - | 18.00 | 4.67 |
Rayyan Ahmed | 3 | 0 | 15 | 0 | - | - | - | 5.00 |