misc980466 | |
Venue | Heslam Park, Scunthorpe on 2nd May 1994 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Hull YPI won by 96 runs |
Umpires | D Belden, A Humphries |
Hull YPI innings | Runs | Balls | Mins | 4s | 6s | ||
Farrar | b Salimuddin | 31 | - | - | |||
M Watkin | not out | 113 | - | - | |||
Hewitt | b Forster | 72 | - | - | |||
Trainer | did not bat | ||||||
Batey | did not bat | ||||||
P Watkin | did not bat | ||||||
N Watkin | did not bat | ||||||
Dayes | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 11 | ||||||
Total | (2 wickets, declared, 44 overs) | 227 | |||||
Fall of wickets: | |||||||
1-?, 2-? |
Scunthorpe Town Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gelsthorpe | 10 | 2 | 47 | 0 | - | - | |
Jacklin | 8 | 1 | 39 | 0 | - | - | |
Salimuddin | 12 | 2 | 47 | 1 | - | - | |
Williamson | 6 | 0 | 32 | 0 | - | - | |
Forster | 8 | 0 | 53 | 1 | - | - | |
Scunthorpe Town Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
G Barstow | b P Watkin | 4 | - | - | |||
Robyn Wilkinson | b P Watkin | 7 | - | - | |||
M Gelsthorpe | c Trainer b P Watkin | 13 | - | - | |||
R Chand | c Batey b P Watkin | 5 | - | - | |||
J Jacklin | c Batey b N Watkin | 7 | - | - | |||
Forster | b N Watkin | 22 | - | - | |||
A Fidell | b N Watkin | 3 | - | - | |||
Richard Wilkinson | c Hewitt b Dayes | 6 | - | - | |||
Salimuddin | b N Watkin | 4 | - | - | |||
D Williamson | b M Watkin | 28 | - | - | |||
J Trippet | not out | 19 | - | - | |||
Extras | 13 | ||||||
Total | (all out, 43.4 overs) | 131 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-131 (43.4 ov) |
Hull YPI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
P Watkin | 15 | 4 | 37 | 4 | - | - | |
Trainer | 8 | 2 | 26 | 0 | - | - | |
N Watkin | 9 | 2 | 26 | 4 | - | - | |
Dayes | 3 | 0 | 13 | 1 | - | - | |
M Watkin | 5.4 | 1 | 10 | 1 | - | - | |
Hewitt | 3 | 1 | 13 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 46 overs; the total overs for both teams was limited to 92 overs
--> Extras breakdown not available for the Hull YPI innings
--> Extras breakdown not available for the Scunthorpe Town Second XI innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Pakistan in New Zealand 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
