f62715 rt5399 |
|
Venue | Cricket Association Puducherry Siechem Ground, Puducherry on 23rd, 24th, 25th, 26th January 2025 (4-day match) |
Balls per over | 6 |
Toss | Andhra won the toss and decided to bat |
Result | Match still in progress |
Umpires | AK Argal, AM Ovalekar |
Referee | Fazil Mohammad |
Close of play day 1 | Andhra (1) 245/7 (Sasikanth 57*, Prithviraj 6*; 90 overs) |
Close of play day 2 | |
Close of play day 3 |
Andhra first innings | Runs | Balls | Mins | 4s | 6s | ||
AM Reddy | c Pande b Udeshi | 15 | 39 | 2 | - | ||
SK Rasheed | c Pande b Abin Mathew | 105 | 248 | 7 | - | ||
*GH Vihari | c Pande b Abin Mathew | 6 | 15 | 1 | - | ||
K Karan Shinde | c Arun Karthik b Sharma | 25 | 58 | 4 | - | ||
RK Bhui | c Pande b Abin Mathew | 4 | 14 | 1 | - | ||
+K Srikar Bharat | b Sharma | 19 | 11 | 2 | 1 | ||
T Vijay | st Arun Karthik b Sharma | 1 | 15 | - | - | ||
KV Sasikanth | not out | 57 | 134 | 8 | - | ||
Y Prithviraj | not out | 6 | 6 | - | 1 | ||
A Lalith Mohan | still to bat | ||||||
S Mohammad Rafi | still to bat | ||||||
Extras | (6 lb, 1 w) | 7 | |||||
Total | (7 wickets, 90 overs) | 245 | |||||
Fall of wickets: | |||||||
1-21 (Reddy, 11.1 ov), 2-28 (Vihari, 16.3 ov), 3-74 (Karan Shinde, 35.6 ov), 4-87 (Bhui, 40.4 ov), 5-106 (Srikar Bharat, 43.2 ov), 6-110 (Vijay, 47.2 ov), 7-238 (Rasheed, 88.2 ov) |
Puducherry bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Yadav | 16 | 2 | 61 | 0 | - | - | |
Abin Mathew | 20 | 7 | 37 | 3 | - | - | |
Udeshi | 27 | 6 | 52 | 1 | - | - | |
Khan | 5 | 1 | 25 | 0 | 1 | - | |
Sharma | 20 | 2 | 58 | 3 | - | - | |
Kargave | 2 | 0 | 6 | 0 | - | - | |
Puducherry first innings | Runs | Balls | Mins | 4s | 6s | |
*+KB Arun Karthik | still to bat | |||||
VS Ganga Sridhar Raju | still to bat | |||||
JS Pande | still to bat | |||||
PS Ratnaparkhe | still to bat | |||||
AA Kargave | still to bat | |||||
MR Kale | still to bat | |||||
AH Khan | still to bat | |||||
AN Sharma | still to bat | |||||
SP Udeshi | still to bat | |||||
GN Yadav | still to bat | |||||
M Abin Mathew | still to bat |