f62871 | |
Venue | St George's Park, Gqeberha on 20th, 21st, 22nd, 23rd March 2025 (4-day match) |
Balls per over | 6 |
Toss | Free State won the toss and decided to field |
Result | Match drawn |
Points | Eastern Province 11.42 (Batting 1.42, Bowling 4); Free State 10.82 (Batting 1.82, Bowling 4, slow over-rate -1) |
Umpires | A Jacobs, AM Sodumo |
Referee | CD Isaacs |
Close of play day 1 | Free State (1) 65/5 (Cloete 18*, van Vuuren 0*; 21.2 overs) |
Close of play day 2 | Free State (1) 165/7 (Phangiso 61*, Siboto 2*; 72 overs) |
Close of play day 3 | Eastern Province (2) 340/4 (de Villiers 194*, Kruger 17*; 74 overs) |
Ball-by-ball | Innings 1, Innings 2 |
Eastern Province first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
JG Hermann | b van Vuuren | 0 | 2 | 1 | - | - | 2 | |
J Pillay | c Phangiso b van Vuuren | 49 | 123 | 209 | 9 | - | 104 | |
M de Villiers | c Cloete b Siboto | 7 | 16 | 13 | - | - | 12 | |
JP King | c and b Piedt | 43 | 142 | 185 | 5 | - | 119 | |
+S Qeshile | c Dikgale b Piedt | 0 | 6 | 10 | - | - | 6 | |
*S Muthusamy | c Cloete b van Dyk | 7 | 24 | 24 | 1 | - | 20 | |
PE Kruger | c Cloete b van Dyk | 35 | 43 | 78 | - | 4 | 30 | |
AC Mogakane | c Cloete b van Dyk | 0 | 3 | 2 | - | - | 3 | |
B Swanepoel | c Senokwane b van Dyk | 0 | 1 | 2 | - | - | 1 | |
CJ King | c and b Forrester | 18 | 23 | 28 | 4 | - | 18 | |
SA Mothoa | not out | 4 | 10 | 23 | 1 | - | 9 | |
Extras | (4 b, 2 lb, 2 w) | 8 | ||||||
Total | (all out, 65.3 overs) | 171 | ||||||
Fall of wickets: | ||||||||
1-0 (Hermann, 0.2 ov), 2-7 (de Villiers, 3.4 ov), 3-105 (JP King, 46.5 ov), 4-105 (Pillay, 47.2 ov), 5-105 (Qeshile, 48.5 ov), 6-113 (Muthusamy, 53.1 ov), 7-113 (Mogakane, 53.4 ov), 8-113 (Swanepoel, 53.5 ov), 9-142 (CJ King, 60.5 ov), 10-171 (Kruger, 65.3 ov) |
Free State bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
van Vuuren | 17 | 3 | 47 | 2 | 1 | - | 82 | 4 | 2 |
Siboto | 9 | 1 | 18 | 1 | - | - | 45 | 2 | - |
van Dyk | 15.3 | 2 | 48 | 4 | 1 | - | 77 | 7 | 1 |
Forrester | 14 | 5 | 29 | 1 | - | - | 71 | 5 | - |
Piedt | 10 | 2 | 23 | 2 | - | - | 49 | 2 | 1 |
Free State first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
GJ Snyman | lbw b Swanepoel | 2 | 2 | 1 | - | - | 1 | |
L Senokwane | c Qeshile b Swanepoel | 4 | 16 | 25 | - | - | 12 | |
IM Dikgale | lbw b CJ King | 9 | 21 | 27 | 1 | - | 17 | |
P Botha | lbw b Swanepoel | 31 | 50 | 59 | 5 | - | 39 | |
+GL Cloete | b Swanepoel | 25 | 49 | 81 | 3 | - | 39 | |
DJ Forrester | c Qeshile b Swanepoel | 0 | 2 | 1 | - | - | 2 | |
TM van Vuuren | c Muthusamy b CJ King | 15 | 69 | 270 | 1 | - | 58 | |
AM Phangiso | b Swanepoel | 74 | 169 | 224 | 7 | 1 | 132 | |
*DL Piedt | lbw b CJ King | 12 | 85 | 117 | 2 | - | 79 | |
MP Siboto | c de Villiers b Mogakane | 9 | 41 | 52 | - | 1 | 37 | |
JH van Dyk | not out | 0 | 12 | 17 | - | - | 12 | |
Extras | (4 b, 3 lb, 2 nb, 1 w) | 10 | ||||||
Total | (all out, 85.4 overs) | 191 | ||||||
Fall of wickets: | ||||||||
1-2 (Snyman, 0.2 ov), 2-15 (Senokwane, 6.2 ov), 3-15 (Dikgale, 7.1 ov), 4-65 (Botha, 19.4 ov), 5-65 (Forrester, 19.6 ov), 6-76 (Cloete, 25.4 ov), 7-148 (Piedt, 65.1 ov), 8-183 (Siboto, 77.1 ov), 9-187 (Phangiso, 80.4 ov), 10-191 (van Vuuren, 85.4 ov) |
Eastern Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Swanepoel | 21 | 12 | 30 | 6 | - | - | 112 | 4 | - |
CJ King | 19.4 | 3 | 46 | 3 | 1 | 2 | 97 | 5 | - |
Mothoa | 12 | 0 | 39 | 0 | - | - | 52 | 4 | - |
Kruger | 9 | 4 | 17 | 0 | - | - | 46 | 1 | - |
Muthusamy | 18 | 6 | 42 | 0 | - | - | 90 | 4 | 2 |
Mogakane | 6 | 2 | 10 | 1 | - | - | 30 | 1 | - |
Eastern Province second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
J Pillay | c Botha b Piedt | 15 | 44 | 72 | - | - | 34 | |
JG Hermann | c Cloete b van Vuuren | 17 | 16 | 20 | 3 | - | 11 | |
M de Villiers | c Cloete b van Vuuren | 201 | 221 | 302 | 28 | - | 123 | |
JP King | c Senokwane b Siboto | 64 | 132 | 195 | 6 | - | 90 | |
+S Qeshile | c Siboto b Forrester | 16 | 25 | 30 | 3 | - | 18 | |
PE Kruger | not out | 19 | 16 | 24 | 4 | - | 9 | |
*S Muthusamy | did not bat | |||||||
SA Mothoa | did not bat | |||||||
B Swanepoel | did not bat | |||||||
AC Mogakane | did not bat | |||||||
CJ King | did not bat | |||||||
Extras | (9 lb, 4 nb, 4 w) | 17 | ||||||
Total | (5 wickets, declared, 75 overs) | 349 | ||||||
Fall of wickets: | ||||||||
1-21 (Hermann, 4.4 ov), 2-56 (Pillay, 15.1 ov), 3-276 (JP King, 63.5 ov), 4-318 (Qeshile, 70.2 ov), 5-349 (de Villiers, 74.6 ov) |
Free State bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
van Vuuren | 18 | 2 | 84 | 2 | 1 | - | 71 | 13 | - |
Siboto | 21 | 3 | 79 | 1 | 2 | 3 | 89 | 9 | - |
van Dyk | 9 | 0 | 46 | 0 | 1 | - | 30 | 6 | - |
Piedt | 16 | 0 | 56 | 1 | - | - | 61 | 5 | - |
Phangiso | 1 | 0 | 11 | 0 | - | - | 3 | 2 | - |
Snyman | 1 | 0 | 12 | 0 | - | - | - | 2 | - |
Forrester | 9 | 1 | 52 | 1 | - | 1 | 28 | 7 | - |
Free State second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
GJ Snyman | c Hermann b CJ King | 14 | 27 | 36 | 3 | - | 22 | |
L Senokwane | c Qeshile b CJ King | 2 | 8 | 12 | - | - | 7 | |
IM Dikgale | lbw b Swanepoel | 6 | 24 | 28 | 1 | - | 21 | |
P Botha | lbw b Swanepoel | 77 | 251 | 300 | 11 | - | 214 | |
+GL Cloete | not out | 43 | 248 | 319 | 3 | - | 219 | |
DJ Forrester | not out | 12 | 26 | 25 | 3 | - | 23 | |
MP Siboto | did not bat | |||||||
AM Phangiso | did not bat | |||||||
*DL Piedt | did not bat | |||||||
JH van Dyk | did not bat | |||||||
TM van Vuuren | did not bat | |||||||
Extras | (4 b, 4 lb, 4 nb) | 12 | ||||||
Total | (4 wickets, 96.4 overs) | 166 | ||||||
Fall of wickets: | ||||||||
1-14 (Senokwane, 3.2 ov), 2-23 (Snyman, 9.2 ov), 3-23 (Dikgale, 10.3 ov), 4-149 (Botha, 89.1 ov) |
Eastern Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Swanepoel | 17 | 8 | 33 | 2 | - | - | 88 | 6 | - |
CJ King | 16 | 8 | 22 | 2 | - | - | 86 | 3 | - |
Mothoa | 9 | 7 | 2 | 0 | - | - | 52 | - | - |
Mogakane | 6 | 3 | 10 | 0 | - | - | 32 | 2 | - |
Muthusamy | 29.4 | 11 | 40 | 0 | - | 3 | 155 | 3 | - |
Kruger | 7 | 2 | 16 | 0 | - | 1 | 33 | 1 | - |
Hermann | 9 | 3 | 31 | 0 | - | - | 40 | 5 | - |
JP King | 3 | 2 | 4 | 0 | - | - | 17 | 1 | - |
Notes
--> Day 1 Lunch: Eastern Province (1) 59/2 (Pillay 23*, JP King 27*; 30 overs)
--> Day 1 Tea: Eastern Province (1) 132/8 (Kruger 9*, CJ King 10*; 57 overs)
--> Day 2 Lunch: Free State (1) 121/6 (Phangiso 29*, Piedt 8*; 52 overs)
--> Day 2 Tea: Free State (1) 165/7 (Phangiso 61*, Siboto 2*; 72 overs)
--> Day 3 Lunch: Eastern Province (2) 102/2 (de Villiers 52*, JP King 13*; 21 overs)
--> Day 3 Tea: Eastern Province (2) 220/2 (de Villiers 126*, JP King 54*; 54 overs)
--> Day 4 Lunch: Free State (2) 61/3 (Botha 17*, Cloete 18*; 37 overs)
--> Day 4 Tea: Free State (2) 92/3 (Botha 32*, Cloete 32*; 70 overs)
--> Eastern Province first innings: 50 in 23.2 overs
--> Eastern Province first innings: 100 in 43.6 overs
--> Eastern Province first innings: 150 in 61.6 overs
--> Free State first innings: 50 in 14.2 overs
--> Free State first innings: 100 in 36.3 overs
--> Free State first innings: 150 in 66.1 overs
--> J Pillay (1) passed 1000 runs in First-Class matches when he reached 6
--> S Muthusamy (1) passed 5000 runs in First-Class matches when he reached 6
--> CJ King (1) passed his previous highest score of 13 in First-Class matches
--> AM Phangiso (1) 50 in 129 balls with 6 fours and 1 six
--> AM Phangiso (1) passed 2000 runs in First-Class matches when he reached 5
--> M de Villiers (2) passed his previous highest score of 94 in First-Class matches
--> M de Villiers (2) made his first century in First-Class matches
--> J Pillay (23) and JP King (27) added 50 in 156 balls for the Eastern Province 3rd wicket in the first innings
--> P Botha (31) and GL Cloete (18) added 50 in 75 balls for the Free State 4th wicket in the first innings
--> AM Phangiso (34) and DL Piedt (12) added 50 in 168 balls for the Free State 7th wicket in the first innings
--> TM van Vuuren retired hurt in the Free State first innings having scored 11 (team score 96/6) - he returned when the score was 183/8 (retired after 34.5 overs)
This page was created by the CricketArchive Oracles