misc971771 | |
Venue | Westerford High School Cricket Ground, Westerford on 20th February 2024 (45-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Australia Over-40s won the toss and decided to bat |
Result | Australia Over-40s won by 146 runs |
Player of the Match | GI Hunt |
Australia Over-40s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*JR Poole | c Buys b Snyman | 66 | 51 | 5 | 4 | 129.41 | |
RM Wyld | c Buys b De Witt | 3 | 4 | - | - | 75.00 | |
GI Hunt | st Viljoen b Snyman | 66 | 56 | 8 | 1 | 117.86 | |
L Jackson | not out | 108 | 104 | 6 | 3 | 103.85 | |
R Armstrong | c Martins b De Witt | 34 | 40 | 2 | 2 | 85.00 | |
D Batra | not out | 26 | 17 | 2 | - | 152.94 | |
P Atkinson | did not bat | ||||||
+J Hemming | did not bat | ||||||
AG Downton | did not bat | ||||||
SR Jarvis | did not bat | ||||||
T Macdonald | did not bat | ||||||
G Milbanke | did not bat | ||||||
Extras | (3 b, 4 lb, 2 nb, 7 w) | 16 | |||||
Total | (4 wickets, innings closed, 45 overs) | 319 | |||||
Fall of wickets: | |||||||
1-4 (Wyld), 2-111 (Poole), 3-160 (Hunt), 4-261 (Armstrong) |
Namibia Over-40s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Muhammad | 6 | 0 | 40 | 0 | - | 1 | - | 6.67 |
De Witt | 9 | 0 | 80 | 2 | 3 | - | 27.00 | 8.89 |
Buys | 9 | 0 | 73 | 0 | 1 | - | - | 8.11 |
Meuwesen | 9 | 0 | 50 | 0 | - | - | - | 5.56 |
Greeff | 3 | 0 | 33 | 0 | 1 | - | - | 11.00 |
Snyman | 9 | 0 | 36 | 2 | 2 | 1 | 27.00 | 4.00 |
Namibia Over-40s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JP Nel | b Atkinson | 8 | 26 | 1 | - | 30.77 | |
J Duvenhage | lbw b Downton | 4 | 4 | 1 | - | 100.00 | |
W Martins | b Milbanke | 5 | 6 | 1 | - | 83.33 | |
G Snyman | c Hemming b Jarvis | 4 | 9 | 1 | - | 44.44 | |
R De Witt | run out (Jarvis) | 7 | 27 | 1 | - | 25.93 | |
C Greeff | c Hemming b Jarvis | 1 | 7 | - | - | 14.29 | |
+D Viljoen | lbw b Jarvis | 87 | 91 | 8 | 5 | 95.60 | |
*N Buys | c and b Hunt | 8 | 26 | 1 | - | 30.77 | |
R Erasmus | c and b Atkinson | 22 | 41 | 4 | - | 53.66 | |
A Abbas | not out | 2 | 7 | - | - | 28.57 | |
S Muhammad | c Downton b Atkinson | 12 | 7 | 3 | - | 171.43 | |
P Meuwesen | did not bat | ||||||
Extras | (1 b, 4 lb, 8 w) | 13 | |||||
Total | (all out, 41.5 overs) | 173 | |||||
Fall of wickets: | |||||||
1-10 (Duvenhage), 2-15 (Martins), 3-23 (Snyman), 4-25 (Nel), 5-26 (Greeff), 6-58 (De Witt), 7-95 (Buys), 8-154 (Viljoen), 9-159 (Erasmus), 10-173 (Muhammad, 41.5 ov) |
Australia Over-40s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Downton | 6 | 2 | 17 | 1 | 2 | - | 36.00 | 2.83 |
Milbanke | 5 | 1 | 14 | 1 | - | - | 30.00 | 2.80 |
Jarvis | 8 | 1 | 21 | 3 | 3 | - | 16.00 | 2.62 |
Atkinson | 7.5 | 0 | 45 | 3 | 1 | - | 15.67 | 5.74 |
Macdonald | 5 | 1 | 31 | 0 | - | - | - | 6.20 |
Batra | 4 | 0 | 21 | 0 | 2 | - | - | 5.25 |
Hunt | 5 | 2 | 3 | 1 | - | - | 30.00 | 0.60 |
Wyld | 1 | 0 | 16 | 0 | - | - | - | 16.00 |