South Africa Women innings
Full Scorecard
Over | Ball | Runs | |
0 | b1 | 0 | Newport to Wolvaardt |
0 | b2 | 1 | Newport to Wolvaardt |
0 | b3 | 0 | Newport to Brits |
0 | b4 | 0 | Newport to Brits |
0 | b5 | 0 | Newport to Brits |
0 | b6 | 0 | Newport to Brits |
End of over 1: (1 runs scored) South Africa Women 1-0 (Wolvaardt 1*, 2 balls, Brits 0*, 4 balls, Newport 1-0-1-0)
1 | b1 | 0 | Reddy to Wolvaardt |
1 | b2 | 1 | Reddy to Wolvaardt |
1 | b3 | 0 | Reddy to Brits |
1 | b4 | 0 | Reddy to Brits |
1 | b5 | 0 | Reddy to Brits |
1 | b6 | 1 | Reddy to Brits |
End of over 2: (2 runs scored) South Africa Women 3-0 (Wolvaardt 2*, 4 balls, Brits 1*, 8 balls, Reddy 1-0-2-0)
2 | b1 | 0 | Newport to Brits |
2 | b2 | 0 | Newport to Brits |
2 | b3 | 0 | Newport to Brits |
2 | b4 | 0 | Newport to Brits |
2 | b5 | 0 | Newport to Brits |
2 | b6 | 4 | Newport to Brits |
End of over 3: (4 runs scored) South Africa Women 7-0 (Wolvaardt 2*, 4 balls, Brits 5*, 14 balls, Newport 2-0-5-0)
3 | b1 | 1 | Reddy to Wolvaardt |
3 | b2 | 1 | Reddy to Brits |
3 | b3 | 1 | Reddy to Wolvaardt |
3 | b4 | 0 | Reddy to Brits |
3 | b5 | 0 | Reddy to Brits |
3 | b6 | 0 | Reddy to Brits |
End of over 4: (3 runs scored) South Africa Women 10-0 (Wolvaardt 4*, 6 balls, Brits 6*, 18 balls, Reddy 2-0-5-0)
4 | b1 | 1 | Newport to Wolvaardt |
4 | b2 | 1 | Newport to Brits |
4 | b3 | 0 | Newport to Wolvaardt |
4 | b4 | 0 | Newport to Wolvaardt |
4 | b5 | 1 | Newport to Wolvaardt |
4 | b6 | 1 | Newport to Brits |
End of over 5: (4 runs scored) South Africa Women 14-0 (Wolvaardt 6*, 10 balls, Brits 8*, 20 balls, Newport 3-0-9-0)
5 | b1 | 0 | Vastrakar to Brits |
5 | b2 | 2 | Vastrakar to Brits |
5 | b3 | 0 | Vastrakar to Brits |
5 | b4 | 1w | Vastrakar to Brits |
5 | b5 | 0 | Vastrakar to Brits |
5 | b6 | 4 | Vastrakar to Brits |
5 | b7 | 0 | Vastrakar to Brits |
End of over 6: (7 runs scored) South Africa Women 21-0 (Wolvaardt 6*, 10 balls, Brits 14*, 26 balls, Vastrakar 1-0-7-0)
6 | b1 | 1 | Reddy to Wolvaardt |
6 | b2 | 0 | Reddy to Brits |
6 | b3 | 0 | Reddy to Brits |
6 | b4 | 0 | Reddy to Brits |
6 | b5 | 1 | Reddy to Brits |
6 | b6 | 0 | Reddy to Wolvaardt |
End of over 7: (2 runs scored) South Africa Women 23-0 (Wolvaardt 7*, 12 balls, Brits 15*, 30 balls, Reddy 3-0-7-0)
7 | b1 | 0 | Vastrakar to Brits |
7 | b2 | 1 | Vastrakar to Brits |
7 | b3 | 1w | Vastrakar to Wolvaardt |
7 | b4 | 1 | Vastrakar to Wolvaardt |
7 | b5 | 0 | Vastrakar to Brits |
7 | b6 | 0 | Vastrakar to Brits |
7 | b7 | 1 | Vastrakar to Brits |
End of over 8: (4 runs scored) South Africa Women 27-0 (Wolvaardt 8*, 13 balls, Brits 17*, 35 balls, Vastrakar 2-0-11-0)
8 | b1 | 0 | Sharma to Brits |
8 | b2 | 0 | Sharma to Brits |
8 | b3 | 0 | Sharma to Brits |
8 | b4 | 1 | Sharma to Brits |
8 | b5 | 0 | Sharma to Wolvaardt |
8 | b6 | 1 | Sharma to Wolvaardt |
End of over 9: (2 runs scored) South Africa Women 29-0 (Wolvaardt 9*, 15 balls, Brits 18*, 39 balls, Sharma 1-0-2-0)
9 | b1 | 0 | Vastrakar to Wolvaardt |
9 | b2 | 4 | Vastrakar to Wolvaardt |
9 | b3 | 4 | Vastrakar to Wolvaardt |
9 | b4 | 4 | Vastrakar to Wolvaardt |
9 | b5 | 1w | Vastrakar to Wolvaardt |
9 | b6 | 0 | Vastrakar to Wolvaardt |
9 | b7 | 4 | Vastrakar to Wolvaardt |
End of over 10: (17 runs scored) South Africa Women 46-0 (Wolvaardt 25*, 21 balls, Brits 18*, 39 balls, Vastrakar 3-0-28-0)
10 | b1 | 0 | Sharma to Brits |
10 | b2 | 1 | Sharma to Brits |
10 | b3 | 2 | Sharma to Wolvaardt |
10 | b4 | 1 | Sharma to Wolvaardt |
10 | b5 | 0 | Sharma to Brits |
10 | b6 | 0 | Sharma to Brits |
End of over 11: (4 runs scored) South Africa Women 50-0 (Wolvaardt 28*, 23 balls, Brits 19*, 43 balls, Sharma 2-0-6-0)
11 | b1 | 1 | Yadav to Wolvaardt |
11 | b2 | 1 | Yadav to Brits |
11 | b3 | 0 | Yadav to Wolvaardt |
11 | b4 | 0 | Yadav to Wolvaardt |
11 | b5 | 0 | Yadav to Wolvaardt |
11 | b6 | 1 | Yadav to Wolvaardt |
End of over 12: (3 runs scored) South Africa Women 53-0 (Wolvaardt 30*, 28 balls, Brits 20*, 44 balls, Yadav 1-0-3-0)
12 | b1 | 0 | Sharma to Wolvaardt |
12 | b2 | 1 | Sharma to Wolvaardt |
12 | b3 | 1 | Sharma to Brits |
12 | b4 | 0 | Sharma to Wolvaardt |
12 | b5 | 0 | Sharma to Wolvaardt |
12 | b6 | 1 | Sharma to Wolvaardt |
End of over 13: (3 runs scored) South Africa Women 56-0 (Wolvaardt 32*, 33 balls, Brits 21*, 45 balls, Sharma 3-0-9-0)
13 | b1 | 4 | Yadav to Wolvaardt |
13 | b2 | 1 | Yadav to Wolvaardt |
13 | b3 | 0 | Yadav to Brits |
13 | b4 | 1 | Yadav to Brits |
13 | b5 | 1 | Yadav to Wolvaardt |
13 | b6 | 0 | Yadav to Brits |
End of over 14: (7 runs scored) South Africa Women 63-0 (Wolvaardt 38*, 36 balls, Brits 22*, 48 balls, Yadav 2-0-10-0)
14 | b1 | 2 | Mandhana to Wolvaardt |
14 | b2 | 1 | Mandhana to Wolvaardt |
14 | b3 | 1lb | Mandhana to Brits |
14 | b4 | 4 | Mandhana to Wolvaardt |
14 | b5 | 2 | Mandhana to Wolvaardt |
14 | b6 | 1 | Mandhana to Wolvaardt |
End of over 15: (11 runs scored) South Africa Women 74-0 (Wolvaardt 48*, 41 balls, Brits 22*, 49 balls, Mandhana 1-0-10-0)
15 | b1 | 1 | Newport to Wolvaardt |
15 | b2 | 0 | Newport to Brits |
15 | b3 | 0 | Newport to Brits |
15 | b4 | 0 | Newport to Brits |
15 | b5 | 2 | Newport to Brits |
15 | b6 | 1 | Newport to Brits |
End of over 16: (4 runs scored) South Africa Women 78-0 (Wolvaardt 49*, 42 balls, Brits 25*, 54 balls, Newport 4-0-13-0)
16 | b1 | 0 | Yadav to Brits |
16 | b2 | 6 | Yadav to Brits |
16 | b3 | 1 | Yadav to Brits |
16 | b4 | 0 | Yadav to Wolvaardt |
16 | b5 | 0 | Yadav to Wolvaardt |
16 | b6 | 1 | Yadav to Wolvaardt |
End of over 17: (8 runs scored) South Africa Women 86-0 (Wolvaardt 50*, 45 balls, Brits 32*, 57 balls, Yadav 3-0-18-0)
17 | b1 | 0 | Reddy to Wolvaardt |
17 | b2 | 0 | Reddy to Wolvaardt |
17 | b3 | 1 | Reddy to Wolvaardt |
17 | b4 | 1 | Reddy to Brits |
17 | b5 | 1 | Reddy to Wolvaardt |
17 | b6 | 1 | Reddy to Brits |
End of over 18: (4 runs scored) South Africa Women 90-0 (Wolvaardt 52*, 49 balls, Brits 34*, 59 balls, Reddy 4-0-11-0)
18 | b1 | 1 | Yadav to Brits |
18 | b2 | 0 | Yadav to Wolvaardt |
18 | b3 | 4 | Yadav to Wolvaardt |
18 | b4 | 1 | Yadav to Wolvaardt |
18 | b5 | 1 | Yadav to Brits |
18 | b6 | 1 | Yadav to Wolvaardt |
End of over 19: (8 runs scored) South Africa Women 98-0 (Wolvaardt 58*, 53 balls, Brits 36*, 61 balls, Yadav 4-0-26-0)
19 | b1 | 2 | Reddy to Wolvaardt |
19 | b2 | 1 | Reddy to Wolvaardt |
19 | b3 | 1 | Reddy to Brits |
19 | b4 | 0 | Reddy to Wolvaardt |
19 | b5 | 0 | Reddy to Wolvaardt |
| | | Wolvaardt c Reddy b Reddy 61 (57 balls, 7x4, 0x6) |
19 | b6 | 0 | Reddy to Kapp |
End of over 20: (4 runs scored) South Africa Women 102-1 (Brits 37*, 62 balls, Kapp 0*, 1 balls, Reddy 5-0-15-1)
20 | b1 | 0 | Sharma to Brits |
20 | b2 | 1 | Sharma to Brits |
20 | b3 | 0 | Sharma to Kapp |
20 | b4 | 1 | Sharma to Kapp |
20 | b5 | 0 | Sharma to Brits |
20 | b6 | 0 | Sharma to Brits |
| | | Brits run out 38 (66 balls, 2x4, 1x6) |
End of over 21: (2 runs scored) South Africa Women 104-2 (Kapp 1*, 3 balls, Sharma 4-0-11-0)
21 | b1 | 0 | Reddy to Kapp |
21 | b2 | 0 | Reddy to Kapp |
21 | b3 | 0 | Reddy to Kapp |
21 | b4 | 0 | Reddy to Kapp |
21 | b5 | 1 | Reddy to Kapp |
21 | b6 | 0 | Reddy to Bosch |
End of over 22: (1 runs scored) South Africa Women 105-2 (Kapp 2*, 8 balls, Bosch 0*, 1 balls, Reddy 6-0-16-1)
22 | b1 | 0 | Sharma to Kapp |
22 | b2 | 1 | Sharma to Kapp |
22 | b3 | 0 | Sharma to Bosch |
22 | b4 | 0 | Sharma to Bosch |
22 | b5 | 0 | Sharma to Bosch |
22 | b6 | 4 | Sharma to Bosch |
End of over 23: (5 runs scored) South Africa Women 110-2 (Kapp 3*, 10 balls, Bosch 4*, 5 balls, Sharma 5-0-16-0)
23 | b1 | 1 | Reddy to Kapp |
23 | b2 | 0 | Reddy to Bosch |
23 | b3 | 1 | Reddy to Bosch |
23 | b4 | 2w | Reddy to Kapp |
23 | b5 | 0 | Reddy to Bosch |
23 | b6 | 0 | Reddy to Bosch |
| | | Bosch c Reddy b Reddy 5 (9 balls, 1x4, 0x6) |
23 | b7 | 0 | Reddy to Luus |
End of over 24: (4 runs scored) South Africa Women 114-3 (Kapp 4*, 11 balls, Luus 0*, 1 balls, Reddy 7-0-20-2)
24 | b1 | 0 | Sharma to Kapp |
24 | b2 | 0 | Sharma to Kapp |
24 | b3 | 1 | Sharma to Kapp |
24 | b4 | 0 | Sharma to Luus |
24 | b5 | 0 | Sharma to Luus |
24 | b6 | 0 | Sharma to Luus |
End of over 25: (1 runs scored) South Africa Women 115-3 (Kapp 5*, 14 balls, Luus 0*, 4 balls, Sharma 6-0-17-0)
25 | b1 | 1 | Reddy to Kapp |
25 | b2 | 1 | Reddy to Luus |
25 | b3 | 0 | Reddy to Kapp |
25 | b4 | 1 | Reddy to Kapp |
25 | b5 | 1 | Reddy to Luus |
25 | b6 | 0 | Reddy to Kapp |
End of over 26: (4 runs scored) South Africa Women 119-3 (Kapp 7*, 18 balls, Luus 2*, 6 balls, Reddy 8-0-24-2)
26 | b1 | 0 | Newport to Luus |
26 | b2 | 1 | Newport to Luus |
26 | b3 | 0 | Newport to Kapp |
26 | b4 | 0 | Newport to Kapp |
| | | Kapp c Newport b Newport 7 (20 balls, 0x4, 0x6) |
26 | b5 | 0 | Newport to de Klerk |
26 | b6 | 0 | Newport to de Klerk |
End of over 27: (1 runs scored) South Africa Women 120-4 (Luus 3*, 8 balls, de Klerk 0*, 2 balls, Newport 5-0-14-1)
27 | b1 | 0 | Yadav to Luus |
27 | b2 | 0 | Yadav to Luus |
27 | b3 | 4 | Yadav to Luus |
27 | b4 | 0 | Yadav to Luus |
27 | b5 | 0 | Yadav to Luus |
27 | b6 | 1 | Yadav to Luus |
End of over 28: (5 runs scored) South Africa Women 125-4 (Luus 8*, 14 balls, de Klerk 0*, 2 balls, Yadav 5-0-31-0)
28 | b1 | 1 | Newport to Luus |
28 | b2 | 1w | Newport to de Klerk |
28 | b3 | 1 | Newport to de Klerk |
28 | b4 | 0 | Newport to Luus |
28 | b5 | 1 | Newport to Luus |
28 | b6 | 1 | Newport to de Klerk |
28 | b7 | 1 | Newport to Luus |
End of over 29: (6 runs scored) South Africa Women 131-4 (Luus 11*, 18 balls, de Klerk 2*, 4 balls, Newport 6-0-20-1)
29 | b1 | 1 | Yadav to Luus |
29 | b2 | 4 | Yadav to de Klerk |
29 | b3 | 0 | Yadav to de Klerk |
29 | b4 | 0 | Yadav to de Klerk |
29 | b5 | 1 | Yadav to de Klerk |
29 | b6 | 0 | Yadav to Luus |
End of over 30: (6 runs scored) South Africa Women 137-4 (Luus 12*, 20 balls, de Klerk 7*, 8 balls, Yadav 6-0-37-0)
30 | b1 | 0 | Newport to de Klerk |
30 | b2 | 4 | Newport to de Klerk |
30 | b3 | 0 | Newport to de Klerk |
30 | b4 | 0 | Newport to de Klerk |
30 | b5 | 0 | Newport to de Klerk |
30 | b6 | 0 | Newport to de Klerk |
End of over 31: (4 runs scored) South Africa Women 141-4 (Luus 12*, 20 balls, de Klerk 11*, 14 balls, Newport 7-0-24-1)
31 | b1 | 1 | Vastrakar to Luus |
31 | b2 | 0 | Vastrakar to de Klerk |
31 | b3 | 0 | Vastrakar to de Klerk |
31 | b4 | 1 | Vastrakar to de Klerk |
31 | b5 | 0 | Vastrakar to Luus |
31 | b6 | 0 | Vastrakar to Luus |
| | | Luus b Vastrakar 13 (23 balls, 1x4, 0x6) |
End of over 32: (2 runs scored) South Africa Women 143-5 (de Klerk 12*, 17 balls, Vastrakar 4-0-30-1)
32 | b1 | 0 | Sharma to de Klerk |
32 | b2 | 2 | Sharma to de Klerk |
32 | b3 | 0 | Sharma to de Klerk |
32 | b4 | 0 | Sharma to de Klerk |
32 | b5 | 1 | Sharma to de Klerk |
32 | b6 | 0 | Sharma to Shangase |
End of over 33: (3 runs scored) South Africa Women 146-5 (de Klerk 15*, 22 balls, Shangase 0*, 1 balls, Sharma 7-0-20-0)
33 | b1 | 0 | Vastrakar to de Klerk |
33 | b2 | 1 | Vastrakar to de Klerk |
33 | b3 | 0 | Vastrakar to Shangase |
33 | b4 | 0 | Vastrakar to Shangase |
33 | b5 | 1w | Vastrakar to Shangase |
33 | b6 | 0 | Vastrakar to Shangase |
33 | b7 | 1w | Vastrakar to Shangase |
33 | b8 | 0 | Vastrakar to Shangase |
End of over 34: (3 runs scored) South Africa Women 149-5 (de Klerk 16*, 24 balls, Shangase 0*, 5 balls, Vastrakar 5-0-33-1)
34 | b1 | 0 | Sharma to de Klerk |
34 | b2 | 1 | Sharma to de Klerk |
34 | b3 | 0 | Sharma to Shangase |
34 | b4 | 1 | Sharma to Shangase |
34 | b5 | 1 | Sharma to de Klerk |
34 | b6 | 0 | Sharma to Shangase |
End of over 35: (3 runs scored) South Africa Women 152-5 (de Klerk 18*, 27 balls, Shangase 1*, 8 balls, Sharma 8-0-23-0)
35 | b1 | 1 | Vastrakar to de Klerk |
35 | b2 | 0 | Vastrakar to Shangase |
35 | b3 | 0 | Vastrakar to Shangase |
35 | b4 | 1 | Vastrakar to Shangase |
35 | b5 | 1 | Vastrakar to de Klerk |
35 | b6 | 0 | Vastrakar to Shangase |
End of over 36: (3 runs scored) South Africa Women 155-5 (de Klerk 20*, 29 balls, Shangase 2*, 12 balls, Vastrakar 6-0-36-1)
36 | b1 | 1 | Newport to de Klerk |
36 | b2 | 0 | Newport to Shangase |
36 | b3 | 0 | Newport to Shangase |
36 | b4 | 0 | Newport to Shangase |
36 | b5 | 1 | Newport to Shangase |
36 | b6 | 0 | Newport to de Klerk |
End of over 37: (2 runs scored) South Africa Women 157-5 (de Klerk 21*, 31 balls, Shangase 3*, 16 balls, Newport 8-0-26-1)
37 | b1 | 0 | Reddy to Shangase |
37 | b2 | 1 | Reddy to Shangase |
37 | b3 | 1 | Reddy to de Klerk |
37 | b4 | 0 | Reddy to Shangase |
37 | b5 | 0 | Reddy to Shangase |
37 | b6 | 4 | Reddy to Shangase |
End of over 38: (6 runs scored) South Africa Women 163-5 (de Klerk 22*, 32 balls, Shangase 8*, 21 balls, Reddy 9-0-30-2)
38 | b1 | 0 | Yadav to de Klerk |
38 | b2 | 0 | Yadav to de Klerk |
38 | b3 | 1 | Yadav to de Klerk |
38 | b4 | 1 | Yadav to Shangase |
38 | b5 | 0 | Yadav to de Klerk |
38 | b6 | 0 | Yadav to de Klerk |
End of over 39: (2 runs scored) South Africa Women 165-5 (de Klerk 23*, 37 balls, Shangase 9*, 22 balls, Yadav 7-0-39-0)
39 | b1 | 0 | Reddy to Shangase |
39 | b2 | 4 | Reddy to Shangase |
39 | b3 | 0 | Reddy to Shangase |
39 | b4 | 1 | Reddy to Shangase |
39 | b5 | 0 | Reddy to de Klerk |
39 | b6 | 1 | Reddy to de Klerk |
End of over 40: (6 runs scored) South Africa Women 171-5 (de Klerk 24*, 39 balls, Shangase 14*, 26 balls, Reddy 10-0-36-2)
40 | b1 | 0 | Yadav to de Klerk |
40 | b2 | 1 | Yadav to de Klerk |
40 | b3 | 0 | Yadav to Shangase |
40 | b4 | 1 | Yadav to Shangase |
40 | b5 | 0 | Yadav to de Klerk |
40 | b6 | 0 | Yadav to de Klerk |
End of over 41: (2 runs scored) South Africa Women 173-5 (de Klerk 25*, 43 balls, Shangase 15*, 28 balls, Yadav 8-0-41-0)
41 | b1 | 1 | Vastrakar to Shangase |
41 | b2 | 0 | Vastrakar to de Klerk |
| | | Shangase run out 16 (29 balls, 2x4, 0x6) |
41 | b3 | 2 | Vastrakar to de Ridder |
41 | b4 | 0 | Vastrakar to de Ridder |
41 | b5 | 0 | Vastrakar to de Ridder |
41 | b6 | 0 | Vastrakar to de Ridder |
End of over 42: (3 runs scored) South Africa Women 176-6 (de Klerk 25*, 44 balls, de Ridder 2*, 4 balls, Vastrakar 7-0-39-1)
42 | b1 | 1 | Sharma to de Klerk |
42 | b2 | 1 | Sharma to de Ridder |
42 | b3 | 0 | Sharma to de Klerk |
| | | de Klerk b Sharma 26 (46 balls, 2x4, 0x6) |
42 | b4 | 0 | Sharma to Mlaba |
| | | Mlaba b Sharma 0 (1 balls, 0x4, 0x6) |
42 | b5 | 0 | Sharma to Sekhukhune |
42 | b6 | 0 | Sharma to Sekhukhune |
End of over 43: (2 runs scored) South Africa Women 178-8 (de Ridder 3*, 5 balls, Sekhukhune 0*, 2 balls, Sharma 9-0-25-2)
43 | b1 | 0 | Vastrakar to de Ridder |
43 | b2 | 0 | Vastrakar to de Ridder |
43 | b3 | 1w | Vastrakar to de Ridder |
43 | b4 | 0 | Vastrakar to de Ridder |
43 | b5 | 0 | Vastrakar to de Ridder |
43 | b6 | 0 | Vastrakar to de Ridder |
43 | b7 | 0 | Vastrakar to de Ridder |
End of over 44: (1 runs scored) South Africa Women 179-8 (de Ridder 3*, 11 balls, Sekhukhune 0*, 2 balls, Vastrakar 8-0-40-1)
44 | b1 | 0 | Sharma to Sekhukhune |
44 | b2 | 1 | Sharma to Sekhukhune |
44 | b3 | 1 | Sharma to de Ridder |
44 | b4 | 0 | Sharma to Sekhukhune |
44 | b5 | 0 | Sharma to Sekhukhune |
44 | b6 | 0 | Sharma to Sekhukhune |
End of over 45: (2 runs scored) South Africa Women 181-8 (de Ridder 4*, 12 balls, Sekhukhune 1*, 7 balls, Sharma 10-0-27-2)
45 | b1 | 0 | Newport to de Ridder |
45 | b2 | 0 | Newport to de Ridder |
45 | b3 | 1 | Newport to de Ridder |
45 | b4 | 1 | Newport to Sekhukhune |
45 | b5 | 2 | Newport to de Ridder |
45 | b6 | 0 | Newport to de Ridder |
End of over 46: (4 runs scored) South Africa Women 185-8 (de Ridder 7*, 17 balls, Sekhukhune 2*, 8 balls, Newport 9-0-30-1)
46 | b1 | 0 | Yadav to Sekhukhune |
46 | b2 | 0 | Yadav to Sekhukhune |
46 | b3 | 1 | Yadav to Sekhukhune |
46 | b4 | 0 | Yadav to de Ridder |
46 | b5 | 1 | Yadav to de Ridder |
46 | b6 | 0 | Yadav to Sekhukhune |
End of over 47: (2 runs scored) South Africa Women 187-8 (de Ridder 8*, 19 balls, Sekhukhune 3*, 12 balls, Yadav 9-0-43-0)
47 | b1 | 2 | Newport to de Ridder |
47 | b2 | 4b | Newport to de Ridder |
47 | b3 | 0 | Newport to de Ridder |
47 | b4 | 1 | Newport to de Ridder |
47 | b5 | 0 | Newport to Sekhukhune |
47 | b6 | 2 | Newport to Sekhukhune |
End of over 48: (9 runs scored) South Africa Women 196-8 (de Ridder 11*, 23 balls, Sekhukhune 5*, 14 balls, Newport 10-0-35-1)
48 | b1 | 1 | Yadav to de Ridder |
48 | b2 | 2b | Yadav to Sekhukhune |
48 | b3 | 1 | Yadav to Sekhukhune |
48 | b4 | 1 | Yadav to de Ridder |
48 | b5 | 0 | Yadav to Sekhukhune |
48 | b6 | 0 | Yadav to Sekhukhune |
End of over 49: (5 runs scored) South Africa Women 201-8 (de Ridder 13*, 25 balls, Sekhukhune 6*, 18 balls, Yadav 10-0-46-0)
49 | b1 | 2 | Vastrakar to de Ridder |
49 | b2 | 4 | Vastrakar to de Ridder |
49 | b3 | 1w | Vastrakar to de Ridder |
49 | b4 | 4 | Vastrakar to de Ridder |
49 | b5 | 0 | Vastrakar to de Ridder |
49 | b6 | 2 | Vastrakar to de Ridder |
49 | b7 | 1 | Vastrakar to de Ridder |
End of over 50: (14 runs scored) South Africa Women 215-8 (de Ridder 26*, 31 balls, Sekhukhune 6*, 18 balls, Vastrakar 9-0-54-1)