misc29551 | |
Venue | Queen's Park (Old), St George's on 12th, 13th February 1897 (2-day match) |
Balls per over | 5 |
Toss | Toss not known |
Result | Lord Hawke's XI won by an innings and 18 runs |
Close of play day 1 |
Lord Hawke's XI first innings | Runs | Balls | Mins | 4s | 6s | ||
PF Warner | c Straker b Mignon | 4 | |||||
R Berens | c Hosten b Hughes | 29 | |||||
AD Whatman | c Straker b Hughes | 23 | |||||
HDG Leveson-Gower | b Hughes | 28 | |||||
*Lord Hawke | b Mignon | 3 | |||||
GR Bardswell | c and b Hughes | 1 | |||||
JM Dawson | c and b Hughes | 26 | |||||
C Heseltine | b Hughes | 10 | |||||
AE Leatham | b Hughes | 4 | |||||
RW Wickham | b Hughes | 2 | |||||
+WH Wakefield | not out | 1 | |||||
Extras | 7 | ||||||
Total | (all out, 49 overs) | 138 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-138 (49 ov) |
Grenada bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mignon | 21 | 9 | 38 | 2 | - | - | |
Hughes | 19 | 4 | 52 | 8 | - | - | |
Benjamin | 3 | 0 | 18 | 0 | - | - | |
Wells | 2 | 0 | 8 | 0 | - | - | |
Payne | 4 | 0 | 15 | 0 | - | - | |
Grenada first innings | Runs | Balls | Mins | 4s | 6s | ||
HA Martin | b Heseltine | 7 | |||||
J McCoy | b Leveson-Gower | 0 | |||||
Straker | b Heseltine | 11 | |||||
HO Payne | b Leveson-Gower | 1 | |||||
AG Hughes | c Wickham b Leveson-Gower | 1 | |||||
Benjamin | c Bardswell b Leveson-Gower | 2 | |||||
WH Mignon | c Warner b Leveson-Gower | 11 | |||||
GA de Freitas | b Leveson-Gower | 6 | |||||
Hosten | not out | 4 | |||||
JB Wells | b Heseltine | 0 | |||||
Hutchinson | c Bardswell b Heseltine | 4 | |||||
Extras | 4 | ||||||
Total | (all out, 39 overs) | 51 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-51 (39 ov) |
Lord Hawke's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Heseltine | 20 | 9 | 21 | 4 | - | - | |
Leveson-Gower | 19 | 7 | 26 | 6 | - | - | |
Grenada second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
J McCoy | c Wickham b Leatham | 17 | |||||
Straker | c Leveson-Gower b Wickham | 2 | |||||
HO Payne | run out | 1 | |||||
AG Hughes | c Wickham b Leatham | 1 | |||||
Benjamin | c Heseltine b Leatham | 0 | |||||
WH Mignon | not out | 23 | |||||
GA de Freitas | b Wickham | 2 | |||||
Hosten | st Wakefield b Wickham | 7 | |||||
JB Wells | b Bardswell | 3 | |||||
Hutchinson | lbw b Warner | 6 | |||||
HA Martin | absent hurt | ||||||
Extras | 0 | ||||||
Total | (all out, 40.2 overs) | 69 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-69 (40.2 ov) |
Lord Hawke's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Leatham | 19 | 7 | 36 | 3 | - | - | |
Wickham | 17 | 5 | 28 | 3 | - | - | |
Warner | 3 | 1 | 5 | 1 | - | - | |
Bardswell | 1.2 | 1 | 0 | 1 | - | - | |